| Online Chess | Login | Sign up and play online chess for Free | Help & FAQ | Contact Us | MEMBERSHIP | Invite Friends |
| ChessHere.com Championships |
| Active Championships | |||||||
| Title | R. | Players | R. limits | S. at | |||
| 1. Bobby Fischer Memorial II | 1 | 316 | >= 1200 < 2000 | 2012-01-04 | |||
| 2. 1401-1600 CCD | 1 | 106 | >= 1401 < 1600 | 2012-01-05 | |||
| 3. CCA 0-1400 | 1 | 72 | < 1400 | 2012-01-19 | |||
| 4. 1601-1800 CCE | 2 | 113 | >= 1601 < 1800 | 2011-05-29 | |||
| 5. 2001+ CCG | 2 | 0 | >= 2001 | 0000-00-00 | |||
| 6. 1801 2000 CCF | 2 | 47 | >= 1801 < 2000 | 2011-01-15 | |||
| Finished Championships | |||||||
| Title | R. | Players | R. limits | S. at | F. at | Champion | |
| 1. 1401-1600 CCD | 3 | 67 | >= 1401 < 1600 | 2010-11-04 | 2011-10-17 | ||
| 2. CCA 0-1400 | 3 | 72 | < 1400 | 2010-11-04 | 2011-10-01 | ||
| 3. 2001+ CCG | 2 | 15 | >= 2001 | 2009-05-28 | 2010-10-25 | ||
| 4. 1801 2000 CCF | 2 | 25 | >= 1801 < 2000 | 2009-05-28 | 2010-07-02 | ||
| 5. 1601-1800 CCE | 3 | 66 | >= 1601 < 1800 | 2009-05-28 | 2011-03-26 | ||
| 6. 1401-1600 CCD | 3 | 100 | >= 1401 < 1600 | 2009-05-28 | 2010-08-18 | ||
| 7. CCA 0-1400 | 3 | 79 | < 1400 | 2009-05-28 | 2010-06-14 | ||
| 8. Bobby Fischer Memorial | 5 | 974 | >= 1200 < 2000 | 2008-08-20 | 2011-11-11 | ||
| 9. 3rd ChessHere Championship-C | 4 | 162 | < 1500 | 2006-06-11 | 2008-02-23 | ||
| 10. 3rd ChessHere Championship-B | 3 | 137 | >= 1500 < 1750 | 2006-06-11 | 2007-12-11 | ||
| 11. 3rd ChessHere Championship-A | 3 | 49 | >= 1750 | 2006-06-11 | 2007-11-21 | ||
| 12. 2nd ChessHere Championship-B | 4 | 198 | < 1699 | 2005-12-21 | 2007-09-20 | ||
| 13. 2nd ChessHere Championship-A | 2 | 37 | >= 1699 | 2005-12-21 | 2007-01-25 | ||
| 14. First ChessHere Championship | 4 | 189 | 2005-09-23 | 2007-11-25 | |||
| R.: Round, R. limits: Rating limits, S. at: Started at, F. at: Finished at |
News
|
|
- > Chess Players Talking
- > More Features
Private Chat Availability
| Available | |
| Unavailable |
My Friends
Content is comming here as you probably can see.Content is comming here as you probably can see.

