(This page shows players who have active games only)| # | User Name | Rating  | RT Rating | Active Games |
Fin. Games |
Fin. RT Games |
Won |
Lost |
Drawn |
RT Won |
RT Lost |
RT Drawn |
Moves |
RT Moves |
Tour. points |
Last Login |
| 31 | IgorChess | 2089 | 1688 | 9 | 184 | 111 | 126 | 38 | 20 | 75 | 35 | 1 | 4696 | 0 | 74.5 | 2010-09-02 00:00:00 |
| 32 | CaKnight | 2086 | 1776 | 6 | 240 | 71 | 211 | 7 | 22 | 61 | 10 | 0 | 5900 | 23 | 187.0 | 2010-09-02 00:00:00 |
| 33 | johannes10 | 2080 | 1400 | 1 | 239 | 0 | 151 | 59 | 29 | 0 | 0 | 0 | 7653 | 0 | 73.0 | 2010-09-02 09:58:38 |
| 34 | romek1 | 2076 | 1400 | 6 | 136 | 0 | 101 | 21 | 14 | 0 | 0 | 0 | 4589 | 0 | 0.0 | 2010-09-02 00:00:00 |
| 35 | agmac | 2072 | 1523 | 2 | 229 | 15 | 172 | 24 | 33 | 11 | 4 | 0 | 6583 | 174 | 62.0 | 2010-09-02 03:07:42 |
| 36 | mavax | 2065 | 1716 | 6 | 123 | 40 | 102 | 10 | 11 | 37 | 2 | 1 | 3659 | 0 | 51.0 | 2010-09-01 14:24:29 |
| 37 | moonair | 2061 | 1792 | 11 | 179 | 50 | 154 | 11 | 14 | 43 | 5 | 2 | 5108 | 0 | 52.5 | 2010-09-02 08:25:28 |
| 38 | Parliament | 2059 | 1400 | 3 | 181 | 0 | 128 | 32 | 21 | 0 | 0 | 0 | 5529 | 0 | 0.0 | 2010-08-30 03:34:49 |
| 39 | serenjoseph | 2057 | 1388 | 32 | 175 | 1 | 136 | 22 | 17 | 0 | 1 | 0 | 5464 | 0 | 60.0 | 2010-09-02 00:00:00 |
| 40 | JoeWalsh | 2055 | 1386 | 7 | 218 | 3 | 162 | 42 | 14 | 1 | 2 | 0 | 6062 | 0 | 112.0 | 2010-09-02 00:00:00 |
| 41 | montinskij | 2053 | 1400 | 5 | 150 | 0 | 131 | 13 | 6 | 0 | 0 | 0 | 4126 | 0 | 115.5 | 2010-09-01 00:00:00 |
| 42 | boutdem | 2052 | 1584 | 6 | 246 | 78 | 180 | 58 | 8 | 53 | 24 | 1 | 6838 | 0 | 109.5 | 2010-09-01 18:42:57 |
| 43 | canada | 2045 | 1400 | 26 | 555 | 0 | 380 | 95 | 80 | 0 | 0 | 0 | 13989 | 0 | 349.5 | 2010-09-01 13:55:02 |
| 44 | ilkerkalyoncu | 2045 | 1449 | 1 | 185 | 31 | 135 | 35 | 15 | 17 | 13 | 1 | 4813 | 135 | 57.0 | 2010-09-02 07:54:29 |
| 45 | derlan | 2044 | 1600 | 7 | 2089 | 108 | 1326 | 650 | 113 | 75 | 31 | 2 | 63118 | 26 | 1164.0 | 2010-09-02 00:00:00 |
| 46 | Senitram | 2040 | 1388 | 5 | 87 | 1 | 75 | 5 | 7 | 0 | 1 | 0 | 2516 | 0 | 13.0 | 2010-09-01 17:56:33 |
| 47 | pensalo | 2039 | 1401 | 21 | 852 | 0 | 527 | 156 | 169 | 0 | 0 | 0 | 26150 | 0 | 364.0 | 2010-09-02 00:00:00 |
| 48 | sibis | 2036 | 1547 | 16 | 95 | 22 | 80 | 4 | 11 | 17 | 4 | 1 | 2683 | 0 | 18.0 | 2010-09-02 00:00:00 |
| 49 | dinkey | 2031 | 1877 | 20 | 189 | 747 | 129 | 40 | 20 | 554 | 164 | 29 | 4046 | 0 | 72.0 | 2010-09-02 10:26:57 |
| 50 | Improv | 2025 | 1400 | 3 | 109 | 0 | 63 | 32 | 14 | 0 | 0 | 0 | 4015 | 0 | 4.5 | 2010-09-02 10:20:18 |
| 51 | relaxing | 2021 | 1400 | 7 | 110 | 0 | 97 | 8 | 5 | 0 | 0 | 0 | 3411 | 0 | 0.0 | 2010-09-01 08:14:07 |
| 52 | smoran90 | 2021 | 2017 | 21 | 286 | 256 | 227 | 49 | 10 | 223 | 26 | 7 | 7646 | 140 | 116.0 | 2010-09-01 11:32:59 |
| 53 | fabdraguignan | 2020 | 1858 | 6 | 338 | 1974 | 265 | 30 | 43 | 1382 | 540 | 52 | 8715 | 0 | 158.0 | 2010-09-02 00:00:00 |
| 54 | protos22 | 2017 | 1806 | 25 | 278 | 642 | 183 | 53 | 42 | 411 | 197 | 34 | 8375 | 4439 | 106.5 | 2010-09-02 06:12:11 |
| 55 | RalphPM | 2012 | 1644 | 5 | 83 | 66 | 68 | 6 | 9 | 51 | 14 | 1 | 2314 | 0 | 52.5 | 2010-09-02 00:00:00 |
| 56 | rtitle | 2011 | 1400 | 7 | 75 | 0 | 70 | 0 | 5 | 0 | 0 | 0 | 1833 | 0 | 0.0 | 2010-09-01 00:00:00 |
| 57 | Interliner | 2008 | 1570 | 4 | 170 | 119 | 147 | 14 | 9 | 80 | 35 | 4 | 3565 | 0 | 124.5 | 2010-09-01 00:00:00 |
| 58 | jenricks | 2007 | 1955 | 13 | 277 | 123 | 187 | 56 | 34 | 106 | 14 | 3 | 8126 | 0 | 60.0 | 2010-09-01 00:00:00 |
| 59 | szeol | 2007 | 1723 | 21 | 133 | 161 | 83 | 26 | 24 | 90 | 64 | 7 | 3931 | 0 | 76.5 | 2010-09-01 03:42:39 |
| 60 | Broly | 2003 | 1960 | 1 | 75 | 56 | 63 | 4 | 8 | 52 | 4 | 0 | 1994 | 187 | 0.0 | 2010-08-31 16:53:33 |
| Pages: 1, [2], 3, 4, 5, 6, 7, 8, 9, 10, 11, ... | First | Previous | Next | Last |
RT - Real Time,
Player is online,
Premium member,
Player on Vacation,
Chess engine
|
-
-
-
-
-
-
-
-
Private Chat Availability