(This page shows players who have active games only)| # | User Name | Rating  | RT Rating | Active Games |
Fin. Games |
Fin. RT Games |
Won |
Lost |
Drawn |
RT Won |
RT Lost |
RT Drawn |
Moves |
RT Moves |
Tour. points |
Last Login |
| 31 | PeterPatrikov | 2094 | 1445 | 20 | 347 | 0 | 197 | 80 | 70 | 0 | 0 | 0 | 11624 | 0 | 144.0 | 2009-11-19 17:33:20 |
| 32 | Kingbang | 2089 | 1672 | 18 | 361 | 393 | 240 | 69 | 52 | 265 | 118 | 10 | 9650 | 6384 | 163.5 | 2009-11-20 15:44:06 |
| 33 | krzada1956 | 2085 | 1421 | 16 | 174 | 1 | 132 | 32 | 10 | 0 | 1 | 0 | 4907 | 0 | 74.5 | 2009-11-20 00:00:00 |
| 34 | martin2006 | 2083 | 1716 | 2 | 108 | 88 | 102 | 3 | 3 | 67 | 21 | 0 | 2571 | 0 | 52.0 | 2009-11-20 00:00:00 |
| 35 | efreddy | 2079 | 1677 | 5 | 235 | 19 | 140 | 50 | 45 | 19 | 0 | 0 | 7253 | 177 | 126.5 | 2009-11-18 16:00:20 |
| 36 | giampaolo | 2078 | 1472 | 5 | 196 | 15 | 133 | 34 | 29 | 10 | 5 | 0 | 5175 | 0 | 120.0 | 2009-11-20 00:00:00 |
| 37 | sanyi622 | 2075 | 1400 | 6 | 159 | 0 | 153 | 5 | 1 | 0 | 0 | 0 | 3412 | 0 | 96.5 | 2009-11-20 11:54:50 |
| 38 | Oliver36 | 2073 | 1400 | 6 | 110 | 0 | 78 | 18 | 14 | 0 | 0 | 0 | 3708 | 0 | 8.0 | 2009-11-20 00:00:00 |
| 39 | agmac | 2070 | 1523 | 2 | 223 | 15 | 169 | 23 | 31 | 11 | 4 | 0 | 6301 | 174 | 62.0 | 2009-11-20 04:28:48 |
| 40 | mosolyis | 2065 | 1803 | 2 | 133 | 260 | 115 | 14 | 4 | 160 | 92 | 8 | 2783 | 0 | 83.0 | 2009-11-20 00:00:00 |
| 41 | johannes10 | 2063 | 1400 | 2 | 232 | 0 | 146 | 57 | 29 | 0 | 0 | 0 | 7377 | 0 | 73.0 | 2009-11-20 00:00:00 |
| 42 | barask9 | 2061 | 1505 | 21 | 125 | 19 | 108 | 11 | 6 | 15 | 4 | 0 | 3768 | 132 | 71.0 | 2009-11-20 00:00:00 |
| 43 | romek1 | 2058 | 1400 | 4 | 119 | 0 | 89 | 17 | 13 | 0 | 0 | 0 | 3804 | 0 | 0.0 | 2009-11-19 00:00:00 |
| 44 | taurus56 | 2054 | 1476 | 5 | 130 | 5 | 120 | 2 | 8 | 5 | 0 | 0 | 3459 | 16 | 103.5 | 2009-11-20 00:00:00 |
| 45 | RalphPM | 2052 | 1644 | 7 | 72 | 66 | 65 | 1 | 6 | 51 | 14 | 1 | 2047 | 0 | 49.5 | 2009-11-20 00:00:00 |
| 46 | npiotr | 2050 | 1762 | 20 | 94 | 91 | 82 | 5 | 7 | 68 | 19 | 4 | 2747 | 0 | 66.0 | 2009-11-20 00:00:00 |
| 47 | jenricks | 2049 | 1955 | 35 | 216 | 123 | 157 | 34 | 25 | 106 | 14 | 3 | 6787 | 0 | 39.5 | 2009-11-20 00:00:00 |
| 48 | CaKnight | 2044 | 1759 | 14 | 162 | 65 | 146 | 1 | 15 | 56 | 9 | 0 | 3866 | 23 | 126.5 | 2009-11-20 00:00:00 |
| 49 | Phynomelivion | 2043 | 1400 | 17 | 214 | 0 | 163 | 38 | 13 | 0 | 0 | 0 | 5898 | 0 | 0.0 | 2009-11-20 00:00:00 |
| 50 | relaxing | 2041 | 1400 | 11 | 102 | 0 | 94 | 5 | 3 | 0 | 0 | 0 | 3194 | 0 | 0.0 | 2009-11-14 23:08:18 |
| 51 | Mikeee | 2041 | 1719 | 3 | 117 | 20 | 77 | 16 | 24 | 13 | 7 | 0 | 3328 | 1004 | 27.0 | 2009-11-20 00:00:00 |
| 52 | Cheyenne | 2039 | 1837 | 16 | 262 | 237 | 187 | 42 | 33 | 179 | 49 | 9 | 8605 | 0 | 150.0 | 2009-11-20 00:00:00 |
| 53 | LoneRook | 2036 | 1400 | 2 | 80 | 0 | 71 | 2 | 7 | 0 | 0 | 0 | 1709 | 0 | 49.5 | 2009-11-20 19:42:09 |
| 54 | protos22 | 2035 | 1680 | 7 | 249 | 550 | 162 | 45 | 42 | 348 | 172 | 30 | 7538 | 4439 | 91.5 | 2009-11-19 22:05:53 |
| 55 | marekt | 2034 | 1853 | 2 | 164 | 50 | 128 | 12 | 24 | 50 | 0 | 0 | 3685 | 134 | 68.0 | 2009-11-20 00:00:00 |
| 56 | Marbachess | 2031 | 1410 | 13 | 168 | 0 | 134 | 19 | 15 | 0 | 0 | 0 | 5044 | 169 | 40.5 | 2009-11-19 00:00:00 |
| 57 | smoran90 | 2031 | 1902 | 14 | 261 | 130 | 213 | 39 | 9 | 112 | 15 | 3 | 6540 | 140 | 114.0 | 2009-11-20 19:15:45 |
| 58 | JoeWalsh | 2030 | 1386 | 25 | 191 | 3 | 147 | 37 | 7 | 1 | 2 | 0 | 5210 | 0 | 105.5 | 2009-11-19 19:07:34 |
| 59 | fabdraguignan | 2025 | 1832 | 40 | 254 | 1072 | 209 | 13 | 32 | 732 | 309 | 31 | 6664 | 0 | 106.0 | 2009-11-20 00:00:00 |
| 60 | kisei | 2024 | 1400 | 15 | 947 | 0 | 589 | 278 | 80 | 0 | 0 | 0 | 19873 | 0 | 554.5 | 2009-11-20 21:22:45 |
| Pages: 1, [2], 3, 4, 5, 6, 7, 8, 9, 10, 11, ... | First | Previous | Next | Last |
RT - Real Time,
Player is online,
Premium member,
Player on Vacation,
Chess engine
|
-
-
-
-
-
-
-
-
Private Chat Availability