(This page shows players who have active games only)| # | User Name | Rating  | RT Rating | Active Games |
Fin. Games |
Fin. RT Games |
Won |
Lost |
Drawn |
RT Won |
RT Lost |
RT Drawn |
Moves |
RT Moves |
Tour. points |
Last Login |
| 61 | Jan P | 2002 | 1721 | 44 | 194 | 111 | 140 | 32 | 22 | 68 | 34 | 9 | 5527 | 0 | 139.5 | 2010-09-01 17:34:33 |
| 62 | chessnut34464 | 2001 | 1729 | 7 | 242 | 73 | 160 | 60 | 22 | 50 | 18 | 5 | 8058 | 0 | 115.0 | 2010-09-01 22:06:40 |
| 63 | swiffy | 1998 | 2074 | 32 | 103 | 249 | 92 | 6 | 5 | 221 | 26 | 2 | 2502 | 0 | 40.0 | 2010-09-02 06:42:53 |
| 64 | Pirev | 1998 | 1833 | 29 | 97 | 137 | 89 | 4 | 4 | 98 | 33 | 6 | 2853 | 0 | 16.5 | 2010-09-02 11:52:43 |
| 65 | tiggertje | 1997 | 1501 | 5 | 230 | 14 | 198 | 22 | 10 | 12 | 1 | 1 | 6310 | 26 | 53.5 | 2010-09-01 15:35:31 |
| 66 | philidore | 1988 | 1902 | 7 | 258 | 208 | 174 | 61 | 23 | 154 | 52 | 2 | 8301 | 0 | 143.0 | 2010-09-02 10:14:44 |
| 67 | nikita68 | 1987 | 1888 | 17 | 432 | 85 | 346 | 63 | 23 | 80 | 2 | 3 | 10058 | 322 | 291.0 | 2010-09-02 07:30:56 |
| 68 | micropark | 1986 | 1400 | 30 | 127 | 0 | 118 | 7 | 2 | 0 | 0 | 0 | 3172 | 0 | 42.5 | 2010-09-01 00:00:00 |
| 69 | Sachman | 1985 | 1505 | 1 | 110 | 28 | 101 | 8 | 1 | 18 | 9 | 1 | 2302 | 0 | 0.0 | 2010-08-20 09:38:46 |
| 70 | Marbachess | 1983 | 1410 | 10 | 183 | 0 | 140 | 27 | 16 | 0 | 0 | 0 | 5539 | 169 | 40.5 | 2010-08-29 00:00:00 |
| 71 | magio | 1980 | 1444 | 9 | 554 | 0 | 324 | 189 | 41 | 0 | 0 | 0 | 15741 | 221 | 235.5 | 2010-09-02 00:00:00 |
| 72 | trug | 1977 | 1499 | 17 | 275 | 635 | 183 | 74 | 18 | 302 | 327 | 6 | 8423 | 0 | 135.5 | 2010-09-01 00:00:00 |
| 73 | volna1975 | 1974 | 2033 | 16 | 555 | 959 | 368 | 138 | 49 | 715 | 228 | 16 | 15933 | 1432 | 132.5 | 2010-09-02 00:00:00 |
| 74 | misiand | 1973 | 1768 | 9 | 227 | 60 | 157 | 46 | 24 | 43 | 16 | 1 | 5473 | 95 | 87.5 | 2010-09-01 23:05:12 |
| 75 | rubliwnarg | 1972 | 1830 | 12 | 194 | 72 | 135 | 51 | 8 | 57 | 14 | 1 | 5749 | 555 | 73.0 | 2010-09-01 23:02:32 |
| 76 | Ireks | 1971 | 1400 | 10 | 217 | 0 | 153 | 59 | 5 | 0 | 0 | 0 | 4887 | 0 | 79.5 | 2010-09-02 00:00:00 |
| 77 | redblack97 | 1969 | 2123 | 2 | 729 | 222 | 485 | 191 | 53 | 207 | 14 | 1 | 17178 | 1414 | 187.5 | 2010-08-08 04:41:15 |
| 78 | liptak | 1969 | 1527 | 2 | 322 | 1512 | 247 | 37 | 38 | 889 | 591 | 32 | 8923 | 0 | 120.0 | 2010-09-01 11:01:19 |
| 79 | gvozd | 1968 | 2057 | 44 | 234 | 279 | 146 | 60 | 28 | 236 | 28 | 15 | 5570 | 0 | 63.5 | 2010-09-02 00:00:00 |
| 80 | dorulristea | 1968 | 1911 | 31 | 99 | 76 | 95 | 2 | 2 | 67 | 7 | 2 | 2272 | 0 | 78.0 | 2010-09-02 00:00:00 |
| 81 | michele | 1967 | 1400 | 7 | 251 | 0 | 190 | 51 | 10 | 0 | 0 | 0 | 6167 | 0 | 97.5 | 2010-09-02 07:20:33 |
| 82 | armpedro | 1966 | 2059 | 2 | 138 | 375 | 118 | 15 | 5 | 323 | 42 | 10 | 3857 | 4294 | 40.5 | 2010-09-01 15:56:27 |
| 83 | Aumonde | 1959 | 1526 | 7 | 125 | 52 | 122 | 2 | 1 | 32 | 20 | 0 | 2881 | 0 | 97.5 | 2010-08-10 19:05:16 |
| 84 | VaChessNut  | 1956 | 1877 | 10 | 98 | 85 | 82 | 12 | 4 | 76 | 8 | 1 | 2851 | 0 | 7.0 | 2010-09-02 09:03:00 |
| 85 | Spider07 | 1955 | 1737 | 6 | 141 | 52 | 101 | 28 | 12 | 39 | 11 | 2 | 4289 | 0 | 64.0 | 2010-09-02 00:00:00 |
| 86 | marandreo | 1954 | 1879 | 1 | 167 | 107 | 127 | 37 | 3 | 94 | 13 | 0 | 4315 | 497 | 49.0 | 2010-09-01 12:14:48 |
| 87 | Conquistador198 | 1953 | 1754 | 16 | 741 | 566 | 524 | 134 | 83 | 411 | 138 | 17 | 21704 | 0 | 325.0 | 2010-09-02 00:00:00 |
| 88 | Patrick Airlie | 1951 | 1400 | 9 | 133 | 0 | 121 | 12 | 0 | 0 | 0 | 0 | 2561 | 0 | 0.0 | 2010-09-02 00:00:00 |
| 89 | marosho | 1950 | 1400 | 10 | 210 | 0 | 154 | 36 | 20 | 0 | 0 | 0 | 6522 | 0 | 85.0 | 2010-09-01 00:00:00 |
| 90 | GlosterBoy | 1949 | 1795 | 9 | 147 | 96 | 115 | 27 | 5 | 78 | 14 | 4 | 3486 | 0 | 90.5 | 2010-09-02 05:34:46 |
| Pages: 1, 2, [3], 4, 5, 6, 7, 8, 9, 10, 11, 12, ... | First | Previous | Next | Last |
RT - Real Time,
Player is online,
Premium member,
Player on Vacation,
Chess engine
|
-
-
-
-
-
-
-
-
Private Chat Availability