(This page shows players who have active games only)| # | User Name | Rating  | RT Rating | Active Games |
Fin. Games |
Fin. RT Games |
Won |
Lost |
Drawn |
RT Won |
RT Lost |
RT Drawn |
Moves |
RT Moves |
Tour. points |
Last Login |
| 91 | edilence | 1947 | 1587 | 1 | 127 | 324 | 112 | 9 | 6 | 167 | 140 | 17 | 2997 | 0 | 102.0 | 2010-09-02 00:00:00 |
| 92 | KING55 | 1946 | 2055 | 27 | 74 | 217 | 70 | 3 | 1 | 140 | 70 | 7 | 2020 | 0 | 29.5 | 2010-09-01 00:00:00 |
| 93 | mistake | 1944 | 1404 | 19 | 180 | 3 | 146 | 21 | 13 | 1 | 2 | 0 | 4973 | 0 | 109.0 | 2010-09-02 00:00:00 |
| 94 | CariocadaGema | 1943 | 1554 | 14 | 113 | 54 | 100 | 9 | 4 | 38 | 15 | 1 | 3693 | 0 | 36.0 | 2010-09-02 07:28:30 |
| 95 | ronnald | 1941 | 2003 | 6 | 93 | 201 | 80 | 8 | 5 | 176 | 19 | 6 | 2511 | 1792 | 0.0 | 2010-09-02 07:08:57 |
| 96 | castillosky | 1941 | 2160 | 22 | 492 | 622 | 437 | 38 | 17 | 600 | 15 | 7 | 13396 | 1900 | 381.5 | 2010-09-02 00:00:00 |
| 97 | Late Nighter | 1941 | 1667 | 14 | 72 | 26 | 59 | 4 | 9 | 25 | 0 | 1 | 2167 | 0 | 34.0 | 2010-09-02 00:00:00 |
| 98 | 1ricardo | 1939 | 1476 | 5 | 163 | 135 | 129 | 27 | 7 | 64 | 68 | 3 | 4178 | 0 | 66.0 | 2010-09-01 04:23:57 |
| 99 | Ron Suarez | 1934 | 1400 | 5 | 268 | 0 | 186 | 59 | 23 | 0 | 0 | 0 | 8135 | 0 | 50.5 | 2010-09-02 00:00:00 |
| 100 | GibsonSantos | 1933 | 1722 | 29 | 630 | 790 | 383 | 203 | 44 | 438 | 323 | 29 | 19121 | 18629 | 236.0 | 2010-09-02 00:00:00 |
| 101 | Finnish Defence | 1932 | 1588 | 14 | 1034 | 311 | 629 | 361 | 44 | 145 | 164 | 2 | 22894 | 17832 | 59.5 | 2010-09-01 14:58:31 |
| 102 | c_urdiana | 1929 | 1406 | 17 | 1365 | 0 | 674 | 616 | 75 | 0 | 0 | 0 | 37685 | 0 | 570.5 | 2010-09-01 15:59:29 |
| 103 | Pedro666 | 1926 | 1850 | 2 | 216 | 103 | 171 | 29 | 16 | 86 | 16 | 1 | 5819 | 11749 | 130.5 | 2010-09-02 00:00:00 |
| 104 | DrRossini | 1925 | 2107 | 12 | 287 | 667 | 205 | 61 | 21 | 519 | 129 | 19 | 8637 | 0 | 175.0 | 2010-08-31 06:37:26 |
| 105 | rwyl2 | 1923 | 1828 | 47 | 98 | 74 | 92 | 5 | 1 | 64 | 8 | 2 | 3185 | 0 | 0.0 | 2010-09-01 00:00:00 |
| 106 | Lemma | 1922 | 1981 | 28 | 132 | 656 | 105 | 4 | 23 | 394 | 218 | 44 | 3773 | 0 | 16.0 | 2010-09-02 00:00:00 |
| 107 | Gwaihir | 1918 | 1400 | 1 | 161 | 0 | 139 | 42 | 4 | 0 | 0 | 0 | 4221 | 0 | 103.5 | 2010-09-01 00:00:00 |
| 108 | Mihail Dimitriu | 1916 | 1746 | 173 | 585 | 220 | 410 | 153 | 22 | 160 | 52 | 8 | 18206 | 0 | 300.5 | 2010-09-02 00:00:00 |
| 109 | Edd | 1914 | 1400 | 6 | 174 | 0 | 111 | 42 | 21 | 0 | 0 | 0 | 5149 | 0 | 32.5 | 2010-08-31 15:38:35 |
| 110 | teoretic | 1910 | 1848 | 20 | 1606 | 69 | 1087 | 418 | 101 | 60 | 8 | 1 | 47510 | 468 | 905.5 | 2010-09-02 00:00:00 |
| 111 | PawnRaider | 1909 | 1400 | 4 | 100 | 0 | 73 | 14 | 13 | 0 | 0 | 0 | 3142 | 0 | 34.0 | 2010-09-01 00:00:00 |
| 112 | kingcole | 1909 | 1400 | 3 | 51 | 0 | 49 | 0 | 2 | 0 | 0 | 0 | 1353 | 0 | 17.5 | 2010-08-31 14:21:09 |
| 113 | knightsfork | 1902 | 1960 | 18 | 71 | 136 | 66 | 4 | 1 | 123 | 11 | 2 | 2322 | 0 | 17.0 | 2010-09-02 00:00:00 |
| 114 | CrazyCat | 1901 | 1720 | 2 | 435 | 50 | 327 | 71 | 37 | 46 | 4 | 0 | 11329 | 0 | 287.5 | 2010-09-02 10:26:13 |
| 115 | lena3663 | 1900 | 1435 | 129 | 498 | 3 | 443 | 49 | 6 | 3 | 0 | 0 | 11989 | 0 | 410.0 | 2010-09-01 15:14:04 |
| 116 | FIGA | 1897 | 1780 | 3 | 208 | 162 | 137 | 62 | 9 | 103 | 55 | 4 | 5800 | 0 | 115.0 | 2010-09-02 12:07:13 |
| 117 | Sojuzgado | 1896 | 1479 | 5 | 140 | 9 | 118 | 15 | 7 | 8 | 1 | 0 | 4043 | 0 | 96.5 | 2010-09-01 19:24:37 |
| 118 | Andrishi | 1892 | 1400 | 45 | 290 | 0 | 185 | 64 | 41 | 0 | 0 | 0 | 9221 | 0 | 65.5 | 2010-09-02 02:12:45 |
| 119 | DEVASTATOR | 1891 | 1590 | 2 | 517 | 301 | 384 | 117 | 16 | 180 | 117 | 4 | 13631 | 0 | 139.5 | 2010-09-01 04:49:43 |
| 120 | Kidheon | 1890 | 1786 | 38 | 321 | 114 | 226 | 86 | 9 | 78 | 31 | 5 | 7276 | 28 | 102.5 | 2010-09-02 00:00:00 |
| Pages: 1, 2, 3, [4], 5, 6, 7, 8, 9, 10, 11, 12, 13, ... | First | Previous | Next | Last |
RT - Real Time,
Player is online,
Premium member,
Player on Vacation,
Chess engine
|
-
-
-
-
-
-
-
-
Private Chat Availability