(This page shows players who have active games only)| # | User Name | Rating  | RT Rating | Active Games |
Fin. Games |
Fin. RT Games |
Won |
Lost |
Drawn |
RT Won |
RT Lost |
RT Drawn |
Moves |
RT Moves |
Tour. points |
Last Login |
| 91 | teoretic | 1965 | 1807 | 31 | 1485 | 60 | 1024 | 375 | 86 | 52 | 7 | 1 | 43964 | 468 | 869.5 | 2009-11-20 00:00:00 |
| 92 | aplek | 1964 | 1428 | 1 | 199 | 0 | 164 | 34 | 1 | 0 | 0 | 0 | 4517 | 88 | 121.5 | 2009-11-19 07:28:14 |
| 93 | buba12 | 1963 | 1714 | 18 | 610 | 83 | 407 | 175 | 28 | 61 | 18 | 4 | 14050 | 0 | 316.5 | 2009-11-20 00:00:00 |
| 94 | Ardent | 1961 | 1732 | 6 | 215 | 52 | 172 | 42 | 1 | 37 | 12 | 3 | 6323 | 2454 | 142.5 | 2009-11-20 00:00:00 |
| 95 | EstEstEst | 1960 | 1436 | 13 | 521 | 0 | 287 | 179 | 55 | 0 | 0 | 0 | 13854 | 0 | 221.0 | 2009-11-19 17:32:43 |
| 96 | Edd | 1955 | 1400 | 11 | 159 | 0 | 107 | 32 | 20 | 0 | 0 | 0 | 4827 | 0 | 29.5 | 2009-11-20 06:24:40 |
| 97 | kilted | 1955 | 1400 | 5 | 69 | 0 | 62 | 5 | 2 | 0 | 0 | 0 | 2024 | 0 | 39.5 | 2009-11-20 19:29:56 |
| 98 | gloria | 1954 | 1645 | 1 | 138 | 72 | 118 | 18 | 2 | 54 | 15 | 3 | 3513 | 0 | 10.5 | 2009-08-27 13:37:23 |
| 99 | Bosko_Buha | 1953 | 1385 | 1 | 159 | 1 | 134 | 21 | 4 | 0 | 1 | 0 | 3971 | 0 | 0.0 | 2009-11-20 00:00:00 |
| 100 | Sachman | 1953 | 1505 | 14 | 81 | 28 | 79 | 2 | 0 | 18 | 9 | 1 | 1901 | 0 | 0.0 | 2009-11-19 10:21:48 |
| 101 | FIGA | 1950 | 1780 | 8 | 185 | 162 | 126 | 51 | 8 | 103 | 55 | 4 | 4964 | 0 | 105.5 | 2009-11-20 22:53:34 |
| 102 | ookii | 1949 | 1941 | 4 | 245 | 440 | 155 | 60 | 30 | 270 | 156 | 14 | 7023 | 0 | 124.0 | 2009-11-20 00:00:00 |
| 103 | Sandokam | 1948 | 1561 | 1 | 125 | 187 | 93 | 25 | 7 | 119 | 61 | 7 | 2679 | 25 | 73.0 | 2009-11-19 00:00:00 |
| 104 | moj2393 | 1944 | 1851 | 4 | 113 | 364 | 90 | 17 | 6 | 222 | 130 | 12 | 2899 | 662 | 28.5 | 2009-11-20 22:58:27 |
| 105 | edilence | 1943 | 1605 | 1 | 107 | 303 | 94 | 7 | 6 | 156 | 130 | 17 | 2594 | 0 | 86.0 | 2009-11-20 00:00:00 |
| 106 | Andi1968 | 1940 | 1699 | 4 | 54 | 1611 | 47 | 3 | 4 | 1043 | 497 | 71 | 1644 | 0 | 26.5 | 2009-11-20 17:29:41 |
| 107 | cooler | 1938 | 1922 | 1 | 533 | 493 | 369 | 152 | 12 | 343 | 133 | 17 | 13315 | 105 | 62.5 | 2009-11-19 17:43:13 |
| 108 | michael30449 | 1936 | 1400 | 14 | 272 | 0 | 166 | 80 | 26 | 0 | 0 | 0 | 7337 | 0 | 168.0 | 2009-11-20 09:25:18 |
| 109 | Gryphon | 1935 | 1400 | 11 | 199 | 0 | 138 | 44 | 17 | 0 | 0 | 0 | 5765 | 0 | 59.0 | 2009-11-19 12:54:24 |
| 110 | Samir2007 | 1934 | 1570 | 2 | 448 | 45 | 266 | 131 | 51 | 26 | 18 | 1 | 13758 | 0 | 166.0 | 2009-08-14 07:09:51 |
| 111 | prst | 1932 | 1931 | 1 | 77 | 4 | 61 | 9 | 7 | 4 | 0 | 0 | 2764 | 3694 | 0.0 | 2009-11-20 14:57:45 |
| 112 | Andrishi | 1931 | 1400 | 14 | 212 | 0 | 144 | 37 | 31 | 0 | 0 | 0 | 6655 | 0 | 44.0 | 2009-11-18 00:48:02 |
| 113 | PawnRaider | 1930 | 1400 | 8 | 72 | 0 | 62 | 3 | 7 | 0 | 0 | 0 | 2286 | 0 | 29.0 | 2009-11-19 00:00:00 |
| 114 | GibsonSantos | 1929 | 1657 | 15 | 606 | 553 | 366 | 197 | 43 | 313 | 221 | 19 | 18104 | 18629 | 232.0 | 2009-11-18 00:00:00 |
| 115 | billi 11 | 1929 | 2237 | 19 | 113 | 1151 | 93 | 12 | 8 | 887 | 247 | 17 | 3288 | 2507 | 89.0 | 2009-11-20 00:00:00 |
| 116 | Hitman | 1928 | 1827 | 14 | 1076 | 410 | 624 | 334 | 118 | 239 | 157 | 14 | 25024 | 0 | 534.0 | 2009-11-20 00:00:00 |
| 117 | liptak | 1928 | 1555 | 14 | 296 | 1497 | 228 | 32 | 36 | 883 | 582 | 32 | 8531 | 0 | 120.0 | 2009-11-20 15:17:10 |
| 118 | Kha0s | 1927 | 1448 | 30 | 163 | 1 | 131 | 32 | 0 | 1 | 0 | 0 | 3821 | 0 | 56.0 | 2009-11-20 00:00:00 |
| 119 | armpedro | 1926 | 2064 | 4 | 129 | 288 | 111 | 14 | 4 | 248 | 35 | 5 | 3596 | 4294 | 40.5 | 2009-11-19 15:50:35 |
| 120 | MetalPirate | 1924 | 1540 | 6 | 163 | 90 | 132 | 24 | 7 | 59 | 28 | 3 | 4372 | 227 | 81.5 | 2009-11-20 12:06:42 |
| Pages: 1, 2, 3, [4], 5, 6, 7, 8, 9, 10, 11, 12, 13, ... | First | Previous | Next | Last |
RT - Real Time,
Player is online,
Premium member,
Player on Vacation,
Chess engine
|
-
-
-
-
-
-
-
-
Private Chat Availability