(This page shows players who have active games only)| # | User Name | Rating  | RT Rating | Active Games |
Fin. Games |
Fin. RT Games |
Won |
Lost |
Drawn |
RT Won |
RT Lost |
RT Drawn |
Moves |
RT Moves |
Tour. points |
Last Login |
| 181 | Stiv | 1805 | 1645 | 14 | 451 | 202 | 291 | 138 | 22 | 134 | 66 | 2 | 14240 | 0 | 193.5 | 2010-08-22 00:00:00 |
| 182 | Kuhnpb | 1801 | 1400 | 22 | 610 | 0 | 406 | 170 | 34 | 0 | 0 | 0 | 18637 | 0 | 323.5 | 2010-09-02 00:00:00 |
| 183 | cristaine | 1797 | 1663 | 28 | 66 | 33 | 64 | 0 | 2 | 30 | 3 | 0 | 1590 | 0 | 64.0 | 2010-09-02 05:49:51 |
| 184 | Cheyenne | 1796 | 1843 | 5 | 301 | 239 | 196 | 71 | 34 | 181 | 49 | 9 | 9228 | 0 | 155.5 | 2010-09-02 00:00:00 |
| 185 | nanding1 | 1796 | 1434 | 69 | 412 | 65 | 294 | 103 | 15 | 30 | 33 | 2 | 14081 | 0 | 74.5 | 2010-09-02 08:26:11 |
| 186 | wolfgang47 | 1796 | 1448 | 8 | 93 | 22 | 85 | 7 | 1 | 11 | 10 | 1 | 2252 | 0 | 0.0 | 2010-09-01 00:00:00 |
| 187 | sUrReAl86 | 1796 | 1901 | 17 | 207 | 664 | 130 | 47 | 30 | 483 | 158 | 23 | 6072 | 0 | 132.0 | 2010-09-02 03:34:59 |
| 188 | kokkieschaak | 1795 | 1671 | 2 | 353 | 1343 | 208 | 121 | 24 | 693 | 599 | 51 | 12008 | 0 | 0.0 | 2010-09-02 06:57:28 |
| 189 | C-NOB | 1795 | 1674 | 40 | 293 | 136 | 189 | 95 | 9 | 87 | 46 | 3 | 8354 | 0 | 48.5 | 2010-09-02 07:41:05 |
| 190 | cazper35 | 1794 | 1400 | 14 | 48 | 0 | 39 | 2 | 7 | 0 | 0 | 0 | 1674 | 0 | 0.0 | 2010-09-01 13:48:01 |
| 191 | aboalla6 | 1792 | 1922 | 1 | 599 | 1277 | 448 | 118 | 33 | 992 | 250 | 35 | 18237 | 0 | 0.0 | 2010-08-28 00:00:00 |
| 192 | mwk1959 | 1790 | 1734 | 9 | 55 | 33 | 47 | 5 | 3 | 32 | 1 | 0 | 1333 | 0 | 8.5 | 2010-09-02 06:25:39 |
| 193 | mohammadasaeian | 1789 | 1400 | 22 | 565 | 0 | 348 | 193 | 24 | 0 | 0 | 0 | 14395 | 0 | 276.5 | 2010-09-02 00:00:00 |
| 194 | Sarmad Edward | 1788 | 1694 | 12 | 327 | 3173 | 207 | 97 | 23 | 1669 | 1363 | 141 | 10507 | 5102 | 75.5 | 2010-09-02 06:29:39 |
| 195 | CarlinCapablank | 1788 | 1709 | 5 | 109 | 258 | 92 | 15 | 2 | 179 | 74 | 5 | 2709 | 0 | 70.0 | 2010-09-02 10:17:54 |
| 196 | trippovic | 1787 | 1400 | 27 | 751 | 0 | 477 | 219 | 55 | 0 | 0 | 0 | 20682 | 0 | 398.0 | 2010-09-02 00:00:00 |
| 197 | grobi | 1787 | 1541 | 35 | 462 | 65 | 181 | 191 | 90 | 33 | 26 | 6 | 16072 | 85 | 10.0 | 2010-09-02 11:17:44 |
| 198 | BlueKnightShade | 1786 | 1494 | 18 | 186 | 0 | 113 | 61 | 12 | 0 | 0 | 0 | 5885 | 1834 | 96.0 | 2010-08-31 00:00:00 |
| 199 | jk393 | 1786 | 1500 | 27 | 67 | 14 | 40 | 19 | 8 | 10 | 4 | 0 | 2180 | 0 | 0.0 | 2010-09-01 20:11:49 |
| 200 | tiospok | 1786 | 1470 | 7 | 66 | 7 | 56 | 9 | 1 | 7 | 0 | 0 | 1410 | 0 | 41.5 | 2010-08-30 00:00:00 |
| 201 | gerlandog | 1785 | 1627 | 48 | 2361 | 123 | 1331 | 881 | 149 | 72 | 49 | 2 | 67851 | 547 | 1315.0 | 2010-09-02 00:00:00 |
| 202 | michbarc | 1785 | 1564 | 3 | 58 | 36 | 52 | 4 | 2 | 28 | 8 | 0 | 1788 | 0 | 39.0 | 2010-09-02 09:52:53 |
| 203 | kazaki | 1783 | 1400 | 1 | 91 | 0 | 57 | 14 | 20 | 0 | 0 | 0 | 3060 | 0 | 24.5 | 2010-08-31 12:15:05 |
| 204 | pocetnik | 1783 | 1493 | 2 | 114 | 131 | 79 | 27 | 8 | 76 | 52 | 3 | 3514 | 495 | 36.5 | 2010-09-02 04:40:50 |
| 205 | blake78613 | 1782 | 1578 | 5 | 264 | 202 | 129 | 95 | 40 | 134 | 62 | 6 | 7935 | 4177 | 91.0 | 2010-09-02 00:00:00 |
| 206 | james_turnbull | 1782 | 2051 | 5 | 154 | 294 | 122 | 27 | 5 | 262 | 29 | 3 | 4041 | 0 | 0.0 | 2010-09-02 00:00:00 |
| 207 | KingRendy | 1782 | 1836 | 9 | 89 | 196 | 76 | 12 | 1 | 142 | 49 | 5 | 1967 | 0 | 0.0 | 2010-09-02 00:00:00 |
| 208 | psykbryt  | 1782 | 1480 | 40 | 191 | 18 | 133 | 35 | 23 | 14 | 4 | 0 | 6592 | 0 | 138.5 | 2010-09-02 00:00:00 |
| 209 | dimis283 | 1780 | 1664 | 13 | 539 | 431 | 268 | 161 | 110 | 264 | 144 | 23 | 15878 | 227 | 166.0 | 2010-09-02 08:42:36 |
| 210 | AWarren | 1780 | 1400 | 6 | 125 | 0 | 94 | 30 | 1 | 0 | 0 | 0 | 3496 | 0 | 0.0 | 2010-09-02 07:59:25 |
| Pages: 1, 2, 3, 4, 5, 6, [7], 8, 9, 10, 11, 12, 13, 14, 15, 16, ... | First | Previous | Next | Last |
RT - Real Time,
Player is online,
Premium member,
Player on Vacation,
Chess engine
|
-
-
-
-
-
-
-
-
Private Chat Availability