(This page shows players who have active games only)| # | User Name | Rating  | RT Rating | Active Games |
Fin. Games |
Fin. RT Games |
Won |
Lost |
Drawn |
RT Won |
RT Lost |
RT Drawn |
Moves |
RT Moves |
Tour. points |
Last Login |
| 241 | Yenman | 1793 | 1617 | 8 | 467 | 170 | 253 | 168 | 46 | 92 | 74 | 4 | 12621 | 2202 | 151.5 | 2009-11-20 00:00:00 |
| 242 | tanjung | 1793 | 1400 | 4 | 70 | 0 | 60 | 10 | 0 | 0 | 0 | 0 | 1731 | 0 | 0.0 | 2009-11-16 07:16:11 |
| 243 | mensah | 1790 | 1871 | 75 | 2344 | 3727 | 1356 | 837 | 151 | 2533 | 1100 | 94 | 68003 | 0 | 1283.0 | 2009-11-20 00:00:00 |
| 244 | Donidon | 1790 | 1791 | 6 | 77 | 59 | 48 | 22 | 7 | 45 | 14 | 0 | 2603 | 0 | 0.0 | 2009-11-20 00:00:00 |
| 245 | CariocadaGema | 1790 | 1559 | 30 | 57 | 48 | 57 | 0 | 0 | 35 | 12 | 1 | 1932 | 0 | 11.0 | 2009-11-19 07:21:20 |
| 246 | blake78613 | 1789 | 1611 | 5 | 254 | 200 | 124 | 91 | 39 | 134 | 60 | 6 | 7691 | 4177 | 91.0 | 2009-11-20 00:00:00 |
| 247 | lee_broker | 1788 | 1863 | 39 | 2016 | 38 | 1132 | 871 | 13 | 34 | 2 | 2 | 29532 | 766 | 797.0 | 2009-11-20 23:09:52 |
| 248 | bayne_s | 1788 | 1702 | 9 | 280 | 223 | 181 | 83 | 16 | 165 | 54 | 4 | 8252 | 0 | 137.5 | 2009-11-20 00:00:00 |
| 249 | David Gardner | 1788 | 1400 | 9 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 921 | 0 | 0.0 | 2009-11-20 14:11:53 |
| 250 | viermaaldomi | 1787 | 1803 | 35 | 1256 | 149 | 753 | 392 | 111 | 119 | 29 | 1 | 41188 | 0 | 660.0 | 2009-11-20 16:35:17 |
| 251 | Myrydin  | 1787 | 1422 | 5 | 160 | 2 | 102 | 49 | 9 | 2 | 0 | 0 | 4395 | 0 | 41.0 | 2009-11-20 00:00:00 |
| 252 | Stiv | 1787 | 1634 | 7 | 374 | 196 | 236 | 120 | 18 | 130 | 64 | 2 | 12147 | 0 | 152.0 | 2009-11-20 00:00:00 |
| 253 | jamesbond007 | 1786 | 1729 | 3 | 144 | 94 | 101 | 37 | 6 | 70 | 21 | 3 | 4067 | 0 | 10.0 | 2009-11-20 00:00:00 |
| 254 | cbini | 1785 | 1521 | 311 | 178 | 15 | 148 | 26 | 4 | 13 | 1 | 1 | 6648 | 0 | 100.5 | 2009-11-20 00:00:00 |
| 255 | sgreer | 1783 | 1645 | 1 | 342 | 99 | 199 | 125 | 18 | 68 | 30 | 1 | 10536 | 6495 | 159.0 | 2009-11-20 00:00:00 |
| 256 | borteka | 1783 | 1478 | 11 | 158 | 88 | 111 | 42 | 5 | 49 | 37 | 2 | 5072 | 0 | 73.5 | 2009-11-20 00:00:00 |
| 257 | omendrec | 1782 | 1666 | 10 | 108 | 44 | 74 | 23 | 11 | 33 | 11 | 0 | 2892 | 2624 | 34.5 | 2009-11-20 00:00:00 |
| 258 | Maurel | 1782 | 1729 | 6 | 42 | 58 | 42 | 0 | 0 | 48 | 8 | 2 | 1087 | 0 | 18.0 | 2009-11-20 00:00:00 |
| 259 | bugbear | 1781 | 1420 | 1 | 285 | 3 | 197 | 66 | 22 | 2 | 1 | 0 | 7003 | 88 | 112.0 | 2009-11-18 00:00:00 |
| 260 | RZROXAS | 1779 | 1835 | 2 | 434 | 336 | 238 | 175 | 21 | 212 | 121 | 3 | 12743 | 108 | 136.0 | 2009-11-14 00:00:00 |
| 261 | jduteau | 1779 | 1400 | 18 | 65 | 0 | 56 | 8 | 1 | 0 | 0 | 0 | 1892 | 0 | 53.5 | 2009-11-19 00:00:00 |
| 262 | capito | 1778 | 1400 | 29 | 190 | 0 | 132 | 45 | 13 | 0 | 0 | 0 | 4548 | 0 | 26.5 | 2009-11-20 08:12:11 |
| 263 | kenqer | 1778 | 1803 | 22 | 87 | 448 | 75 | 12 | 0 | 275 | 158 | 15 | 2048 | 0 | 56.0 | 2009-11-20 00:00:00 |
| 264 | tonyalme | 1775 | 2001 | 3 | 482 | 135 | 369 | 77 | 36 | 111 | 21 | 3 | 10750 | 0 | 238.0 | 2009-10-15 00:00:00 |
| 265 | BlueKnightShade | 1774 | 1494 | 1 | 167 | 0 | 107 | 49 | 11 | 0 | 0 | 0 | 5208 | 1834 | 89.5 | 2009-11-20 00:00:00 |
| 266 | ariel_ph | 1774 | 1907 | 3 | 86 | 225 | 67 | 16 | 3 | 142 | 70 | 13 | 2472 | 0 | 55.5 | 2009-11-20 00:00:00 |
| 267 | kingcole | 1774 | 1400 | 5 | 37 | 0 | 35 | 0 | 2 | 0 | 0 | 0 | 1097 | 0 | 10.5 | 2009-11-20 04:29:14 |
| 268 | Emerson | 1773 | 1674 | 18 | 505 | 648 | 272 | 217 | 16 | 345 | 285 | 18 | 13269 | 4209 | 153.5 | 2009-11-20 12:11:36 |
| 269 | ismaelarango | 1771 | 1413 | 6 | 650 | 6 | 342 | 236 | 72 | 3 | 3 | 0 | 20658 | 0 | 289.5 | 2009-11-20 05:01:15 |
| 270 | dimis283 | 1771 | 1714 | 11 | 455 | 109 | 231 | 137 | 87 | 69 | 33 | 7 | 13272 | 227 | 156.5 | 2009-11-20 17:54:31 |
| Pages: 1, 2, 3, 4, 5, 6, 7, 8, [9], 10, 11, 12, 13, 14, 15, 16, 17, 18, ... | First | Previous | Next | Last |
RT - Real Time,
Player is online,
Premium member,
Player on Vacation,
Chess engine
|
-
-
-
-
-
-
-
-
Private Chat Availability