(This page shows players who have active games only)| # | User Name | Rating  | RT Rating | Active Games |
Fin. Games |
Fin. RT Games |
Won |
Lost |
Drawn |
RT Won |
RT Lost |
RT Drawn |
Moves |
RT Moves |
Tour. points |
Last Login |
| 271 | zekrstc | 1727 | 1500 | 5 | 89 | 191 | 63 | 21 | 5 | 87 | 98 | 6 | 2967 | 0 | 49.5 | 2010-09-02 00:00:00 |
| 272 | ZRULZ | 1726 | 1903 | 3 | 357 | 220 | 196 | 141 | 20 | 171 | 45 | 4 | 9997 | 0 | 125.5 | 2010-08-26 09:02:01 |
| 273 | Calin 21 | 1726 | 1396 | 7 | 83 | 4 | 62 | 15 | 6 | 2 | 2 | 0 | 2442 | 0 | 0.0 | 2010-09-02 00:00:00 |
| 274 | BobbySusanto | 1726 | 1921 | 7 | 109 | 115 | 83 | 21 | 5 | 87 | 26 | 2 | 2627 | 0 | 64.0 | 2010-09-02 02:03:09 |
| 275 | viermaaldomi | 1722 | 1730 | 25 | 1382 | 193 | 822 | 445 | 115 | 144 | 46 | 3 | 44701 | 0 | 716.5 | 2010-09-02 05:45:02 |
| 276 | Tyverius | 1722 | 1400 | 4 | 51 | 0 | 46 | 3 | 2 | 0 | 0 | 0 | 1202 | 0 | 41.0 | 2010-09-02 00:00:00 |
| 277 | duhat35 | 1721 | 1702 | 1 | 111 | 706 | 81 | 27 | 3 | 432 | 245 | 29 | 3468 | 0 | 82.5 | 2010-08-29 22:55:13 |
| 278 | Rahmat_Rausu | 1721 | 1693 | 19 | 84 | 83 | 60 | 14 | 10 | 56 | 26 | 1 | 3008 | 0 | 8.5 | 2010-09-02 00:00:00 |
| 279 | froido | 1720 | 1796 | 3 | 91 | 371 | 61 | 23 | 7 | 228 | 105 | 38 | 2398 | 252 | 23.5 | 2010-09-02 00:00:00 |
| 280 | REYNALDOLALBANO | 1720 | 1785 | 7 | 108 | 311 | 79 | 25 | 4 | 190 | 109 | 12 | 2873 | 0 | 69.0 | 2010-09-01 21:43:18 |
| 281 | sami212 | 1719 | 1557 | 31 | 766 | 71 | 455 | 252 | 59 | 42 | 27 | 2 | 23046 | 0 | 310.5 | 2010-09-02 00:00:00 |
| 282 | aksvalent | 1718 | 1644 | 3 | 644 | 82 | 333 | 240 | 71 | 49 | 25 | 8 | 19024 | 1608 | 243.0 | 2010-09-01 00:00:00 |
| 283 | ObiWanCote | 1718 | 1400 | 4 | 64 | 0 | 55 | 5 | 4 | 0 | 0 | 0 | 2375 | 0 | 7.0 | 2010-09-02 00:00:00 |
| 284 | bjrond | 1718 | 1536 | 1 | 389 | 598 | 249 | 104 | 36 | 330 | 231 | 37 | 12647 | 0 | 72.0 | 2010-08-30 11:26:15 |
| 285 | uchiha_madara | 1718 | 1477 | 17 | 120 | 7 | 95 | 23 | 2 | 6 | 0 | 1 | 2922 | 0 | 76.0 | 2010-09-01 00:00:00 |
| 286 | angeles | 1717 | 1602 | 17 | 230 | 61 | 157 | 66 | 7 | 46 | 13 | 2 | 4557 | 0 | 41.5 | 2010-09-01 04:35:45 |
| 287 | Leonas | 1717 | 1506 | 21 | 2455 | 637 | 1183 | 1074 | 198 | 308 | 317 | 12 | 83686 | 219 | 856.0 | 2010-09-02 00:00:00 |
| 288 | borteka | 1717 | 1503 | 20 | 211 | 96 | 142 | 60 | 9 | 55 | 39 | 2 | 6755 | 0 | 106.5 | 2010-09-02 00:00:00 |
| 289 | jarema22 | 1717 | 1545 | 11 | 54 | 31 | 45 | 5 | 4 | 21 | 9 | 1 | 1664 | 0 | 46.0 | 2010-09-02 00:00:00 |
| 290 | charrua | 1716 | 1558 | 27 | 464 | 293 | 284 | 160 | 20 | 173 | 110 | 10 | 14189 | 167 | 197.0 | 2010-09-02 10:48:37 |
| 291 | angelfish | 1716 | 1463 | 15 | 56 | 397 | 44 | 8 | 4 | 207 | 173 | 17 | 1432 | 0 | 0.0 | 2010-09-01 13:31:17 |
| 292 | cv_xochi | 1716 | 1717 | 18 | 508 | 2304 | 367 | 122 | 19 | 1731 | 553 | 20 | 12722 | 0 | 272.5 | 2010-09-01 00:00:00 |
| 293 | rickydaigop | 1716 | 1623 | 38 | 215 | 610 | 116 | 90 | 9 | 266 | 330 | 14 | 8507 | 0 | 32.5 | 2010-09-02 00:00:00 |
| 294 | SuwarKa | 1715 | 1400 | 5 | 109 | 0 | 69 | 35 | 5 | 0 | 0 | 0 | 2614 | 0 | 64.0 | 2010-09-01 16:21:07 |
| 295 | bigo | 1715 | 1687 | 7 | 205 | 9 | 135 | 52 | 18 | 8 | 1 | 0 | 7709 | 12180 | 0.0 | 2010-09-02 00:00:00 |
| 296 | GRACIOUSLY | 1714 | 1907 | 14 | 199 | 1070 | 109 | 76 | 14 | 519 | 518 | 33 | 6172 | 0 | 53.0 | 2010-09-02 09:09:59 |
| 297 | Kasparov_13 | 1713 | 1946 | 1 | 96 | 40 | 66 | 30 | 0 | 39 | 0 | 1 | 1930 | 0 | 0.0 | 2010-06-30 00:00:00 |
| 298 | extopian | 1712 | 1394 | 17 | 247 | 41 | 148 | 91 | 8 | 14 | 26 | 1 | 8238 | 0 | 57.5 | 2010-09-02 12:09:41 |
| 299 | Dimmu Borgir | 1711 | 1452 | 23 | 390 | 6 | 241 | 135 | 14 | 5 | 1 | 0 | 12137 | 0 | 79.5 | 2010-09-02 00:00:00 |
| 300 | Aristotelis | 1711 | 1748 | 6 | 114 | 359 | 63 | 36 | 15 | 241 | 103 | 15 | 3677 | 0 | 11.0 | 2010-09-02 10:08:42 |
| Pages: 1, 2, 3, 4, 5, 6, 7, 8, 9, [10], 11, 12, 13, 14, 15, 16, 17, 18, 19, ... | First | Previous | Next | Last |
RT - Real Time,
Player is online,
Premium member,
Player on Vacation,
Chess engine
|
-
-
-
-
-
-
-
-
Private Chat Availability