| Online Chess | Login | Sign up and play online chess for Free | Help & FAQ | Contact Us | MEMBERSHIP | Invite Friends |
| The King Stompers (1352) | VS | Romanian players (1329) |
salamundp(1632)![]() | 25.5 | alsacian(1765)![]() |
salamundp![]() | 22 | alsacian![]() |
Taichung(1692)![]() | 1-0 | nelu(1614)![]() |
Taichung![]() | 1-0 | nelu![]() |
oth42(1551)![]() | 24.5 | zsiga(1610)![]() |
oth42![]() | 24 | zsiga![]() |
pardelhix(1439)![]() | 8.5 | floricel56(1570)![]() |
pardelhix![]() | 8 | floricel56![]() |
| 2 | Result | 0 |
| Finished games | ||||||
| White | Black | Started at | Finished at | Moves | Result | Action |
| 2009-10-30 | 2009-11-04 | 0.50 | Black Timeout | View | ||
| 2009-10-30 | 2009-11-04 | 0.00 | White Timeout | View | ||
News
|
|
- > Chess Players Talking
- > More Features
Private Chat Availability
| Available | |
| Unavailable |
My Friends
Content is comming here as you probably can see.Content is comming here as you probably can see.



