| Online Chess | Login | Sign up and play online chess for Free | Help & FAQ | Contact Us | MEMBERSHIP | Invite Friends |
| The Sledge Hammer (1335) | VS | Team USA (1396) |
Terminator_6275(1873)![]() | 6.5 | David Gardner(1800)![]() |
Terminator_6275![]() | 5 | David Gardner![]() |
robfaase(1889)![]() | 1-0 | bayne_s(1788)![]() |
robfaase![]() | 1-0 | bayne_s![]() |
pops88(1810)![]() | 3 | RiverTam(1868)![]() |
pops88![]() | 2.5 | RiverTam![]() |
gregcachin(1749)![]() | 4 | Maurel(1782)![]() |
gregcachin![]() | 4.5 | Maurel![]() |
yousefksa(1689)![]() | 5 | Puman(1600)![]() |
yousefksa![]() | 3.5 | Puman![]() |
neophyte_lngpoh(1666)![]() | 4 | Sir_Grantis1(1449)![]() |
neophyte_lngpoh![]() | 3.5 | Sir_Grantis1![]() |
| 2 | Result | 0 |
| Finished games | ||||||
| White | Black | Started at | Finished at | Moves | Result | Action |
| 2009-11-06 | 2009-11-10 | 26.50 | Black Resign | View | ||
| 2009-11-06 | 2009-11-12 | 41.00 | White Resign | View | ||
News
|
|
- > Chess Players Talking
- > More Features
Private Chat Availability
| Available | |
| Unavailable |
My Friends
Content is comming here as you probably can see.Content is comming here as you probably can see.



