| Online Chess | Login | Sign up and play online chess for Free | Help & FAQ | Contact Us | MEMBERSHIP | Invite Friends |
| Chess Teams |
| Team Name | Captain | Players | Active Challenges |
Last Activity | Won | Lost | Drawn | Points | Rating | |
| 61. | Team USA | 13 | 2 | 2010-02-08 | 286 | 212 | 24 | 74 | 1275 | |
| 62. | Spirits & Souls | 16 | 0 | 2010-02-04 | 466 | 601 | 26 | -135 | 1238 | |
| 63. | Paying Members only | 7 | 0 | 2010-01-31 | 204 | 191 | 15 | 13 | 1267 | |
| 64. | chessone | 1 | 0 | 2010-01-23 | 65 | 58 | 3 | 7 | 1316 | |
| 65. | BOSNIA & HERZEGOVINA | 3 | 0 | 2010-01-20 | 28 | 22 | 2 | 6 | 1200 | |
| 66. | EL MARIEL | 3 | 0 | 2010-01-16 | 195 | 164 | 16 | 31 | 1194 | |
| 67. | GERMANY | 6 | 0 | 2009-12-25 | 332 | 280 | 34 | 52 | 1189 | |
| 68. | India United | 7 | 0 | 2009-12-24 | 13 | 18 | 1 | -5 | 1247 | |
| 69. | MILKSNAKES | 11 | 2 | 2009-12-24 | 558 | 631 | 60 | -73 | 1174 | |
| 70. | WyseGuys | 5 | 0 | 2009-12-18 | 528 | 461 | 57 | 67 | 1255 | |
| 71. | The guitar players | 3 | 0 | 2009-12-07 | 49 | 88 | 1 | -39 | 1154 | |
| 72. | Stealth Knights | 5 | 0 | 2009-12-03 | 37 | 47 | 10 | -10 | 1259 | |
| 73. | Sudamerican team | 5 | 1 | 2009-12-02 | 85 | 94 | 21 | -9 | 1205 | |
| 74. | Hungarian Team! | 13 | 0 | 2009-11-30 | 185 | 231 | 37 | -46 | 1144 | |
| 75. | Chain | 3 | 1 | 2009-11-24 | 50 | 97 | 6 | -47 | 1200 | |
| 76. | We Will Win | 3 | 0 | 2009-11-17 | 133 | 164 | 7 | -31 | 1090 | |
| 77. | Dropkick Team Parkiet | 9 | 1 | 2009-11-16 | 428 | 401 | 49 | 27 | 1233 | |
| 78. | The Steel Knights | 15 | 0 | 2009-11-14 | 479 | 448 | 33 | 31 | 1124 | |
| 79. | Maplestory Dragon Knights | 5 | 0 | 2009-10-21 | 57 | 92 | 3 | -35 | 1175 | |
| 80. | Dutch Gambit team | 3 | 0 | 2009-10-10 | 58 | 66 | 6 | -8 | 1259 | |
| 81. | Math Club | 13 | 5 | 2009-10-04 | 731 | 825 | 80 | -94 | 1352 | |
| 82. | Alexander the Great HellenicTeam | 8 | 6 | 2009-09-27 | 27 | 13 | 0 | 14 | 1452 | |
| 83. | BORINQUEN | 3 | 0 | 2009-09-27 | 10 | 14 | 0 | -4 | 1211 | |
| 84. | Polygon | 1 | 0 | 2009-09-21 | 0 | 0 | 0 | 0 | 1200 | |
| 85. | Czech Team | 4 | 0 | 2009-09-21 | 159 | 129 | 14 | 30 | 1387 | |
| 86. | Equipa do CNSR | 1 | 0 | 2009-09-20 | 0 | 0 | 0 | 0 | 1200 | |
| 87. | Victims | 1 | 0 | 2009-09-16 | 5 | 30 | 1 | -25 | 1069 | |
| 88. | Army Of Celebriwen | 11 | 0 | 2009-09-07 | 143 | 120 | 23 | 23 | 1277 | |
| 89. | Checkmate! | 2 | 0 | 2009-08-08 | 2 | 6 | 0 | -4 | 1145 | |
| 90. | Top Shelf Pawn | 4 | 0 | 2009-07-31 | 97 | 100 | 6 | -3 | 1176 |
| Pages: 1, 2, [3], 4, 5 | First | Previous | Next | Last |
News
|
|
- > Chess Players Talking
- > More Features
Private Chat Availability
| Available | |
| Unavailable |
My Friends
Content is comming here as you probably can see.Content is comming here as you probably can see.

