| Online Chess | Login | Sign up and play online chess for Free | Help & FAQ | Contact Us | MEMBERSHIP | Invite Friends |
| Chess Teams |
| Team Name | Captain | Players | Active Challenges |
Last Activity | Won | Lost | Drawn | Points | Rating | |
| 91. | Chess Bears | 2 | 0 | 2009-07-25 | 106 | 87 | 12 | 19 | 1255 | |
| 92. | Dutch Open | 1 | 0 | 2009-07-12 | 0 | 0 | 0 | 0 | 1200 | |
| 93. | Executioners | 3 | 0 | 2009-07-10 | 114 | 139 | 5 | -25 | 1288 | |
| 94. | Lamentation | 2 | 0 | 2009-07-05 | 12 | 12 | 2 | 0 | 1218 | |
| 95. | team FRANCE | 5 | 0 | 2009-06-04 | 79 | 95 | 9 | -16 | 1159 | |
| 96. | Army | 4 | 0 | 2009-06-02 | 17 | 17 | 0 | 0 | 1123 | |
| 97. | Klaussinho_s_Team | 1 | 0 | 2009-05-30 | 21 | 46 | 1 | -25 | 1121 | |
| 98. | Nationalist Union | 2 | 0 | 2009-05-16 | 4 | 4 | 0 | 0 | 1189 | |
| 99. | gugi team | 3 | 0 | 2009-05-16 | 37 | 44 | 3 | -7 | 1290 | |
| 100. | The Gambiteers | 7 | 0 | 2009-05-08 | 297 | 220 | 37 | 77 | 1345 | |
| 101. | Champs | 5 | 0 | 2009-04-25 | 38 | 64 | 4 | -26 | 1224 | |
| 102. | INDONESIA RAYA | 5 | 0 | 2009-04-18 | 369 | 549 | 33 | -180 | 1128 | |
| 103. | Rusty Knights | 2 | 0 | 2009-04-13 | 74 | 39 | 29 | 35 | 1391 | |
| 104. | gators | 2 | 0 | 2009-04-05 | 57 | 77 | 0 | -20 | 1095 | |
| 105. | ROMANIAN AMATEURS | 2 | 0 | 2009-04-02 | 49 | 65 | 4 | -16 | 1304 | |
| 106. | INDONESIA | 1 | 0 | 2009-03-26 | 11 | 33 | 0 | -22 | 1205 | |
| 107. | Team Canada | 18 | 0 | 2009-03-23 | 325 | 319 | 45 | 6 | 1047 | |
| 108. | PAULISTANO | 1 | 0 | 2009-03-06 | 0 | 0 | 0 | 0 | 1200 | |
| 109. | Methodical Fischermen | 1 | 0 | 2009-03-02 | 889 | 373 | 166 | 516 | 1552 | |
| 110. | czech | 1 | 0 | 2009-02-28 | 0 | 0 | 0 | 0 | 1200 | |
| 111. | Indian Knights | 4 | 0 | 2009-02-20 | 6 | 6 | 0 | 0 | 1233 | |
| 112. | Kyrgyzstan | 3 | 0 | 2009-02-19 | 141 | 156 | 7 | -15 | 1177 | |
| 113. | Shadow9 & Nike | 2 | 0 | 2009-02-12 | 168 | 183 | 5 | -15 | 1047 | |
| 114. | Istanbul | 12 | 0 | 2009-01-30 | 30 | 14 | 8 | 16 | 1446 | |
| 115. | DCS | 2 | 0 | 2009-01-29 | 33 | 36 | 5 | -3 | 1263 | |
| 116. | Magnum Force | 2 | 0 | 2009-01-06 | 0 | 0 | 0 | 0 | 1200 | |
| 117. | acid | 1 | 1 | 2009-01-05 | 129 | 152 | 3 | -23 | 1201 | |
| 118. | THE SPIES | 15 | 0 | 2008-12-31 | 595 | 470 | 61 | 125 | 1218 | |
| 119. | desis_chess_club | 1 | 0 | 2008-12-28 | 0 | 0 | 0 | 0 | 1200 | |
| 120. | Quest | 2 | 0 | 2008-12-19 | 90 | 82 | 6 | 8 | 1172 |
| Pages: 1, 2, 3, [4], 5 | First | Previous | Next | Last |
News
|
|
- > Chess Players Talking
- > More Features
Private Chat Availability
| Available | |
| Unavailable |
My Friends
Content is comming here as you probably can see.Content is comming here as you probably can see.

