| Online Chess | Login | Sign up and play online chess for Free | Help & FAQ | Contact Us | MEMBERSHIP | Invite Friends |
| Details | |||||||||||
| Title | The Best Tourney 5 | ||||||||||
| Organizer | |||||||||||
| Thematic | Sicilian, Najdorf, Opocensky Variation [ Show it to me!] | ||||||||||
| Details |
| ||||||||||
| Games table | |||||||||
| Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 | vs 8 | vs 9 |
| 1. | 36 | 1-0 | 16.5 | 7 | 7 | 10 | 1-0 | 1-0 | |
| 2. | 36.5 | 1-0 | 15.5 | 7 | 6.5 | 9 | 1-0 | 1-0 | |
| 3. | 0-1 | 1-0 | 21.5 | 7.5 | 6.5 | 8 | 1-0 | 1-0 | |
| 4. | 16 | 14 | 21 | 6 | 6 | 6 | 1-0 | 1-0 | |
| 5. | 6.5 | 6.5 | 7 | 5.5 | 6.5 | 7 | 5.5 | 5.5 | |
| 6. | 6.5 | 6 | 6 | 5.5 | 6 | 6.5 | 5.5 | 5.5 | |
| 7. | 9.5 | 8.5 | 7.5 | 5.5 | 6.5 | 6 | 5.5 | 5.5 | |
| 8. | 0-1 | 0-1 | 0-1 | 0-1 | 6 | 6 | 6 | 6 | |
| 9. | 0-1 | 0-1 | 0-1 | 0-1 | 6 | 6 | 6 | 5.5 | |
| Completed games:20/72(28%) | |||||||||
| Results table | |||||||||
| Player | Won | Lost | Drawn | Points | |||||
| 1. | 6 | 0 | 0 | 6 | |||||
| 2. | 5 | 1 | 0 | 5 | |||||
| 2. | 5 | 3 | 0 | 5 | |||||
| 4. | 4 | 0 | 0 | 4 | |||||
| 5. | 0 | 0 | 0 | 0 | |||||
| 5. | 0 | 0 | 0 | 0 | |||||
| 5. | 0 | 0 | 0 | 0 | |||||
| 5. | 0 | 8 | 0 | 0 | |||||
| 5. | 0 | 8 | 0 | 0 | |||||
News
|
|
- > Chess Players Talking
- > More Features
Private Chat Availability
| Available | |
| Unavailable |
My Friends
Content is comming here as you probably can see.Content is comming here as you probably can see.

