| Online Chess | Login | Sign up and play online chess for Free | Help & FAQ | Contact Us | MEMBERSHIP | Invite Friends |
| Details | |||||||||||
| Title | Monte Verde | ||||||||||
| Description | III turniej Zielona Góra 2009 | ||||||||||
| Organizer | |||||||||||
| Details |
| ||||||||||
| Games table | |||||||||
| Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | |||
| 1. | 5.5 | 2.5 | 7.5 | 16 | 33 | ||||
| 2. | 6 | 2 | 5 | 6 | 9 | ||||
| 3. | 2 | 2 | 2 | 2 | 2 | ||||
| 4. | 7 | 5.5 | 2.5 | 9 | 9 | ||||
| 5. | 17.5 | 6.5 | 2.5 | 9.5 | 21.5 | ||||
| 6. | 0-1 | 9.5 | 2.5 | 9.5 | 21 | ||||
| Completed games:1/30(3%) | |||||||||
| Results table | |||||||||
| Player | Won | Lost | Drawn | Points | |||||
| 1. | 1 | 0 | 0 | 1 | |||||
| 2. | 0 | 0 | 0 | 0 | |||||
| 2. | 0 | 0 | 0 | 0 | |||||
| 2. | 0 | 0 | 0 | 0 | |||||
| 2. | 0 | 0 | 0 | 0 | |||||
| 2. | 0 | 1 | 0 | 0 | |||||
News
|
|
- > Chess Players Talking
- > More Features
Private Chat Availability
| Available | |
| Unavailable |
My Friends
Content is comming here as you probably can see.Content is comming here as you probably can see.

