| Online Chess | Login | Sign up and play online chess for Free | Help & FAQ | Contact Us | MEMBERSHIP | Invite Friends |
Open Tournaments |
| # | Title | Organizer | Players | Days per move | Rating limits | Thematic | Action |
| 1 | 4th of July Cup | 1/4 | 2 | 1701-No limit | No | Join | |
| 2 | Aberto | 2/4 | 15 | 1401-1900 | No | Apply | |
| 3 | la rentree 7 | 1/6 | 3 | 1451-1700 | No | Join | |
| 4 | Bikini Tournament | 6/10 | 5 | No limit-1500 | No | Join | |
| 5 | Im Memoriam of Mr Vanek | 1/6 | 2 | 1951-No limit | No | Join | |
| 6 | Ultimate Doom | 1/10 | 15 | 1451-1800 | No | Join | |
| 7 | you think you can beat me | 1/4 | 4 | No limit-1550 | No | Apply | |
| 8 | Pawn Pushers Unite I | 2/10 | 3 | No limit-1300 | No | Apply | |
| 9 | King of Kings | 3/8 | 1 | 1101-No limit | No | Join | |
| 10 | My Second Tournament | 2/10 | 2 | No limit-1450 | No | Apply | |
| 11 | just play XXXIV | 3/6 | 3 | 1451-1600 | No | Join | |
| 12 | 100 usd for win | 1/4 | 3 | 1601-No limit | Ruy Lopez [ Show it to me! ] | Join | |
| 13 | Eric 2 | 2/6 | 2 | No limit-No limit | No | Apply | |
| 14 | tebyan cup | 1/10 | 3 | No limit-No limit | No | Apply | |
| 15 | Sicilian Dragon | 2/10 | 1 | 1601-No limit | Sicilian, Dragon, Yugoslav Attack, 10.castle long [ Show it to me! ] | Join | |
| 16 | Chessia | 2/6 | 7 | 1801-2100 | No | Join | |
| 17 | yayang | 5/10 | 1 | 901-1600 | Lasker simul special [ Show it to me! ] | Apply | |
| 18 | Play your best | 1/10 | 5 | 1501-No limit | No | Join | |
| 19 | ssuummeerr | 3/8 | 4 | 1651-1900 | No | Join | |
| 20 | friendly tournament | 1/6 | 3 | No limit-1450 | No | Apply | |
| 21 | For Canadian Chessplayers | 4/10 | 3 | No limit-No limit | No | Apply | |
| 22 | Rebirth 11 | 4/6 | 1 | No limit-1450 | No | Apply | |
| 23 | Let the best win 1 | 2/7 | 10 | 1701-2100 | No | Apply | |
| 24 | USA CUP 9 | 4/10 | 3 | No limit-1350 | No | Apply | |
| 25 | FAST TOURNAMENT | 2/10 | 1 | 1601-1900 | No | Apply | |
| 26 | Chess idiots Tourney VII | 8/10 | 3 | 1451-1650 | No | Join | |
| 27 | Eric 4 | 2/7 | 2 | No limit-1550 | No | Apply | |
| 28 | Summer Cup | 3/6 | 7 | 1651-1950 | No | Join | |
| 29 | PREMIUM MEMBERS ONLY | 2/10 | 3 | No limit-No limit | No | Apply | |
| 30 | Defensa India de Dama | 7/10 | 15 | 1501-2650 | Queen's Indian [ Show it to me! ] | Join | |
| 31 | Open ExTeNiSta 2009 | 8/10 | 9 | 1401-No limit | No | Join | |
| 32 | A 45 | 2/10 | 4 | 1451-No limit | Queen's Pawn Game [ Show it to me! ] | Join | |
| 33 | lower level | 4/6 | 1 | No limit-1200 | No | Join | |
| 34 | Dermans Sicilian Champions IV | 3/10 | 6 | No limit-No limit | Sicilian [ Show it to me! ] | Apply | |
| 35 | Sicilian Dragon | 1/10 | 3 | 1651-No limit | Sicilian, Dragon, Yugoslav Attack, 10.castle long [ Show it to me! ] | Join | |
| 36 | Sicilian Dragon | 1/10 | 3 | 1651-No limit | Sicilian, Dragon, Yugoslav Attack [ Show it to me! ] | Join | |
| 37 | roar of the dragon | 3/10 | 5 | 1451-No limit | Sicilian, Dragon Variation [ Show it to me! ] | Join | |
| 38 | T001 | 3/4 | 4 | 1751-1850 | No | Join | |
| 39 | Chesshere Best | 3/10 | 3 | 1551-No limit | No | Apply | |
| 40 | The Best Tourney 5 | 1/9 | 3 | 1551-No limit | Sicilian, Najdorf, Opocensky Variation [ Show it to me! ] | Join | |
| 41 | Sicilian Dragon | 3/10 | 2 | 1551-1700 | Sicilian, Dragon, Yugoslav Attack, 10.castle long [ Show it to me! ] | Join | |
| 42 | Sicilian Dragon | 6/10 | 2 | 1501-1600 | No | Join | |
| 43 | The Best Tourney 2 | 1/10 | 3 | 1451-No limit | No | Apply | |
| 44 | The Best Tourney | 1/3 | 3 | 1451-No limit | No | Apply | |
| 45 | MKB | 3/10 | 2 | 1801-No limit | No | Join | |
| 46 | ZEslava | 5/10 | 3 | 1601-No limit | Queen's Gambit Declined Slav [ Show it to me! ] | Join | |
| 47 | Reti opening | 4/6 | 4 | 1701-No limit | Reti Opening [ Show it to me! ] | Join | |
| 48 | open 3 | 1/7 | 1 | 1851-No limit | No | unavailable | |
| 49 | 4th Open Chessaholic | 4/10 | 7 | 1651-No limit | No | Apply | |
| 50 | for winners only | 4/10 | 15 | 1801-2800 | No | Join | |
| 51 | for the love of the game | 2/10 | 15 | 1801-2800 | No | Join | |
| 52 | for the love of chess | 1/10 | 15 | 1751-2800 | No | Join | |
| 53 | WarTourney V | 7/10 | 1 | No limit-No limit | No | unavailable | |
| 54 | Team active tourn | 6/7 | 6 | No limit-No limit | No | unavailable | |
| 55 | English Tournament | 1/6 | 4 | 1351-No limit | No | unavailable | |
| 56 | belgium 8 open | 3/8 | 3 | 2151-No limit | No | Join | |
| 57 | Dermans Super Sicilian | 4/10 | 10 | No limit-No limit | Sicilian [ Show it to me! ] | Apply | |
| 58 | 2009 Metal Open | 8/10 | 5 | No limit-No limit | No | unavailable | |
| 59 | GM GrandMother A | 7/10 | 15 | No limit-No limit | No | Apply | |
| 60 | Chess match 1 | 1/7 | 2 | No limit-1350 | No | unavailable | |
| 61 | Borki BiH Open 3 | 7/10 | 10 | 1651-No limit | No | unavailable | |
| 62 | Zeta Games | 2/9 | 1 | 1701-No limit | English, Symmetrical, Main line with d4 [ Show it to me! ] | unavailable | |
| 63 | Just For Fun XV | 3/6 | 3 | 1651-No limit | Neo-Grunfeld, 5.Nf3 [ Show it to me! ] | Apply | |
| 64 | Just for fun XIV | 4/6 | 3 | 1651-No limit | Caro-Kann, Steinitz Variation [ Show it to me! ] | Apply | |
| 65 | Dermans Dragon Champions III | 8/10 | 5 | No limit-No limit | Sicilian, Dragon Variation [ Show it to me! ] | Apply | |
| 66 | CHESSHERE BEST | IHATETHEPACKERS | 6/10 | 15 | 1901-No limit | No | Join |
| 67 | Make Way For The King | 1/6 | 7 | 1851-No limit | Grunfeld, 5.Bf4 [ Show it to me! ] | unavailable | |
| 68 | hi players | 1/8 | 1 | No limit-2000 | Sicilian, Dragon, Yugoslav Attack, 12.h4 [ Show it to me! ] | unavailable | |
| 69 | knight memorial | 2/6 | 2 | No limit-No limit | Dunst (Sleipner,Heinrichsen) Opening, ...e5 [ Show it to me! ] | unavailable | |
| 70 | Poland League 3 Group | 8/9 | 3 | No limit-No limit | No | unavailable | |
| 71 | Bosnia open | 2/10 | 1 | No limit-No limit | No | Apply | |
| 72 | LLaMa League 2 | 4/5 | 5 | No limit-No limit | No | unavailable | |
| 73 | Sixth European Classic Open | 1/10 | 3 | No limit-No limit | No | unavailable | |
| 74 | Yes We Can | 6/7 | 2 | 1401-1500 | No | unavailable | |
| 75 | wakacyjny turniej | 4/6 | 8 | No limit-1700 | No | unavailable | |
| 76 | The Prosper Tournament | 5/10 | 3 | No limit-No limit | No | Apply | |
| 77 | Only for women II | 4/6 | 7 | No limit-No limit | No | unavailable | |
| 78 | The Steel Knights Tourney 2 | 5/10 | 5 | No limit-No limit | No | Apply | |
| 79 | The Simpsons Tournament | 1/10 | 15 | No limit-No limit | No | unavailable | |
| 80 | Amator Tournament 1 | 3/6 | 1 | No limit-1650 | No | unavailable | |
| 81 | Champions League 1 | 7/10 | 1 | No limit-1650 | No | unavailable | |
| 82 | Uni III | 5/10 | 5 | No limit-No limit | No | unavailable | |
| 83 | chess playoff 1 | 4/8 | 2 | No limit-1450 | Battambang Opening [ Show it to me! ] | unavailable | |
| 84 | Tournament | 4/5 | 7 | No limit-1150 | No | unavailable | |
| 85 | 11111111111111111111 | 1/10 | 15 | 851-1350 | No | unavailable | |
| 86 | Good tournament | 4/8 | 2 | 1451-1700 | No | unavailable | |
| 87 | EURO 2008 group B | 1/4 | 1 | No limit-No limit | No | unavailable | |
| 88 | indian3 | 9/10 | 3 | No limit-No limit | No | unavailable | |
| 89 | II Liga Polskich Szachistow | 9/10 | 5 | No limit-No limit | No | unavailable | |
| 90 | 1234 | 1/10 | 15 | No limit-1500 | No | unavailable | |
| 91 | thabest | 7/10 | 15 | No limit-No limit | No | unavailable | |
| 92 | Cugurra 18 | 4/6 | 3 | No limit-1500 | No | unavailable | |
| 93 | Cugurra 17 | 1/6 | 3 | No limit-1500 | No | unavailable | |
| 94 | kingdragon6 | 4/10 | 3 | 1601-No limit | Sicilian, Dragon, Yugoslav Attack, 10.castle long [ Show it to me! ] | Apply | |
| 95 | chess express 2 | 5/8 | 1 | No limit-1400 | Durkin's attack [ Show it to me! ] | unavailable | |
| 96 | 123 | 7/8 | 7 | No limit-1500 | No | unavailable | |
| 97 | My GREAT CHALLENGES | 5/10 | 3 | No limit-No limit | No | unavailable | |
| 98 | Fun Zone 3 | 9/10 | 15 | No limit-1600 | No | unavailable | |
| 99 | Chessnerds Tourny 10 | 8/10 | 3 | No limit-1500 | No | unavailable | |
| 100 | Jenny 1 | 3/9 | 5 | No limit-1250 | No | unavailable | |
| 101 | Croatian tournament | 5/6 | 15 | No limit-No limit | No | unavailable | |
| 102 | master | 1/3 | 3 | No limit-1900 | No | unavailable | |
| 103 | Rotary Chess International | 1/10 | 3 | No limit-No limit | No | unavailable | |
| 104 | NON CHEATERS | 1/3 | 2 | 1601-No limit | No | unavailable | |
| 105 | U 2 | 6/8 | 15 | 1401-1950 | Sicilian, Richter-Rauzer Attack, 7...a6 Defense, 11.Bxf6 [ Show it to me! ] | unavailable | |
| 106 | Memorial Guido Nicheli | 3/10 | 2 | No limit-No limit | No | unavailable | |
| 107 | 001 | 7/10 | 3 | No limit-No limit | No | unavailable | |
| 108 | Girl chess 2 | 8/10 | 3 | No limit-No limit | No | Apply | |
| 109 | Team Championships Div B Brd 1 | 4/6 | 3 | No limit-No limit | No | unavailable | |
| 110 | Team Championships Div D Brd 1 | 1/8 | 3 | No limit-No limit | No | unavailable | |
| 111 | Shivani1 | 2/6 | 5 | 851-1150 | No | unavailable | |
| 112 | CHILE 4 | 1/10 | 3 | 1551-No limit | No | unavailable | |
| 113 | CHILE 3 | 1/10 | 3 | 1551-No limit | No | unavailable | |
| 114 | CHILE 2 | 1/10 | 3 | 1551-No limit | No | unavailable | |
| 115 | Chile 1 | 1/10 | 2 | 1551-No limit | No | unavailable | |
| 116 | Sarmanis | 1/10 | 3 | No limit-No limit | No | unavailable | |
| 117 | power | 1/10 | 10 | No limit-2800 | No | unavailable | |
| 118 | Chess Tournament | 3/10 | 10 | No limit-1700 | No | unavailable | |
| 119 | Chesshere 23 | 1/3 | 2 | 1501-No limit | No | unavailable | |
| 120 | Grunfeld 2 | 4/6 | 3 | 1601-No limit | Grunfeld [ Show it to me! ] | unavailable | |
| 121 | Intelligent 12 Tournament | 7/10 | 3 | 1301-2450 | No | unavailable | |
| 122 | Sz Championship | 6/9 | 1 | 1801-2000 | King's Knight Opening [ Show it to me! ] | unavailable | |
| 123 | Dancing Monkeys 2 | 3/7 | 3 | No limit-1450 | No | unavailable | |
| 124 | Nimzo Indian | 1/6 | 1 | No limit-No limit | Nimzo-Indian, 4.e3, Main line with 8...dc and 9...cd [ Show it to me! ] | unavailable | |
| 125 | Grand Master | 2/3 | 3 | No limit-No limit | No | unavailable | |
| 126 | szachista III | 4/10 | 6 | No limit-No limit | No | unavailable |
News
|
|
- > Chess Players Talking
- > More Features
Private Chat Availability
| Available | |
| Unavailable |
My Friends
Content is comming here as you probably can see.Content is comming here as you probably can see.

