# | User Name | Rating ![]() | RT Rating | Active Games | Fin. Games | Fin. RT Games | Won | Lost | Drawn | RT Won | RT Lost | RT Drawn | Moves | RT Moves | Tour. points | Last Login |
1 | ![]() ![]() | 2286 | 1400 | 20 | 285 | 0 | 255 | 0 | 23 | 0 | 0 | 0 | 7077 | 0 | 203.0 | 2019-12-09 07:19:35 |
2 | ![]() | 2168 | 2009 | 4 | 471 | 121 | 383 | 24 | 64 | 119 | 1 | 1 | 13136 | 0 | 233.5 | 2019-12-09 00:00:00 |
3 | ![]() | 1789 | 1508 | 10 | 1591 | 19 | 1144 | 320 | 127 | 15 | 4 | 0 | 42014 | 0 | 1084.0 | 2019-12-09 00:00:00 |
4 | ![]() ![]() | 1765 | 2103 | 5 | 1006 | 177 | 769 | 154 | 83 | 164 | 8 | 5 | 19101 | 3366 | 629.5 | 2019-12-09 15:20:05 |
5 | ![]() | 1723 | 1621 | 36 | 2227 | 273 | 1584 | 495 | 148 | 142 | 119 | 12 | 53209 | 0 | 942.0 | 2019-12-09 08:50:11 |
6 | ![]() ![]() ![]() | 1682 | 1400 | 19 | 1405 | 0 | 817 | 392 | 196 | 0 | 0 | 0 | 47279 | 0 | 574.5 | 2019-12-02 19:44:24 |
7 | ![]() | 1671 | 1810 | 12 | 2930 | 142 | 2099 | 562 | 269 | 122 | 17 | 3 | 78815 | 0 | 1654.5 | 2019-12-09 00:00:00 |
8 | ![]() | 1669 | 1400 | 13 | 41 | 0 | 36 | 3 | 2 | 0 | 0 | 0 | 1434 | 0 | 30.5 | 2019-12-09 22:36:21 |
9 | ![]() ![]() | 1612 | 1396 | 42 | 3369 | 1 | 1647 | 1516 | 206 | 0 | 1 | 0 | 101731 | 0 | 1497.5 | 2019-12-09 00:00:00 |
10 | ![]() | 1557 | 1572 | 20 | 1064 | 422 | 567 | 347 | 150 | 218 | 168 | 36 | 31170 | 0 | 522.0 | 2019-12-09 00:00:00 |
11 | ![]() | 1554 | 1504 | 20 | 849 | 917 | 509 | 293 | 47 | 479 | 392 | 46 | 24997 | 0 | 432.5 | 2019-12-09 00:00:00 |
12 | ![]() | 1528 | 1431 | 2 | 2025 | 273 | 1127 | 699 | 199 | 137 | 122 | 14 | 61577 | 0 | 927.5 | 2019-12-09 00:00:00 |
13 | ![]() | 1525 | 1626 | 8 | 560 | 62 | 351 | 196 | 13 | 46 | 14 | 2 | 15340 | 0 | 159.5 | 2019-12-09 17:52:38 |
14 | ![]() ![]() | 1520 | 1575 | 17 | 10596 | 1672 | 5934 | 4330 | 332 | 951 | 655 | 66 | 325861 | 7997 | 6073.5 | 2019-12-10 00:00:00 |
15 | ![]() ![]() | 1508 | 1500 | 79 | 6345 | 2002 | 3218 | 2905 | 222 | 810 | 1155 | 37 | 213884 | 0 | 1534.0 | 2019-12-09 00:00:00 |
16 | ![]() | 1505 | 1352 | 14 | 2550 | 712 | 1367 | 1077 | 106 | 379 | 316 | 17 | 63003 | 0 | 674.0 | 2019-12-09 17:53:56 |
17 | ![]() ![]() | 1497 | 1445 | 12 | 5184 | 22 | 2475 | 2220 | 489 | 10 | 12 | 0 | 177420 | 43 | 1936.5 | 2019-12-09 00:00:00 |
18 | ![]() | 1497 | 1554 | 1 | 1100 | 319 | 530 | 452 | 118 | 164 | 130 | 25 | 38572 | 403 | 407.5 | 2019-12-08 15:09:26 |
19 | ![]() | 1496 | 1490 | 19 | 173 | 265 | 118 | 51 | 4 | 157 | 99 | 9 | 3761 | 0 | 65.5 | 2019-12-09 15:24:38 |
20 | ![]() | 1491 | 1395 | 10 | 1380 | 5 | 712 | 649 | 19 | 2 | 3 | 0 | 31681 | 0 | 475.0 | 2019-12-09 19:11:58 |
21 | ![]() | 1481 | 1421 | 24 | 10 | 3 | 10 | 0 | 0 | 2 | 1 | 0 | 287 | 0 | 6.0 | 2019-12-10 01:35:05 |
22 | ![]() | 1481 | 1427 | 14 | 2568 | 0 | 1492 | 982 | 94 | 0 | 0 | 0 | 90927 | 0 | 1469.0 | 2019-12-09 16:04:40 |
23 | ![]() | 1477 | 1379 | 32 | 1595 | 3 | 905 | 603 | 87 | 0 | 3 | 0 | 49415 | 0 | 438.0 | 2019-12-09 00:00:00 |
24 | ![]() | 1473 | 1400 | 12 | 156 | 0 | 119 | 34 | 3 | 0 | 0 | 0 | 2861 | 0 | 63.5 | 2019-12-09 15:33:04 |
25 | ![]() ![]() | 1430 | 1400 | 2 | 18 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 621 | 0 | 11.0 | 2019-12-10 00:00:00 |
26 | ![]() | 1414 | 1425 | 15 | 105 | 3 | 59 | 42 | 4 | 2 | 0 | 1 | 1906 | 0 | 59.0 | 2019-12-09 00:00:00 |
27 | ![]() | 1394 | 1400 | 15 | 210 | 0 | 115 | 90 | 5 | 0 | 0 | 0 | 2936 | 0 | 48.0 | 2019-12-09 00:00:00 |
28 | ![]() ![]() ![]() | 1394 | 1347 | 82 | 4330 | 65 | 2739 | 1525 | 66 | 30 | 34 | 1 | 86555 | 0 | 514.0 | 2019-12-10 00:00:00 |
29 | ![]() | 1391 | 1509 | 18 | 923 | 477 | 481 | 402 | 40 | 265 | 201 | 11 | 25852 | 0 | 314.5 | 2019-12-09 12:25:18 |
30 | ![]() | 1387 | 1220 | 9 | 886 | 8849 | 466 | 414 | 6 | 2952 | 5685 | 212 | 26714 | 0 | 24.0 | 2019-12-09 00:00:00 |
Pages: [1], 2, 3, 4, 5, 6, 7, 8, 9, 10, ... | First | Previous | Next | Last |
RT - Real Time,
![]() ![]() ![]() ![]() |