# | User Name | Rating ![]() | RT Rating | Active Games | Fin. Games | Fin. RT Games | Won | Lost | Drawn | RT Won | RT Lost | RT Drawn | Moves | RT Moves | Tour. points | Last Login |
1 | ![]() ![]() ![]() | 2286 | 1400 | 25 | 292 | 0 | 262 | 0 | 23 | 0 | 0 | 0 | 7230 | 0 | 210.0 | 2019-12-14 05:43:17 |
2 | ![]() | 2168 | 2009 | 4 | 471 | 121 | 383 | 24 | 64 | 119 | 1 | 1 | 13144 | 0 | 233.5 | 2019-12-14 00:00:00 |
3 | ![]() | 1789 | 1508 | 10 | 1591 | 19 | 1144 | 320 | 127 | 15 | 4 | 0 | 42055 | 0 | 1084.0 | 2019-12-14 00:00:00 |
4 | ![]() ![]() ![]() | 1765 | 2103 | 24 | 1006 | 177 | 769 | 154 | 83 | 164 | 8 | 5 | 19157 | 3366 | 629.5 | 2019-12-14 16:46:11 |
5 | ![]() | 1723 | 1621 | 40 | 2229 | 273 | 1586 | 495 | 148 | 142 | 119 | 12 | 53244 | 0 | 944.0 | 2019-12-14 00:00:00 |
6 | ![]() ![]() | 1699 | 1400 | 16 | 46 | 0 | 41 | 3 | 2 | 0 | 0 | 0 | 1528 | 0 | 33.5 | 2019-12-14 20:49:16 |
7 | ![]() ![]() | 1689 | 1400 | 17 | 1407 | 0 | 819 | 392 | 196 | 0 | 0 | 0 | 47346 | 0 | 576.5 | 2019-12-14 16:06:36 |
8 | ![]() | 1669 | 1810 | 8 | 2934 | 142 | 2102 | 563 | 269 | 122 | 17 | 3 | 78854 | 0 | 1657.5 | 2019-12-14 00:00:00 |
9 | ![]() | 1637 | 1462 | 18 | 154 | 58 | 101 | 45 | 8 | 33 | 23 | 2 | 5452 | 0 | 65.5 | 2019-12-14 00:00:00 |
10 | ![]() ![]() | 1624 | 1396 | 38 | 3373 | 1 | 1651 | 1516 | 206 | 0 | 1 | 0 | 101833 | 0 | 1501.5 | 2019-12-14 00:00:00 |
11 | ![]() | 1589 | 1400 | 18 | 120 | 0 | 77 | 30 | 13 | 0 | 0 | 0 | 3641 | 0 | 59.5 | 2019-12-14 00:00:00 |
12 | ![]() ![]() | 1569 | 1500 | 83 | 6365 | 2002 | 3235 | 2908 | 222 | 810 | 1155 | 37 | 214232 | 0 | 1549.0 | 2019-12-14 00:00:00 |
13 | ![]() | 1567 | 1504 | 30 | 854 | 917 | 512 | 294 | 48 | 479 | 392 | 46 | 25121 | 0 | 435.5 | 2019-12-14 00:00:00 |
14 | ![]() | 1554 | 1572 | 17 | 1067 | 422 | 569 | 348 | 150 | 218 | 168 | 36 | 31265 | 0 | 524.0 | 2019-12-14 00:00:00 |
15 | ![]() | 1544 | 1431 | 29 | 2030 | 273 | 1131 | 699 | 200 | 137 | 122 | 14 | 61733 | 0 | 931.5 | 2019-12-14 00:00:00 |
16 | ![]() | 1530 | 1490 | 20 | 178 | 265 | 123 | 51 | 4 | 157 | 99 | 9 | 3881 | 0 | 69.5 | 2019-12-14 17:45:48 |
17 | ![]() | 1525 | 1626 | 8 | 560 | 62 | 351 | 196 | 13 | 46 | 14 | 2 | 15383 | 0 | 159.5 | 2019-12-14 12:36:36 |
18 | ![]() ![]() | 1517 | 1575 | 13 | 10600 | 1672 | 5936 | 4332 | 332 | 951 | 655 | 66 | 325951 | 7997 | 6075.5 | 2019-12-14 00:00:00 |
19 | ![]() ![]() | 1505 | 1352 | 15 | 2553 | 712 | 1369 | 1078 | 106 | 379 | 316 | 17 | 63099 | 0 | 674.0 | 2019-12-13 05:55:59 |
20 | ![]() | 1497 | 1554 | 9 | 1100 | 319 | 530 | 452 | 118 | 164 | 130 | 25 | 38596 | 403 | 407.5 | 2019-12-14 19:57:52 |
21 | ![]() ![]() | 1492 | 1445 | 9 | 5187 | 22 | 2476 | 2221 | 490 | 10 | 12 | 0 | 177471 | 43 | 1938.0 | 2019-12-14 00:00:00 |
22 | ![]() | 1491 | 1395 | 16 | 1380 | 5 | 712 | 649 | 19 | 2 | 3 | 0 | 31774 | 0 | 475.0 | 2019-12-14 17:34:28 |
23 | ![]() | 1485 | 1421 | 25 | 15 | 3 | 13 | 2 | 0 | 2 | 1 | 0 | 455 | 0 | 9.0 | 2019-12-14 00:00:00 |
24 | ![]() | 1467 | 1427 | 13 | 2569 | 0 | 1492 | 983 | 94 | 0 | 0 | 0 | 90964 | 0 | 1469.0 | 2019-12-14 17:39:42 |
25 | ![]() ![]() | 1466 | 1379 | 31 | 1602 | 3 | 907 | 607 | 88 | 0 | 3 | 0 | 49573 | 0 | 439.5 | 2019-12-14 00:00:00 |
26 | ![]() | 1465 | 1425 | 10 | 110 | 3 | 64 | 42 | 4 | 2 | 0 | 1 | 1995 | 0 | 64.0 | 2019-12-14 00:00:00 |
27 | ![]() | 1458 | 1400 | 11 | 157 | 0 | 119 | 35 | 3 | 0 | 0 | 0 | 2899 | 0 | 63.5 | 2019-12-14 11:46:07 |
28 | ![]() | 1423 | 1400 | 1 | 19 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 633 | 0 | 11.0 | 2019-12-14 00:00:00 |
29 | ![]() | 1421 | 1400 | 12 | 216 | 0 | 120 | 91 | 5 | 0 | 0 | 0 | 3033 | 0 | 48.0 | 2019-12-14 00:00:00 |
30 | ![]() | 1405 | 1509 | 17 | 924 | 477 | 482 | 402 | 40 | 265 | 201 | 11 | 25872 | 0 | 315.5 | 2019-12-13 01:20:59 |
Pages: [1], 2, 3, 4, 5, 6, 7, 8, 9, 10, ... | First | Previous | Next | Last |
RT - Real Time,
![]() ![]() ![]() ![]() |