# | User Name | Rating ![]() | RT Rating | Active Games | Fin. Games | Fin. RT Games | Won | Lost | Drawn | RT Won | RT Lost | RT Drawn | Moves | RT Moves | Tour. points | Last Login |
1 | ![]() ![]() ![]() | 2286 | 1400 | 22 | 283 | 0 | 253 | 0 | 23 | 0 | 0 | 0 | 7050 | 0 | 201.0 | 2019-12-08 06:45:05 |
2 | ![]() | 2169 | 2009 | 5 | 470 | 121 | 383 | 24 | 63 | 119 | 1 | 1 | 13133 | 0 | 233.5 | 2019-12-08 00:00:00 |
3 | ![]() | 1781 | 1508 | 12 | 1589 | 19 | 1142 | 320 | 127 | 15 | 4 | 0 | 41995 | 0 | 1082.0 | 2019-12-08 00:00:00 |
4 | ![]() ![]() | 1765 | 2103 | 5 | 1006 | 177 | 769 | 154 | 83 | 164 | 8 | 5 | 19099 | 3366 | 629.5 | 2019-12-08 08:52:13 |
5 | ![]() | 1723 | 1621 | 34 | 2227 | 273 | 1584 | 495 | 148 | 142 | 119 | 12 | 53193 | 0 | 942.0 | 2019-12-08 15:01:29 |
6 | ![]() ![]() ![]() | 1682 | 1400 | 19 | 1405 | 0 | 817 | 392 | 196 | 0 | 0 | 0 | 47279 | 0 | 574.5 | 2019-12-02 19:44:24 |
7 | ![]() | 1671 | 1810 | 12 | 2930 | 142 | 2099 | 562 | 269 | 122 | 17 | 3 | 78797 | 0 | 1654.5 | 2019-12-08 00:00:00 |
8 | ![]() | 1669 | 1400 | 13 | 41 | 0 | 36 | 3 | 2 | 0 | 0 | 0 | 1412 | 0 | 30.5 | 2019-12-08 00:59:18 |
9 | ![]() ![]() ![]() | 1612 | 1396 | 42 | 3369 | 1 | 1647 | 1516 | 206 | 0 | 1 | 0 | 101715 | 0 | 1497.5 | 2019-12-08 00:00:00 |
10 | ![]() | 1557 | 1572 | 20 | 1064 | 422 | 567 | 347 | 150 | 218 | 168 | 36 | 31157 | 0 | 522.0 | 2019-12-08 00:00:00 |
11 | ![]() | 1550 | 1504 | 22 | 847 | 917 | 507 | 293 | 47 | 479 | 392 | 46 | 24987 | 0 | 430.5 | 2019-12-08 00:00:00 |
12 | ![]() ![]() | 1535 | 1575 | 21 | 10592 | 1672 | 5933 | 4327 | 332 | 951 | 655 | 66 | 325814 | 7997 | 6072.5 | 2019-12-08 00:00:00 |
13 | ![]() ![]() | 1532 | 1500 | 78 | 6342 | 2002 | 3218 | 2902 | 222 | 810 | 1155 | 37 | 213812 | 0 | 1534.0 | 2019-12-08 00:00:00 |
14 | ![]() | 1528 | 1431 | 2 | 2025 | 273 | 1127 | 699 | 199 | 137 | 122 | 14 | 61574 | 0 | 927.5 | 2019-12-08 00:00:00 |
15 | ![]() | 1518 | 1626 | 9 | 559 | 62 | 350 | 196 | 13 | 46 | 14 | 2 | 15334 | 0 | 158.5 | 2019-12-08 16:56:34 |
16 | ![]() | 1497 | 1554 | 1 | 1100 | 319 | 530 | 452 | 118 | 164 | 130 | 25 | 38572 | 403 | 407.5 | 2019-12-08 15:09:26 |
17 | ![]() ![]() | 1497 | 1445 | 12 | 5184 | 22 | 2475 | 2220 | 489 | 10 | 12 | 0 | 177412 | 43 | 1936.5 | 2019-12-08 00:00:00 |
18 | ![]() | 1491 | 1395 | 6 | 1380 | 5 | 712 | 649 | 19 | 2 | 3 | 0 | 31661 | 0 | 475.0 | 2019-12-08 20:35:56 |
19 | ![]() | 1490 | 1352 | 16 | 2548 | 712 | 1365 | 1077 | 106 | 379 | 316 | 17 | 62987 | 0 | 674.0 | 2019-12-08 16:24:03 |
20 | ![]() | 1481 | 1427 | 14 | 2568 | 0 | 1492 | 982 | 94 | 0 | 0 | 0 | 90914 | 0 | 1469.0 | 2019-12-08 19:30:58 |
21 | ![]() | 1481 | 1421 | 16 | 10 | 3 | 10 | 0 | 0 | 2 | 1 | 0 | 229 | 0 | 6.0 | 2019-12-08 20:16:05 |
22 | ![]() | 1467 | 1379 | 33 | 1594 | 3 | 904 | 603 | 87 | 0 | 3 | 0 | 49388 | 0 | 438.0 | 2019-12-08 00:00:00 |
23 | ![]() | 1464 | 1400 | 13 | 155 | 0 | 118 | 34 | 3 | 0 | 0 | 0 | 2849 | 0 | 62.5 | 2019-12-08 14:36:07 |
24 | ![]() | 1453 | 1490 | 9 | 168 | 265 | 113 | 51 | 4 | 157 | 99 | 9 | 3736 | 0 | 62.5 | 2019-12-08 20:16:26 |
25 | ![]() ![]() | 1432 | 1347 | 77 | 4325 | 65 | 2737 | 1522 | 66 | 30 | 34 | 1 | 86434 | 0 | 512.0 | 2019-12-08 00:00:00 |
26 | ![]() | 1430 | 1400 | 2 | 18 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 618 | 0 | 11.0 | 2019-12-08 00:00:00 |
27 | ![]() | 1414 | 1425 | 15 | 105 | 3 | 59 | 42 | 4 | 2 | 0 | 1 | 1886 | 0 | 59.0 | 2019-12-08 00:00:00 |
28 | ![]() | 1391 | 1509 | 18 | 923 | 477 | 481 | 402 | 40 | 265 | 201 | 11 | 25840 | 0 | 314.5 | 2019-12-06 03:27:14 |
29 | ![]() | 1387 | 1220 | 9 | 886 | 8849 | 466 | 414 | 6 | 2952 | 5685 | 212 | 26714 | 0 | 24.0 | 2019-12-08 00:00:00 |
30 | ![]() | 1386 | 1400 | 9 | 16 | 0 | 7 | 8 | 1 | 0 | 0 | 0 | 576 | 0 | 5.5 | 2019-12-08 00:00:00 |
Pages: [1], 2, 3, 4, 5, 6, 7, 8, 9, 10, ... | First | Previous | Next | Last |
RT - Real Time,
![]() ![]() ![]() ![]() |