# | User Name | Rating ![]() | RT Rating | Active Games | Fin. Games | Fin. RT Games | Won | Lost | Drawn | RT Won | RT Lost | RT Drawn | Moves | RT Moves | Tour. points | Last Login |
1 | ![]() ![]() ![]() | 2286 | 1400 | 24 | 289 | 0 | 259 | 0 | 23 | 0 | 0 | 0 | 7181 | 0 | 207.0 | 2019-12-13 06:05:11 |
2 | ![]() | 2168 | 2009 | 4 | 471 | 121 | 383 | 24 | 64 | 119 | 1 | 1 | 13142 | 0 | 233.5 | 2019-12-12 00:00:00 |
3 | ![]() | 1789 | 1508 | 10 | 1591 | 19 | 1144 | 320 | 127 | 15 | 4 | 0 | 42038 | 0 | 1084.0 | 2019-12-12 00:00:00 |
4 | ![]() ![]() | 1765 | 2103 | 5 | 1006 | 177 | 769 | 154 | 83 | 164 | 8 | 5 | 19104 | 3366 | 629.5 | 2019-12-11 05:46:50 |
5 | ![]() | 1723 | 1621 | 38 | 2227 | 273 | 1584 | 495 | 148 | 142 | 119 | 12 | 53221 | 0 | 942.0 | 2019-12-12 00:00:00 |
6 | ![]() ![]() ![]() | 1684 | 1400 | 18 | 1406 | 0 | 818 | 392 | 196 | 0 | 0 | 0 | 47307 | 0 | 575.5 | 2019-12-13 06:30:37 |
7 | ![]() | 1678 | 1400 | 12 | 42 | 0 | 37 | 3 | 2 | 0 | 0 | 0 | 1477 | 0 | 30.5 | 2019-12-13 01:52:50 |
8 | ![]() | 1661 | 1810 | 9 | 2933 | 142 | 2101 | 563 | 269 | 122 | 17 | 3 | 78848 | 0 | 1656.5 | 2019-12-12 00:00:00 |
9 | ![]() ![]() | 1622 | 1396 | 41 | 3370 | 1 | 1648 | 1516 | 206 | 0 | 1 | 0 | 101792 | 0 | 1498.5 | 2019-12-12 00:00:00 |
10 | ![]() | 1567 | 1504 | 28 | 854 | 917 | 512 | 294 | 48 | 479 | 392 | 46 | 25065 | 0 | 435.5 | 2019-12-12 00:00:00 |
11 | ![]() | 1561 | 1572 | 18 | 1066 | 422 | 569 | 347 | 150 | 218 | 168 | 36 | 31224 | 0 | 524.0 | 2019-12-12 00:00:00 |
12 | ![]() ![]() | 1560 | 1500 | 80 | 6360 | 2002 | 3231 | 2907 | 222 | 810 | 1155 | 37 | 214149 | 0 | 1545.0 | 2019-12-12 00:00:00 |
13 | ![]() ![]() | 1544 | 1431 | 23 | 2030 | 273 | 1131 | 699 | 200 | 137 | 122 | 14 | 61661 | 0 | 931.5 | 2019-12-13 00:00:00 |
14 | ![]() | 1530 | 1490 | 16 | 178 | 265 | 123 | 51 | 4 | 157 | 99 | 9 | 3833 | 0 | 69.5 | 2019-12-12 22:16:06 |
15 | ![]() | 1525 | 1626 | 8 | 560 | 62 | 351 | 196 | 13 | 46 | 14 | 2 | 15366 | 0 | 159.5 | 2019-12-12 18:41:29 |
16 | ![]() ![]() | 1517 | 1575 | 13 | 10600 | 1672 | 5936 | 4332 | 332 | 951 | 655 | 66 | 325934 | 7997 | 6075.5 | 2019-12-13 00:00:00 |
17 | ![]() ![]() | 1505 | 1352 | 15 | 2553 | 712 | 1369 | 1078 | 106 | 379 | 316 | 17 | 63099 | 0 | 674.0 | 2019-12-13 05:55:59 |
18 | ![]() | 1497 | 1554 | 1 | 1100 | 319 | 530 | 452 | 118 | 164 | 130 | 25 | 38573 | 403 | 407.5 | 2019-12-11 14:40:11 |
19 | ![]() | 1494 | 1421 | 26 | 12 | 3 | 12 | 0 | 0 | 2 | 1 | 0 | 409 | 0 | 8.0 | 2019-12-13 00:00:00 |
20 | ![]() ![]() | 1493 | 1445 | 10 | 5186 | 22 | 2476 | 2221 | 489 | 10 | 12 | 0 | 177452 | 43 | 1937.5 | 2019-12-13 00:00:00 |
21 | ![]() | 1491 | 1395 | 14 | 1380 | 5 | 712 | 649 | 19 | 2 | 3 | 0 | 31741 | 0 | 475.0 | 2019-12-12 19:09:08 |
22 | ![]() ![]() | 1468 | 1379 | 31 | 1596 | 3 | 905 | 604 | 87 | 0 | 3 | 0 | 49504 | 0 | 438.0 | 2019-12-13 00:00:00 |
23 | ![]() | 1467 | 1427 | 13 | 2569 | 0 | 1492 | 983 | 94 | 0 | 0 | 0 | 90940 | 0 | 1469.0 | 2019-12-13 06:37:14 |
24 | ![]() | 1465 | 1425 | 10 | 110 | 3 | 64 | 42 | 4 | 2 | 0 | 1 | 1966 | 0 | 64.0 | 2019-12-13 00:00:00 |
25 | ![]() | 1458 | 1400 | 11 | 157 | 0 | 119 | 35 | 3 | 0 | 0 | 0 | 2880 | 0 | 63.5 | 2019-12-12 17:43:22 |
26 | ![]() | 1430 | 1400 | 2 | 18 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 631 | 0 | 11.0 | 2019-12-13 00:00:00 |
27 | ![]() | 1405 | 1509 | 17 | 924 | 477 | 482 | 402 | 40 | 265 | 201 | 11 | 25872 | 0 | 315.5 | 2019-12-13 01:20:59 |
28 | ![]() | 1399 | 1400 | 13 | 214 | 0 | 118 | 91 | 5 | 0 | 0 | 0 | 3008 | 0 | 48.0 | 2019-12-13 00:00:00 |
29 | ![]() | 1387 | 1211 | 9 | 886 | 8850 | 466 | 414 | 6 | 2952 | 5686 | 212 | 26742 | 0 | 24.0 | 2019-12-12 00:00:00 |
30 | ![]() | 1365 | 1400 | 7 | 18 | 0 | 7 | 10 | 1 | 0 | 0 | 0 | 605 | 0 | 5.5 | 2019-12-13 00:00:00 |
Pages: [1], 2, 3, 4, 5, 6, 7, 8, 9, 10, ... | First | Previous | Next | Last |
RT - Real Time,
![]() ![]() ![]() ![]() |