Online Players
# | User Name | CC Rating ![]() | RT Rating | Active games | CC Moves | - | Won | Lost | Drawn | RT Won | RT Lost | RT Drawn | |
1. | ![]() ![]() ![]() | 1452 | 1422 | 9 | 180918 | 0 | 2386 | 2501 | 143 | 69 | 58 | 3 | Challenge |
2. | ![]() ![]() | 1713 | 1395 | 11 | 43778 | 0 | 914 | 839 | 33 | 2 | 3 | 0 | Challenge |
3. | ![]() ![]() | 1599 | 1393 | 20 | 88222 | 0 | 1612 | 998 | 251 | 155 | 146 | 15 | Challenge |
4. | ![]() ![]() | 1582 | 1400 | 10 | 15521 | 0 | 244 | 140 | 22 | 0 | 0 | 0 | Challenge |
5. | ![]() ![]() | 1519 | 1400 | 8 | 31160 | 0 | 325 | 291 | 150 | 0 | 0 | 0 | Challenge |
6. | ![]() ![]() | 1479 | 1400 | 11 | 419 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | Challenge |
7. | ![]() ![]() | 1353 | 1389 | 3 | 5795 | 0 | 105 | 120 | 1 | 0 | 1 | 0 | Challenge |
Pages: | First | Previous | Next | Last |
RT - Real Time,
![]() ![]() ![]() ![]() |