Online Players
# | User Name | CC Rating | RT Rating | Active games | CC Moves | - | Won | Lost | Drawn | RT Won | RT Lost | RT Drawn | |
1. | rebussino | 2383 | 1400 | 23 | 22870 | 0 | 1009 | 3 | 46 | 0 | 0 | 0 | Challenge |
2. | Patrick Airlie | 2156 | 1400 | 12 | 12858 | 0 | 259 | 24 | 92 | 0 | 0 | 0 | Challenge |
3. | vladko730 | 2109 | 1591 | 7 | 4295 | 0 | 136 | 17 | 10 | 23 | 1 | 0 | Challenge |
4. | danielglowinski | 2043 | 1621 | 35 | 77060 | 0 | 2359 | 641 | 176 | 142 | 119 | 12 | Challenge |
5. | znk999 | 1845 | 1400 | 19 | 85328 | 0 | 1786 | 548 | 95 | 0 | 0 | 0 | Challenge |
6. | erd | 1804 | 1586 | 19 | 41448 | 0 | 883 | 483 | 71 | 491 | 393 | 46 | Challenge |
7. | HannesPaul | 1763 | 1508 | 23 | 71249 | 0 | 1985 | 565 | 189 | 15 | 4 | 0 | Challenge |
8. | holandes | 1698 | 1395 | 6 | 43363 | 0 | 905 | 834 | 33 | 2 | 3 | 0 | Challenge |
9. | Tourinho | 1603 | 1400 | 16 | 22412 | 0 | 482 | 237 | 46 | 0 | 0 | 0 | Challenge |
10. | KAISER | 1577 | 1389 | 5 | 809 | 0 | 18 | 1 | 0 | 0 | 1 | 0 | Challenge |
11. | Brookie | 1529 | 1400 | 6 | 15045 | 0 | 236 | 139 | 22 | 0 | 0 | 0 | Challenge |
12. | GomeZeta | 1525 | 1680 | 10 | 8060 | 0 | 253 | 216 | 4 | 401 | 372 | 13 | Challenge |
13. | florin helmis | 1508 | 1347 | 16 | 249740 | 0 | 6122 | 4771 | 224 | 30 | 34 | 1 | Challenge |
14. | cotillion | 1434 | 1400 | 14 | 74219 | 0 | 1176 | 1260 | 25 | 0 | 0 | 0 | Challenge |
15. | thompmar | 1299 | 1299 | 8 | 64134 | 80 | 1125 | 1695 | 11 | 21 | 39 | 0 | Challenge |
16. | mr_ed | 1275 | 1400 | 2 | 7218 | 0 | 6 | 224 | 0 | 0 | 0 | 0 | Challenge |
17. | Hot_Tracy | 2300 | 1825 | 22 | 34083 | 0 | 579 | 82 | 275 | 34 | 1 | 2 | Challenge |
Pages: | First | Previous | Next | Last |
RT - Real Time, Player is online, Premium member, Player on Vacation, Chess engine |