Online Players
# | User Name | CC Rating ![]() | RT Rating | Active games | CC Moves | - | Won | Lost | Drawn | RT Won | RT Lost | RT Drawn | |
1. | ![]() ![]() | 2129 | 1400 | 13 | 11581 | 0 | 226 | 23 | 91 | 0 | 0 | 0 | Challenge |
2. | ![]() ![]() | 1996 | 1400 | 2 | 2485 | 0 | 48 | 5 | 13 | 0 | 0 | 0 | Challenge |
3. | ![]() ![]() | 1845 | 1400 | 18 | 76095 | 0 | 1578 | 496 | 81 | 0 | 0 | 0 | Challenge |
4. | ![]() ![]() | 1682 | 1400 | 5 | 4027 | 0 | 84 | 32 | 5 | 0 | 0 | 0 | Challenge |
5. | ![]() ![]() | 1611 | 1402 | 23 | 268896 | 0 | 4223 | 3735 | 276 | 1074 | 1500 | 45 | Challenge |
6. | ![]() ![]() | 1535 | 1400 | 5 | 29804 | 0 | 331 | 303 | 127 | 0 | 0 | 0 | Challenge |
7. | ![]() ![]() | 1515 | 1400 | 16 | 61822 | 0 | 995 | 1049 | 22 | 0 | 0 | 0 | Challenge |
8. | ![]() ![]() | 1468 | 1450 | 16 | 113019 | 0 | 1797 | 1509 | 103 | 14 | 7 | 0 | Challenge |
9. | ![]() ![]() | 1330 | 1299 | 8 | 61759 | 80 | 1090 | 1620 | 11 | 21 | 39 | 0 | Challenge |
10. | ![]() ![]() | 1526 | 1347 | 45 | 225272 | 0 | 5696 | 4355 | 202 | 30 | 34 | 1 | Challenge |
Pages: | First | Previous | Next | Last |
RT - Real Time,
![]() ![]() ![]() ![]() |