CM
H Fajdetic
- Games
- 124
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-04-30 | Jozsef Jr. Lehocz(2237) | 1-0 | |
| 2026-04-30 | Savitha,Shri B(2351) | 0-1 | |
| 2026-04-30 | L Starozhilov(2242) | 1-0 | |
| 2026-04-21 | Stanislaw Korszanski(2215) | 0-1 | |
| 2026-04-14 | Jordan Vermoesen(2208) | 1-0 | |
| 2026-04-07 | K Schuster(2217) | 1-0 | |
| 2026-03-12 | Lucas Aguiar Cunha(2238) | 0-1 | |
| 2026-03-12 | Eren Elci(2244) | 1/2-1/2 | |
| 2026-03-12 | Nirish Kumar Siva Kumar(2213) | 0-1 | |
| 2026-03-12 | Andreikin,D(2710) | 1-0 | |
| 2026-03-10 | Gutman,G(2445) | 0-1 | |
| 2026-03-10 | Vladimir Mikhailovsky(2215) | 0-1 | |
| 2026-03-10 | Aamuktha Guntaka(2208) | 1-0 | |
| 2026-03-10 | Alexandru-Bogdan Banzea(2394) | 1-0 | |
| 2026-03-10 | Cristian Silva Lucena(2215) | 1/2-1/2 | |
| 2026-03-10 | Colin Federer(2270) | 0-1 | |
| 2026-03-10 | H Balasubramaniam(2260) | 1-0 | |
| 2026-03-05 | Gabriel Petcu(2261) | 0-1 | |
| 2026-03-05 | M Omariev(2304) | 1-0 | |
| 2026-03-05 | Ambartsumova,K(2385) | 0-1 | |
| 2026-03-03 | Sathvik Adiga(2387) | 1-0 | |
| 2026-03-03 | Casper Liu(2351) | 1-0 | |
| 2026-03-03 | Fernando Bolanos(2206) | 1-0 | |
| 2026-03-03 | Muhammad Kamalsyah(2275) | 1-0 | |
| 2026-03-03 | Alexandru-Bogdan Banzea(2394) | 0-1 | |
| 2026-03-03 | Aloma Vidal,R(2350) | 0-1 | |
| 2026-02-24 | Fernando Bolanos(2206) | 0-1 | |
| 2026-02-24 | Lacasa Diaz,J(2321) | 0-1 | |
| 2026-02-19 | Cori T.,D(2349) | 1-0 | |
| 2026-02-19 | Sukandar,I(2330) | 1-0 | |
| 2026-02-19 | T Jaskolka(2238) | 0-1 | |
| 2026-02-19 | Taron Khachatryan(2318) | 1-0 | |
| 2026-02-19 | Tymur Keleberda(2331) | 1-0 | |
| 2026-02-17 | Sofiia Hryzlova(2270) | 0-1 | |
| 2026-02-17 | O Bruhovich(2208) | 1-0 | |
| 2026-02-17 | S Badrinath(2202) | 0-1 | |
| 2026-02-17 | William Graif(2208) | 0-1 | |
| 2026-02-17 | Mammadzada,G(2390) | 0-1 | |
| 2026-02-17 | Anisimov,P2(2506) | 0-1 | |
| 2026-02-17 | Nitin Vekhande Kshatriya(2362) | 1-0 | |
| 2026-02-17 | Karttunen,M(2490) | 1-0 | |
| 2026-02-10 | A Keatinge Clay(2232) | 1/2-1/2 | |
| 2026-02-10 | D Gutierrez Olivares(2354) | 0-1 | |
| 2026-02-10 | Sergey Eliseev(2303) | 1-0 | |
| 2026-02-05 | Sohum Lohia(2396) | 0-1 | |
| 2026-02-05 | Lucas Cumpe(2366) | 1-0 | |
| 2026-02-05 | Sasha-Matei Craciun(2213) | 1-0 | |
| 2026-02-05 | Thalia Cervantes Landeiro(2247) | 0-1 | |
| 2026-02-05 | A Devaev(2306) | 0-1 | |
| 2026-02-05 | H Balasubramaniam(2260) | 1-0 |
Showing the 50 most recent games.