IM
Danyil Mosesov
- Games
- 147
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-04-07 | Semion Sapocinic(2307) | 1/2-1/2 | |
| 2026-04-07 | Yahli Sokolovsky(2559) | 1-0 | |
| 2026-04-07 | Sanal,V(2551) | 1/2-1/2 | |
| 2026-04-07 | Max Warmerdam(2545) | 1/2-1/2 | |
| 2026-04-07 | Gleb Dudin(2566) | 1/2-1/2 | |
| 2026-04-07 | Peter Acs(2573) | 0-1 | |
| 2026-04-07 | Pichot,A(2581) | 1/2-1/2 | |
| 2026-04-07 | Andrej Veljanoski(2255) | 1-0 | |
| 2026-04-07 | David,Alexandru(2314) | 1/2-1/2 | |
| 2026-04-07 | Javier Atienza Alvarez(2126) | 1-0 | |
| 2026-03-15 | Georgiadis,N(2523) | 1/2-1/2 | |
| 2026-02-27 | Koppany Geher(2369) | 0-1 | |
| 2026-02-27 | Jake Shanty(2327) | 0-1 | |
| 2026-02-27 | Mukhammadali Abdurakhmonov(2365) | 0-1 | |
| 2026-02-27 | M Paszewski(2335) | 1/2-1/2 | |
| 2026-02-27 | Jaloliddin Ilkhomi(2353) | 1/2-1/2 | |
| 2026-02-27 | Shou Otsuka(2350) | 1/2-1/2 | |
| 2026-02-27 | Christian-Arrydan Tamas(2325) | 0-1 | |
| 2026-02-27 | Bozhena Piddubna(2288) | 1/2-1/2 | |
| 2026-02-27 | Ranjan Sahu Harshit(2301) | 1/2-1/2 | |
| 2026-01-19 | Shahil,Dey(2409) | 1/2-1/2 | |
| 2026-01-19 | Berczes,D(2361) | 0-1 | |
| 2026-01-19 | Zalan Nemeth(2264) | 1/2-1/2 | |
| 2026-01-19 | Thibault Dudognon(2359) | 1/2-1/2 | |
| 2026-01-19 | Xeniya Balabayeva(2371) | 1/2-1/2 | |
| 2026-01-19 | Senthil,Maran K(2331) | 0-1 | |
| 2026-01-19 | Aron Pasti(2360) | 1/2-1/2 | |
| 2026-01-19 | Sivuk,V(2513) | 1/2-1/2 | |
| 2026-01-19 | Jagadeesh Siddharth(2489) | 0-1 | |
| 2026-01-06 | Supratit Banerjee(2353) | 0-1 | |
| 2026-01-06 | Tarun Kanyamarala(2398) | 1/2-1/2 | |
| 2026-01-06 | Sengupta,D(2479) | 1/2-1/2 | |
| 2026-01-06 | Aksel Bu Kvaloy(2492) | 1-0 | |
| 2026-01-06 | Martin Holten Fiskaaen(2301) | 1-0 | |
| 2026-01-06 | Vitus Bondo Medhus(2392) | 0-1 | |
| 2026-01-06 | Ashwath Kaushik(2306) | 1/2-1/2 | |
| 2026-01-06 | Semcesen,D(2412) | 1/2-1/2 | |
| 2026-01-06 | Leonardo Vincenti(2297) | 1-0 | |
| 2025-12-26 | Shete Sammed Jaykumar(2383) | 1-0 | |
| 2025-12-26 | Tom Decuigniere(2407) | 1/2-1/2 | |
| 2025-12-26 | P. Karthikeyan(2285) | 1-0 | |
| 2025-12-26 | Fridman,D(2585) | 1/2-1/2 | |
| 2025-12-26 | Lucia Stoll(2180) | 1/2-1/2 | |
| 2025-11-28 | Nikoloz Petriashvili(2509) | 1/2-1/2 | |
| 2025-11-28 | Fernandez Guillen,E(2488) | 1/2-1/2 | |
| 2025-11-28 | Alejandro Domingo Nunez(2349) | 1-0 | |
| 2025-11-28 | Xavier Mompel Ferruz(2291) | 0-1 | |
| 2025-11-28 | Majumder Shrayan(2234) | 1/2-1/2 | |
| 2025-11-28 | Carlos Gonzalez Lema(2171) | 0-1 | |
| 2025-11-28 | G Voiteanu(2077) | 0-1 |
Showing the 50 most recent games.