GM
Daniel Howard Fernandez
- Games
- 427
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-04-07 | Shankland,S(2651) | 1/2-1/2 | |
| 2026-04-07 | Volodar Murzin(2655) | 1-0 | |
| 2026-04-07 | Vantika,Agrawal(2374) | 0-1 | |
| 2026-04-07 | Tristan Breuil(2324) | 1/2-1/2 | |
| 2026-04-07 | Adharsh K(2304) | 1/2-1/2 | |
| 2026-01-15 | Mi Adams(2635) | 1/2-1/2 | |
| 2026-01-15 | Nagy,Ga1(2439) | 1/2-1/2 | |
| 2026-01-15 | Yeoh,L(2503) | 1/2-1/2 | |
| 2026-01-15 | Felix Xie(2379) | 1/2-1/2 | |
| 2026-01-15 | Stopa,Ja(2330) | 1/2-1/2 | |
| 2026-01-15 | Sravan Renjith(2342) | 0-1 | |
| 2026-01-15 | J Morris(2422) | 1/2-1/2 | |
| 2026-01-15 | Daniel Hanwen Gong(2246) | 0-1 | |
| 2026-01-15 | Middelburg,T(2345) | 1-0 | |
| 2026-01-11 | Edward S Lee(1989) | 0-1 | |
| 2026-01-11 | L Van Meter(1918) | 1-0 | |
| 2026-01-11 | William Rui Liu(2116) | 0-1 | |
| 2026-01-11 | Felix Xie(2379) | 0-1 | |
| 2026-01-11 | Dive,RJ(2143) | 0-1 | |
| 2026-01-11 | Stopa,Ja(2330) | 1-0 | |
| 2026-01-11 | W Forster(1812) | 0-1 | |
| 2026-01-11 | Nathan Sun(1796) | 1/2-1/2 | |
| 2026-01-11 | Michael Ashe(1639) | 0-1 | |
| 2026-01-02 | Matthew Keith(1921) | 1/2-1/2 | |
| 2026-01-02 | William Rui Liu(2116) | 1/2-1/2 | |
| 2026-01-02 | Hayden Steele(1853) | 1-0 | |
| 2026-01-02 | Ker,A(2191) | 0-1 | |
| 2026-01-02 | Stopa,Ja(2330) | 1-0 | |
| 2026-01-02 | Edward Rains(2021) | 0-1 | |
| 2026-01-02 | Felix Xie(2379) | 1/2-1/2 | |
| 2026-01-02 | Edward S Lee(1989) | 0-1 | |
| 2026-01-02 | Dion A Wilson(1966) | 1-0 | |
| 2025-11-27 | Ghasi,A(2500) | 0-1 | |
| 2025-11-27 | Anand Pranav(2581) | 1/2-1/2 | |
| 2025-11-27 | Sanal,V(2546) | 0-1 | |
| 2025-11-27 | David Gavrilescu(2542) | 1/2-1/2 | |
| 2025-11-27 | Maciej Czopor(2463) | 0-1 | |
| 2025-11-27 | Pa Iniyan(2601) | 1/2-1/2 | |
| 2025-11-27 | Yuffa,D(2618) | 1/2-1/2 | |
| 2025-11-27 | Niels Willems(2368) | 0-1 | |
| 2025-11-27 | Anna-Maja Kazarian(2224) | 1-0 | |
| 2025-11-09 | Adireddy,Arjun(2288) | 1/2-1/2 | |
| 2025-11-09 | Neelash,Saha(2466) | 1/2-1/2 | |
| 2025-11-09 | Lalith,B(2506) | 1-0 | |
| 2025-11-09 | Ranindu Dilshan Liyanage(2393) | 0-1 | |
| 2025-11-09 | J Morris(2416) | 1/2-1/2 | |
| 2025-11-09 | S Srija(2285) | 1-0 | |
| 2025-11-09 | Shan Wen Tin(2021) | 0-1 | |
| 2025-11-09 | Bongolethu Ncethelo(1866) | 1-0 | |
| 2025-11-01 | Clarke,B(2469) | 1-0 |
Showing the 50 most recent games.