Shelev Oberoi
- Games
- 91
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-05-14 | To,N(2305) | 1-0 | |
| 2026-05-14 | An Ermolaev(2274) | 0-1 | |
| 2026-05-14 | Jeffery Xiong(2656) | 0-1 | |
| 2026-05-14 | Rose Atwell(2383) | 1-0 | |
| 2026-05-14 | Olexandr Bortnyk(2604) | 1-0 | |
| 2026-05-14 | Nguyen Ngoc Truong Son(2600) | 1-0 | |
| 2026-05-14 | Quang Liem Le(2731) | 1/2-1/2 | |
| 2026-05-14 | Dau Khuong Duy(2521) | 0-1 | |
| 2026-04-28 | Raul Perez Guerra(2269) | 0-1 | |
| 2026-04-23 | Matfey Rogov(2380) | 1-0 | |
| 2026-04-23 | Jose Eduardo Martinez Alcantara(2646) | 1-0 | |
| 2026-04-23 | Raem Sherman(2391) | 1-0 | |
| 2026-04-23 | Anastasia Avramidou(2310) | 1-0 | |
| 2026-04-23 | Maveric Mayta Aiza(2217) | 0-1 | |
| 2026-04-16 | Yotam Shohat(2402) | 0-1 | |
| 2026-04-16 | Jose Eduardo Martinez Alcantara(2646) | 1-0 | |
| 2026-04-16 | Iago Fernandez Ramos(2260) | 1-0 | |
| 2026-04-09 | Javakhadze,Z(2423) | 0-1 | |
| 2026-04-09 | Ambartsumova,K(2385) | 0-1 | |
| 2026-04-09 | Rustemov,A(2525) | 0-1 | |
| 2026-04-09 | Havard Haug(2422) | 1-0 | |
| 2026-04-09 | Sina Movahed(2575) | 1-0 | |
| 2026-04-09 | Ilan Schnaider(2431) | 1-0 | |
| 2026-04-09 | Kirill Klukin(2415) | 0-1 | |
| 2026-04-09 | Sarana,A(2658) | 0-1 | |
| 2026-04-02 | Damir Bulgak(2205) | 0-1 | |
| 2026-04-02 | Andrey Makovich(2217) | 0-1 | |
| 2026-04-02 | Seyed Kian Ghoreishi Amiri(2299) | 0-1 | |
| 2026-04-02 | Terry,R(2508) | 1-0 | |
| 2026-04-02 | Shubh Jayesh Laddha(2303) | 0-1 | |
| 2026-03-26 | Christian Amilca Santiago Vilca(2274) | 1/2-1/2 | |
| 2026-03-26 | Yihan Meng(2502) | 1-0 | |
| 2026-03-26 | Ethan Sheehan(2321) | 0-1 | |
| 2026-03-26 | Yurii N. Khodko(2298) | 0-1 | |
| 2026-03-26 | Diego Saul Rodri Flores Quillas(2421) | 1-0 | |
| 2026-03-26 | Jose Eduardo Martinez Alcantara(2656) | 1-0 | |
| 2026-03-26 | Joaquin Ignacio Miranda Camus(2235) | 0-1 | |
| 2026-03-26 | Andrei Skvortsov(2301) | 0-1 | |
| 2026-03-26 | Anastasia Avramidou(2310) | 0-1 | |
| 2026-03-26 | Indjic,A(2622) | 0-1 | |
| 2026-03-26 | Martinez Ramirez,L(2404) | 0-1 | |
| 2026-03-26 | Ruslan Kavyev(2218) | 1-0 | |
| 2026-03-26 | Bluebaum,M(2698) | 1-0 | |
| 2026-03-26 | Vlassov,N(2322) | 1-0 | |
| 2026-03-26 | Sjugirov,S(2599) | 1/2-1/2 | |
| 2026-03-26 | Parham Maghsoodloo(2708) | 0-1 | |
| 2026-03-19 | Vlassov,N(2322) | 1-0 | |
| 2026-03-19 | Jun Ying Tan(2404) | 0-1 | |
| 2026-03-10 | Francesco Menolascina(2248) | 0-1 | |
| 2026-02-26 | Rustam Rustamov(2320) | 1-0 |
Showing the 50 most recent games.