CM
Anton Isaev
- Games
- 99
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-05-14 | Sneha Halder(2232) | 0-1 | |
| 2026-05-14 | Sarana,A(2664) | 1-0 | |
| 2026-05-14 | Ilan Schnaider(2431) | 1-0 | |
| 2026-05-14 | Iren Lyutsinger(2232) | 0-1 | |
| 2026-05-14 | Roman Pyrih(2399) | 0-1 | |
| 2026-05-14 | Jonas Buhl Bjerre(2626) | 0-1 | |
| 2026-05-12 | Nguyen Ngoc Truong Son(2600) | 1-0 | |
| 2026-05-12 | Ibarra Jerez,JC(2533) | 1-0 | |
| 2026-05-12 | Leiva,G(2332) | 0-1 | |
| 2026-05-12 | Alexander Fedosov(2263) | 1-0 | |
| 2026-05-12 | To,N(2305) | 1-0 | |
| 2026-05-12 | Askarov,Ba(2291) | 1-0 | |
| 2026-05-12 | Frederick Waldhausen Gordon(2450) | 1-0 | |
| 2026-05-12 | Sathvik Adiga(2400) | 1-0 | |
| 2026-05-12 | Roman Pyrih(2399) | 0-1 | |
| 2026-05-12 | Bluebaum,M(2694) | 0-1 | |
| 2026-05-07 | Ambartsumova,K(2385) | 0-1 | |
| 2026-05-07 | Iago Fernandez Ramos(2206) | 0-1 | |
| 2026-05-07 | Leiva,G(2332) | 1-0 | |
| 2026-05-07 | Artur Ganiev(2371) | 0-1 | |
| 2026-05-07 | Milosz Szpar(2496) | 1-0 | |
| 2026-05-07 | Maksym Dubnevych(2350) | 0-1 | |
| 2026-05-07 | Haymar Leone Amigot(2205) | 0-1 | |
| 2026-05-07 | Matvey Galchenko(2435) | 0-1 | |
| 2026-05-05 | Ambartsumova,K(2385) | 0-1 | |
| 2026-05-05 | Arabidze,M(2409) | 1-0 | |
| 2026-05-05 | Molina,Rob(2396) | 1-0 | |
| 2026-05-05 | Guerau Masague Artero(2399) | 1-0 | |
| 2026-05-05 | Alex Villa Tornero(2448) | 1-0 | |
| 2026-05-05 | S Evans Quek(2280) | 0-1 | |
| 2026-05-05 | Kosteniuk,A(2491) | 0-1 | |
| 2026-05-05 | A Keatinge Clay(2232) | 0-1 | |
| 2026-04-30 | Reprintsev,A(2283) | 1-0 | |
| 2026-04-30 | Yurii N. Khodko(2316) | 1-0 | |
| 2026-04-30 | Casper Liu(2334) | 0-1 | |
| 2026-04-30 | Matthew J Wadsworth(2532) | 0-1 | |
| 2026-04-28 | Souleidis,G(2418) | 0-1 | |
| 2026-04-28 | Michail Vassis(2337) | 1/2-1/2 | |
| 2026-04-28 | Molina,Rob(2396) | 1-0 | |
| 2026-04-28 | Ambartsumova,K(2385) | 1-0 | |
| 2026-04-28 | Barria Zuniga,D(2341) | 1/2-1/2 | |
| 2026-04-28 | Vasquez Schroeder,R(2453) | 0-1 | |
| 2026-04-28 | Shimanov,A(2581) | 0-1 | |
| 2026-04-28 | Yoseph Theolifus Taher(2451) | 1/2-1/2 | |
| 2026-04-23 | R Nazin(2250) | 0-1 | |
| 2026-04-23 | Matvey Galchenko(2435) | 1-0 | |
| 2026-04-23 | Martinez Ramirez,L(2402) | 0-1 | |
| 2026-04-23 | Yaman Binboga(2221) | 0-1 | |
| 2026-04-23 | Arslanov,S(2410) | 0-1 | |
| 2026-04-23 | Mendes Aaron Reeve(2352) | 1-0 |
Showing the 50 most recent games.