FM
Supratit Banerjee
- Games
- 179
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-04-23 | Liudmyla Ivanytska(2133) | 0-1 | |
| 2026-04-23 | Jyotshnav Talukdar(2268) | 0-1 | |
| 2026-04-23 | Milosz Szpar(2499) | 1-0 | |
| 2026-04-23 | Gubajdullin,A(2205) | 0-1 | |
| 2026-04-23 | Shamsiddin Vokhidov(2641) | 0-1 | |
| 2026-04-23 | Bence Pribelszky(2371) | 1-0 | |
| 2026-04-23 | Victor Kotsyuba(2220) | 1/2-1/2 | |
| 2026-04-23 | Ha Khanh Linh Nguyen(2059) | 1-0 | |
| 2026-04-23 | Akeem Brown(2060) | 1-0 | |
| 2026-04-23 | Dmitrij Kollars(2632) | 1-0 | |
| 2026-04-23 | Milena Kawka(2094) | 1-0 | |
| 2026-04-07 | P Munar Rossello(2059) | 1-0 | |
| 2026-04-07 | Faustino Oro(2528) | 1-0 | |
| 2026-04-07 | Qi b Chen(2484) | 1/2-1/2 | |
| 2026-04-07 | Artem Uskov(2552) | 0-1 | |
| 2026-03-29 | Nilufar Yakubbaeva(2195) | 1-0 | |
| 2026-03-29 | Fiona Sieber(2230) | 1/2-1/2 | |
| 2026-03-29 | Semen Mitusov(2475) | 0-1 | |
| 2026-03-29 | Lie,K(2478) | 1/2-1/2 | |
| 2026-03-29 | Ask Amundsen(2160) | 0-1 | |
| 2026-03-29 | Tarun Kanyamarala(2399) | 0-1 | |
| 2026-03-29 | Aksel Elias Gjersvik(1948) | 0-1 | |
| 2026-03-29 | Nikoloz Petriashvili(2518) | 0-1 | |
| 2026-03-29 | Eirik Berget(2040) | 0-1 | |
| 2026-03-14 | Gormally,D(2374) | 0-1 | |
| 2026-03-14 | Stanley Badacsonyi(2294) | 1/2-1/2 | |
| 2026-03-14 | Siva,Mahadevan(2454) | 1/2-1/2 | |
| 2026-03-14 | Mi Adams(2629) | 1/2-1/2 | |
| 2026-03-14 | Livio Cancedda-Dupuis(2250) | 1/2-1/2 | |
| 2026-03-14 | Roberson,P(2436) | 1-0 | |
| 2026-03-14 | Owen Crawford(2155) | 0-1 | |
| 2026-03-14 | Philip Cook(1944) | 1-0 | |
| 2026-03-14 | E Mirzoeva(2271) | 1/2-1/2 | |
| 2026-03-14 | Shambavi Hariharan(2066) | 1-0 | |
| 2026-03-14 | Ali Mohammed Ishtiaq(1723) | 0-1 | |
| 2026-02-14 | Christian Gloeckler(2472) | 0-1 | |
| 2026-02-14 | SaA Manukyan(2388) | 1-0 | |
| 2026-02-14 | Elias Ruzhansky(2464) | 0-1 | |
| 2026-02-14 | Rozentalis,E(2457) | 1/2-1/2 | |
| 2026-02-14 | Sivuk,V(2504) | 1/2-1/2 | |
| 2026-02-14 | Hussain Besou(2422) | 1-0 | |
| 2026-02-14 | Aaron Alonso Garcia(2423) | 0-1 | |
| 2026-02-14 | Dgebuadze,A(2385) | 0-1 | |
| 2026-02-14 | Bernardo Cesar Maestre(2381) | 1/2-1/2 | |
| 2026-01-06 | Danyil Mosesov(2447) | 0-1 | |
| 2026-01-06 | Aksel Bu Kvaloy(2492) | 1-0 | |
| 2026-01-06 | Martin Holten Fiskaaen(2301) | 0-1 | |
| 2026-01-06 | Vitus Bondo Medhus(2392) | 1-0 | |
| 2026-01-06 | Ashwath Kaushik(2306) | 1-0 | |
| 2026-01-06 | Semcesen,D(2412) | 1/2-1/2 |
Showing the 50 most recent games.