IM
Krishna S Rohith
- Games
- 182
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-05-17 | A A T Nethsara Dias(1979) | 1-0 | |
| 2026-05-17 | A G Hansadie Aradhya Akuratiya(1830) | 0-1 | |
| 2026-04-21 | J Moussard(2598) | 1-0 | |
| 2026-04-21 | Marius Fromm(2437) | 1-0 | |
| 2026-04-21 | Havard Haug(2422) | 1-0 | |
| 2026-04-21 | Grischuk,A(2641) | 0-1 | |
| 2026-04-21 | Andrey Esipenko(2698) | 1/2-1/2 | |
| 2026-04-21 | Jeffery Xiong(2656) | 1/2-1/2 | |
| 2026-04-21 | Yidong Chen(2103) | 0-1 | |
| 2026-04-21 | Barria Zuniga,D(2341) | 1-0 | |
| 2026-04-21 | Erigaisi,Arjun(2751) | 1-0 | |
| 2026-04-21 | Andrii Punin(2289) | 1-0 | |
| 2026-04-21 | Tim Sauer(2207) | 0-1 | |
| 2026-03-24 | Antonios Gkavardinas(2254) | 1-0 | |
| 2026-03-24 | Anna M. Sargsyan(2380) | 0-1 | |
| 2026-03-24 | Baches Garcia,G(2305) | 1-0 | |
| 2026-03-24 | KG Sai(2440) | 1-0 | |
| 2026-03-24 | Efe Aynaoglu(2026) | 1-0 | |
| 2026-02-21 | M Pranesh(2627) | 1/2-1/2 | |
| 2026-02-21 | Michal Fiedorek(2288) | 0-1 | |
| 2026-02-21 | F Zamengo(2375) | 1/2-1/2 | |
| 2026-02-21 | Alexandre Bacrot(2457) | 1/2-1/2 | |
| 2026-02-21 | Emile Bassini(2409) | 1-0 | |
| 2026-02-21 | Poetsch,H(2433) | 1/2-1/2 | |
| 2026-02-21 | Bartlomiej Niedbala(2377) | 1-0 | |
| 2026-02-21 | Klendi Zeneli(2268) | 0-1 | |
| 2026-02-21 | S Mueer(2162) | 1-0 | |
| 2026-02-15 | Martin Portero Rubio(2196) | 1-0 | |
| 2026-02-15 | Jaime Rey Martinez(2380) | 1/2-1/2 | |
| 2026-02-15 | Jan Kokoszczynski(2264) | 1-0 | |
| 2026-02-15 | Kamil Dzida(2411) | 1/2-1/2 | |
| 2026-02-15 | Carlos Daniel Albornoz Cabrera(2579) | 1/2-1/2 | |
| 2026-02-15 | Alain Otero Marino(2347) | 1-0 | |
| 2026-02-15 | J Becerra(2219) | 0-1 | |
| 2026-02-15 | Juan Labiano Hernandez(2272) | 1/2-1/2 | |
| 2026-02-15 | Malko Martel Bruniaux(2111) | 0-1 | |
| 2026-02-10 | Kourkoulos Arditis,Stamatis(2582) | 1-0 | |
| 2026-02-10 | Bogdan-Daniel Deac(2652) | 1-0 | |
| 2026-02-10 | Roshan Sethuraman(2251) | 1-0 | |
| 2026-02-10 | Hubert Zieba(2224) | 0-1 | |
| 2026-02-10 | Duda,J(2739) | 0-1 | |
| 2026-02-10 | Leiva,G(2344) | 1-0 | |
| 2026-02-10 | Keith Khumalo(2179) | 0-1 | |
| 2026-02-10 | Nikolas Theodorou(2639) | 0-1 | |
| 2026-02-10 | Arian Baradaran Tamadon(2312) | 1-0 | |
| 2026-02-10 | J Urbina Perez(2221) | 0-1 | |
| 2026-02-03 | Kobalia,M(2538) | 1-0 | |
| 2026-02-03 | Sion Radamantys Galaviz Medina(2514) | 0-1 | |
| 2026-02-03 | Grischuk,A(2645) | 0-1 | |
| 2026-02-03 | Weetik,V(2423) | 0-1 |
Showing the 50 most recent games.