CM
R Gorbenko
- Games
- 107
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-04-02 | Miroslav Baturin-Vinogradov(2150) | 0-1 | |
| 2026-04-02 | Fedor Antipov(2152) | 1-0 | |
| 2026-04-02 | Michail Vassis(2330) | 0-1 | |
| 2026-04-02 | Karttunen,M(2490) | 1-0 | |
| 2026-04-02 | Rosen,E(2377) | 1-0 | |
| 2026-04-02 | E Shuvalov(2008) | 0-1 | |
| 2026-03-31 | Mykola Domanskiy(2292) | 0-1 | |
| 2026-03-24 | David Gasparyan(2272) | 0-1 | |
| 2026-03-24 | Mikhail Maslov | 0-1 | |
| 2026-03-10 | Savitha,Shri B(2351) | 0-1 | |
| 2026-03-03 | Cuenca Jimenez,J(2509) | 0-1 | |
| 2026-02-24 | Guadalupe Montano Vicente(2035) | 1-0 | |
| 2026-02-24 | Kobalia,M(2538) | 1-0 | |
| 2026-02-12 | Laurin Jahnz(2201) | 0-1 | |
| 2026-02-10 | Polina Shuvalova(2502) | 1/2-1/2 | |
| 2026-02-10 | Kourkoulos Arditis,Stamatis(2582) | 1-0 | |
| 2026-01-27 | Antonio Micaias Silva De Sousa(2050) | 1-0 | |
| 2026-01-27 | Sergey And. Korshunov(2386) | 0-1 | |
| 2026-01-27 | Felix-Antonio Ilinca(2445) | 1-0 | |
| 2026-01-22 | Jonathan Pein(2313) | 0-1 | |
| 2026-01-22 | S Kharitonov(2018) | 1-0 | |
| 2026-01-08 | E Novikov(2276) | 0-1 | |
| 2026-01-08 | A Miserendino(2043) | 0-1 | |
| 2026-01-06 | Christian Gabriel Allen Leydenz(2058) | 0-1 | |
| 2026-01-06 | Nikolay Kleimenov(2332) | 1-0 | |
| 2026-01-06 | Heye Gao(1952) | 1-0 | |
| 2026-01-06 | Timur Safin(2083) | 1-0 | |
| 2026-01-06 | Liudmyla Ivanytska(2133) | 0-1 | |
| 2026-01-06 | Robert-Gabriel Sava(2279) | 0-1 | |
| 2026-01-06 | Geiner Jose Andrade Truyol(1947) | 1-0 | |
| 2026-01-06 | K Ramu(2151) | 0-1 | |
| 2026-01-01 | Elena Orshonova(1948) | 0-1 | |
| 2026-01-01 | Jacob Templen Grave(2382) | 1-0 | |
| 2026-01-01 | Vlassov,N(2322) | 1-0 | |
| 2026-01-01 | Cristian Silva Lucena(2202) | 0-1 | |
| 2026-01-01 | Lucas Do Valle Cardoso(2408) | 1-0 | |
| 2026-01-01 | Maksym Dubnevych(2320) | 1-0 | |
| 2026-01-01 | Casper Liu(2353) | 1-0 | |
| 2026-01-01 | Rosen,E(2377) | 0-1 | |
| 2026-01-01 | Maksym Pankiv(2296) | 0-1 | |
| 2026-01-01 | Timur Kocharin(2346) | 0-1 | |
| 2026-01-01 | Georgijs Germanovs(2260) | 0-1 | |
| 2025-12-04 | Erik Golubovic(2334) | 0-1 | |
| 2025-12-04 | Stanislav Bukreev(2333) | 0-1 | |
| 2025-11-27 | Baptiste Lissillour(2233) | 1-0 | |
| 2025-11-27 | Pham Le Thao Nguyen(2348) | 0-1 | |
| 2025-11-27 | Henry Deng(2298) | 1-0 | |
| 2025-11-27 | Huseyin Said Deveci(2236) | 1-0 | |
| 2025-11-27 | S Samdanov(2294) | 1/2-1/2 | |
| 2025-10-07 | Logan C Shafer(2225) | 0-1 |
Showing the 50 most recent games.