CM
Vyom Malhotra
- Games
- 110
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-05-14 | Christian Gabriel Allen Leydenz(2178) | 1-0 | |
| 2026-05-14 | Leiva,G(2332) | 0-1 | |
| 2026-05-14 | Garg Aradhya(2407) | 0-1 | |
| 2026-05-14 | Alena Volchkova(2040) | 0-1 | |
| 2026-05-14 | Vladislav Zhirkov(2163) | 0-1 | |
| 2026-05-14 | Andrey Makovich(2217) | 1-0 | |
| 2026-05-14 | V Voitovich(2256) | 1/2-1/2 | |
| 2026-05-14 | S Evans Quek(2280) | 1-0 | |
| 2026-05-14 | Weetik,V(2423) | 1-0 | |
| 2026-05-14 | D Markowski(2108) | 1-0 | |
| 2026-05-12 | Vladimir Mikhailovsky(2215) | 0-1 | |
| 2026-05-12 | Kourkoulos Arditis,Stamatis(2570) | 1/2-1/2 | |
| 2026-05-12 | Frederik Svane(2645) | 1-0 | |
| 2026-05-12 | Arslanov,S(2410) | 0-1 | |
| 2026-05-12 | Karttunen,M(2503) | 1/2-1/2 | |
| 2026-05-12 | Aytug Celal Salci(2161) | 0-1 | |
| 2026-05-12 | Diego Mauricio Ramirez Buitrago(1861) | 1-0 | |
| 2026-05-12 | Vasileios Dim Katsanis(2363) | 1-0 | |
| 2026-05-12 | Robert Skytte(1997) | 1-0 | |
| 2026-05-12 | Platon Galperin(2509) | 1-0 | |
| 2026-05-07 | Nguyen Quang Anh(2084) | 0-1 | |
| 2026-05-07 | E Shuvalov(2008) | 0-1 | |
| 2026-05-07 | I SRB Martic(2288) | 0-1 | |
| 2026-05-07 | Samuel Toro Ramirez(2063) | 1-0 | |
| 2026-05-07 | Andrey Makovich(2217) | 1-0 | |
| 2026-05-07 | Anastasia Avramidou(2320) | 0-1 | |
| 2026-05-07 | Weetik,V(2423) | 1-0 | |
| 2026-05-07 | Gorovets,A(2427) | 0-1 | |
| 2026-03-24 | Ambartsumova,K(2385) | 1-0 | |
| 2026-03-24 | S Evans Quek(2280) | 0-1 | |
| 2026-03-16 | Mitrabha,G(2508) | 0-1 | |
| 2026-03-10 | Nirish Kumar Siva Kumar(2213) | 0-1 | |
| 2026-03-10 | Boris Plotnikov(2320) | 1-0 | |
| 2026-03-10 | Yoseph Theolifus Taher(2451) | 0-1 | |
| 2026-02-24 | Narva,M(2413) | 1-0 | |
| 2026-02-24 | Eivind Grunt Kreken(2347) | 0-1 | |
| 2026-02-24 | Blazej Grot(2277) | 0-1 | |
| 2026-02-24 | Matthias Mattenberger(2302) | 0-1 | |
| 2026-02-24 | William Graif(2208) | 0-1 | |
| 2026-02-24 | Ambartsumova,K(2385) | 1/2-1/2 | |
| 2026-02-24 | Tomic,Bos(2414) | 1-0 | |
| 2026-02-24 | Edgar Mamedov(2478) | 0-1 | |
| 2026-02-19 | I Ocampos(2241) | 1-0 | |
| 2026-02-19 | Li Shilong(2369) | 0-1 | |
| 2026-02-19 | Anastasia Avramidou(2310) | 1-0 | |
| 2026-02-19 | Se Kim(2276) | 1-0 | |
| 2026-02-19 | Nikita Shandrygin(2209) | 1-0 | |
| 2026-02-03 | Sion Radamantys Galaviz Medina(2514) | 1-0 | |
| 2026-02-03 | Rensch,D(2402) | 1-0 | |
| 2026-02-03 | Souleidis,G(2418) | 1-0 |
Showing the 50 most recent games.