Osman Pshmakhov
- Games
- 90
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-04-27 | Semen Rumyantsev(2292) | 0-1 | |
| 2026-04-27 | Yaroslav Remizov(2462) | 1-0 | |
| 2026-04-09 | Benedict Smail(2075) | 1-0 | |
| 2026-04-09 | Anastasiia Hnatyshyn(2164) | 0-1 | |
| 2026-04-09 | Bluebaum,M(2695) | 1-0 | |
| 2026-04-09 | S Evans Quek(2280) | 0-1 | |
| 2026-04-09 | Sneha Halder(2232) | 0-1 | |
| 2026-04-09 | Ar Manukian(2059) | 0-1 | |
| 2026-04-09 | Khushal Lingineni(1997) | 0-1 | |
| 2026-04-07 | Florentin Stickler(2334) | 0-1 | |
| 2026-04-07 | Baris Cinar Sahbudak(2137) | 1-0 | |
| 2026-04-07 | Kashlinskaya,A(2480) | 1-0 | |
| 2026-04-07 | Vinjar Hammari(2147) | 0-1 | |
| 2026-04-02 | Nicolas Perossa(2362) | 0-1 | |
| 2026-04-02 | Ambartsumova,K(2385) | 1-0 | |
| 2026-04-02 | Mamikon Gharibyan(2487) | 0-1 | |
| 2026-04-02 | Ethan Sheehan(2321) | 1/2-1/2 | |
| 2026-04-02 | Sarthak Gattani(1959) | 0-1 | |
| 2026-04-02 | Yurtseven,M(2378) | 1-0 | |
| 2026-04-02 | Grischuk,A(2641) | 1-0 | |
| 2026-04-02 | Ken Arnold | 1-0 | |
| 2026-04-02 | Mikhail Maslov | 1-0 | |
| 2026-04-02 | Kirill Klukin(2414) | 1-0 | |
| 2026-04-02 | Dushyant,Sharma(2355) | 1-0 | |
| 2026-04-02 | E Shuvalov(2008) | 1/2-1/2 | |
| 2026-04-02 | Advik Prasanna(2104) | 1-0 | |
| 2026-04-02 | Luong Phuong Hanh(2244) | 0-1 | |
| 2026-04-02 | Girya,O(2389) | 0-1 | |
| 2026-04-02 | Patrik Aalto(2304) | 0-1 | |
| 2026-04-02 | Stanislaw Korszanski(2128) | 0-1 | |
| 2026-04-02 | S Evans Quek(2280) | 1-0 | |
| 2026-04-02 | Daniel Paolo Gallegos Quispe(2023) | 1-0 | |
| 2026-03-26 | G Di Benedetto(2289) | 0-1 | |
| 2026-03-26 | Dmitrij Osetrov(2270) | 1/2-1/2 | |
| 2026-03-26 | Tobias Koelle(2496) | 1-0 | |
| 2026-03-26 | Maksim Tsaruk(2506) | 1-0 | |
| 2026-03-26 | Steinberg,N(2556) | 0-1 | |
| 2026-03-26 | Daniil Kaminskii(2009) | 0-1 | |
| 2026-03-26 | Sarana,A(2683) | 0-1 | |
| 2026-03-26 | Andreikin,D(2710) | 1-0 | |
| 2026-03-26 | Duda,J(2739) | 0-1 | |
| 2026-03-26 | Eren Elci(2244) | 1-0 | |
| 2026-03-26 | Jose Eduardo Martinez Alcantara(2656) | 1-0 | |
| 2026-03-26 | Boris Navrodskiy(2135) | 0-1 | |
| 2026-03-26 | Payyappat Sreyas(2136) | 1-0 | |
| 2026-03-24 | Volen Dyulgerov(2181) | 1-0 | |
| 2026-03-24 | Sattwik Swain(2004) | 1-0 | |
| 2026-03-24 | Danil Guzikov(2142) | 1-0 | |
| 2026-03-24 | Jozsef Jr. Lehocz(2231) | 0-1 | |
| 2026-03-24 | Martin Yatskar(2290) | 1-0 |
Showing the 50 most recent games.