CM
Akeem Brown
- Games
- 404
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-05-14 | Timur Nurzhanov(2207) | 1/2-1/2 | |
| 2026-05-14 | W Al Tarbosh(2225) | 1-0 | |
| 2026-05-14 | S Al Atarji(2203) | 1-0 | |
| 2026-05-14 | Edgar Andreasyan(2371) | 0-1 | |
| 2026-05-14 | Miroslav Baturin-Vinogradov(2249) | 1-0 | |
| 2026-05-14 | Ambartsumova,K(2385) | 0-1 | |
| 2026-05-14 | Casper Liu(2336) | 0-1 | |
| 2026-05-12 | Maksym Larchikov(2216) | 1-0 | |
| 2026-05-12 | Zachary Tanenbaum(2299) | 1-0 | |
| 2026-05-12 | Indjic,A(2602) | 1-0 | |
| 2026-05-07 | I Ocampos(2240) | 1-0 | |
| 2026-05-07 | Ethan Guo(2404) | 0-1 | |
| 2026-05-07 | Terry,R(2508) | 1-0 | |
| 2026-05-07 | Vidar Grahn(2219) | 0-1 | |
| 2026-05-07 | Anastasia Avramidou(2320) | 1-0 | |
| 2026-05-07 | Casper Liu(2336) | 1/2-1/2 | |
| 2026-05-07 | Ethan Guo(2404) | 1-0 | |
| 2026-05-07 | Haymar Leone Amigot(2205) | 1-0 | |
| 2026-05-07 | Leiva,G(2332) | 1-0 | |
| 2026-05-07 | Sjugirov,S(2565) | 1-0 | |
| 2026-05-07 | Koneru,H(2535) | 0-1 | |
| 2026-05-07 | Umid Aslanov(2359) | 1-0 | |
| 2026-05-07 | Miroslav Baturin-Vinogradov(2249) | 1/2-1/2 | |
| 2026-04-30 | S Evans Quek(2280) | 0-1 | |
| 2026-04-30 | Joaquin Ignacio Miranda Camus(2239) | 0-1 | |
| 2026-04-30 | Rustemov,A(2525) | 0-1 | |
| 2026-04-30 | Andrew Hong(2598) | 1-0 | |
| 2026-04-30 | Kaan Ozcan(2237) | 1-0 | |
| 2026-04-30 | Juan Jose Cano Alcaraz(2278) | 1-0 | |
| 2026-04-30 | Casper Liu(2334) | 0-1 | |
| 2026-04-30 | D Haydon(2298) | 1-0 | |
| 2026-04-30 | Michail Vassis(2337) | 1-0 | |
| 2026-04-30 | Nikita Shandrygin(2209) | 0-1 | |
| 2026-04-30 | I SRB Martic(2288) | 1-0 | |
| 2026-04-30 | Bence Pribelszky(2371) | 1/2-1/2 | |
| 2026-04-30 | W Al Tarbosh(2224) | 1-0 | |
| 2026-04-30 | Yurii N. Khodko(2316) | 1-0 | |
| 2026-04-30 | Casper Liu(2334) | 0-1 | |
| 2026-04-30 | Roman Al Nosach(2213) | 1-0 | |
| 2026-04-28 | Barria Zuniga,D(2341) | 0-1 | |
| 2026-04-28 | Robert-Gabriel Sava(2255) | 1/2-1/2 | |
| 2026-04-28 | Moritz Weishaeutel(2404) | 0-1 | |
| 2026-04-28 | Anna Shukhman(2440) | 1-0 | |
| 2026-04-28 | Michail Vassis(2337) | 0-1 | |
| 2026-04-23 | Casper Liu(2334) | 0-1 | |
| 2026-04-23 | Matfey Rogov(2380) | 1-0 | |
| 2026-04-23 | Alexe Belov(2421) | 1/2-1/2 | |
| 2026-04-23 | Miroslav Baturin-Vinogradov(2248) | 0-1 | |
| 2026-04-23 | Supratit Banerjee(2323) | 1-0 | |
| 2026-04-23 | S Rohit(2372) | 0-1 |
Showing the 50 most recent games.