GM
Bartosz Socko
- Games
- 2378
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-04-07 | Jonah B Willow(2452) | 1/2-1/2 | |
| 2026-04-07 | Maksym Goroshkov(2364) | 0-1 | |
| 2026-04-07 | Aron Pasti(2388) | 1/2-1/2 | |
| 2026-04-07 | Filip Haring(2461) | 1-0 | |
| 2026-04-07 | Vugar Manafov(2432) | 1/2-1/2 | |
| 2026-04-07 | Bendeguz Bodrogi(2454) | 1/2-1/2 | |
| 2026-04-07 | Oliwia Kiolbasa(2394) | 1-0 | |
| 2026-04-07 | Ondrej Svanda(2385) | 1/2-1/2 | |
| 2026-04-07 | Tymon Czernek(2401) | 1/2-1/2 | |
| 2026-04-07 | Bruno Topencik(2265) | 1-0 | |
| 2026-04-07 | Miruna-Daria Lehaci(2258) | 1/2-1/2 | |
| 2026-03-22 | Moranda,W(2542) | 1-0 | |
| 2026-03-22 | Pawel Teclaf(2571) | 1/2-1/2 | |
| 2026-03-22 | Jakub Kosakowski(2536) | 1/2-1/2 | |
| 2026-03-22 | Szymon Gumularz(2593) | 0-1 | |
| 2026-03-22 | Licznerski,L(2480) | 1-0 | |
| 2026-03-22 | Jan Malek(2520) | 1-0 | |
| 2026-03-22 | Wojtaszek,R(2666) | 1/2-1/2 | |
| 2026-03-22 | Adam Zielonka(2350) | 1/2-1/2 | |
| 2026-02-14 | Frederick Waldhausen Gordon(2410) | 0-1 | |
| 2026-02-14 | Florentin Stickler(2346) | 1-0 | |
| 2026-02-14 | Lalith,B(2511) | 1-0 | |
| 2026-02-14 | Loic Travadon(2483) | 1/2-1/2 | |
| 2026-02-14 | Antoni Radzimski(2400) | 0-1 | |
| 2026-02-14 | Reinis Paikens(2247) | 1-0 | |
| 2026-02-14 | Moksh,Amit Doshi(2354) | 1/2-1/2 | |
| 2026-02-14 | Andrii Diachek(2300) | 1-0 | |
| 2026-02-14 | Maria Jose Campos(2192) | 0-1 | |
| 2025-11-11 | K Jakubowski(2437) | 0-1 | |
| 2025-11-11 | Jan Kokoszczynski(2275) | 1-0 | |
| 2025-11-11 | Tymon Czernek(2398) | 1/2-1/2 | |
| 2025-11-11 | Wiktor Golis(2301) | 1/2-1/2 | |
| 2025-11-11 | Ar Kaczmarek(2062) | 0-1 | |
| 2025-11-11 | Tymon Ochedzan(2294) | 1-0 | |
| 2025-11-11 | C Alvarado(1985) | 1-0 | |
| 2025-11-11 | Glib Momot(1673) | 0-1 | |
| 2025-09-27 | Santos Latasa,J(2620) | 1-0 | |
| 2025-09-27 | Ghosh,D(2573) | 1/2-1/2 | |
| 2025-09-27 | Svane,R(2620) | 1/2-1/2 | |
| 2025-09-27 | Alexander Krastev(2424) | 0-1 | |
| 2025-09-27 | Casper Schoppen(2552) | 1/2-1/2 | |
| 2025-09-27 | Gledura,B(2646) | 1/2-1/2 | |
| 2025-09-27 | Vavulin,M(2545) | 0-1 | |
| 2025-09-27 | Michalik,P(2562) | 1/2-1/2 | |
| 2025-09-27 | Zilka,S(2524) | 1/2-1/2 | |
| 2025-09-27 | Kasimdzhanov,R(2675) | 1/2-1/2 | |
| 2025-08-25 | Kantor,G(2569) | 1-0 | |
| 2025-08-25 | Leon Luke Mendonca(2606) | 1/2-1/2 | |
| 2025-08-25 | Narayanan,SL(2595) | 0-1 | |
| 2025-08-25 | Anand Pranav(2590) | 0-1 |
Showing the 50 most recent games.