IM
Christian Gloeckler
- Games
- 127
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-04-01 | Artyom Bogdanov(2427) | 1/2-1/2 | |
| 2026-04-01 | I Kovalenko(2685) | 1/2-1/2 | |
| 2026-04-01 | Liam Putnam(2492) | 1/2-1/2 | |
| 2026-04-01 | Bartosz Przybylski(2249) | 1-0 | |
| 2026-04-01 | Moksh,Amit Doshi(2381) | 1-0 | |
| 2026-04-01 | Nadya Toncheva(2313) | 0-1 | |
| 2026-04-01 | Rajan M Dinesh(2269) | 1/2-1/2 | |
| 2026-04-01 | Jorge Calvo Simon(2204) | 0-1 | |
| 2026-04-01 | Gabriel Ibanez Valentin(2081) | 1-0 | |
| 2026-02-26 | Richard Stalmach(2408) | 0-1 | |
| 2026-02-26 | Havard Haug(2412) | 1/2-1/2 | |
| 2026-02-26 | Mayank,Chakraborty(2473) | 1/2-1/2 | |
| 2026-02-26 | Stanislaw Korszanski(2175) | 1-0 | |
| 2026-02-26 | Sasikiran,K(2538) | 1/2-1/2 | |
| 2026-02-26 | John Heinrich(2333) | 1-0 | |
| 2026-02-26 | Daniel Juhanak(2250) | 0-1 | |
| 2026-02-26 | Niklas Preissler(2131) | 1-0 | |
| 2026-02-26 | Jannis Weber(2020) | 0-1 | |
| 2026-02-14 | Supratit Banerjee(2317) | 0-1 | |
| 2026-02-14 | Bernardo Cesar Maestre(2381) | 1/2-1/2 | |
| 2026-02-14 | Dgebuadze,A(2385) | 1/2-1/2 | |
| 2026-02-14 | SaA Manukyan(2388) | 1-0 | |
| 2026-02-14 | Elias Ruzhansky(2464) | 1/2-1/2 | |
| 2026-02-14 | Rozentalis,E(2457) | 1-0 | |
| 2026-02-14 | Sivuk,V(2504) | 1/2-1/2 | |
| 2026-02-14 | Hussain Besou(2422) | 1-0 | |
| 2026-02-14 | Aaron Alonso Garcia(2423) | 1-0 | |
| 2026-01-23 | Tim Grutter(2399) | 1-0 | |
| 2026-01-23 | Onno Elgersma(2369) | 0-1 | |
| 2026-01-23 | Machteld Van Foreest(2330) | 1/2-1/2 | |
| 2026-01-23 | Stepan Hrbek(2454) | 1-0 | |
| 2026-01-23 | Sohum Lohia(2410) | 0-1 | |
| 2026-01-23 | Carow,J(2469) | 1-0 | |
| 2026-01-23 | Beukema,S(2394) | 0-1 | |
| 2026-01-23 | Henry Edward Tudor(2434) | 1-0 | |
| 2026-01-23 | Luuk Baselmans(2406) | 0-1 | |
| 2026-01-02 | Licznerski,L(2479) | 1/2-1/2 | |
| 2026-01-02 | Prraneeth,Vuppala(2496) | 0-1 | |
| 2026-01-02 | Pau Marin Ferragut(2330) | 0-1 | |
| 2026-01-02 | Leiva,G(2335) | 1-0 | |
| 2026-01-02 | Sanket,Chakravarty(2350) | 0-1 | |
| 2026-01-02 | Roque Ordiz Fernandez(2252) | 1-0 | |
| 2026-01-02 | M Rodriguez Garcia(2092) | 0-1 | |
| 2026-01-02 | A Dmochowska(2034) | 1-0 | |
| 2025-10-13 | Bennet Hagner(2445) | 0-1 | |
| 2025-10-13 | Casper Liu(2361) | 0-1 | |
| 2025-10-13 | Rasmussen,A(2501) | 1/2-1/2 | |
| 2025-10-13 | Hector,J(2431) | 1-0 | |
| 2025-10-13 | Chatalbashev,B(2506) | 0-1 | |
| 2025-10-13 | Thavandiran,S(2402) | 1-0 |
Showing the 50 most recent games.