GM
Erik Van den Doel
- Games
- 997
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-05-09 | G De Schampheleire(2345) | 1-0 | |
| 2026-05-09 | Alex Garrido Outon(2412) | 1-0 | |
| 2026-04-02 | Bruno Engel(2263) | 1-0 | |
| 2025-09-27 | Maiwald,JU(2416) | 1/2-1/2 | |
| 2025-09-27 | Marius Fromm(2406) | 1-0 | |
| 2025-09-27 | Lucas Van Foreest(2525) | 1/2-1/2 | |
| 2025-09-27 | Huschenbeth,N(2591) | 1/2-1/2 | |
| 2025-09-27 | Elham Amar(2584) | 1-0 | |
| 2025-09-27 | Amin,B(2636) | 1/2-1/2 | |
| 2025-09-27 | Kuzubov,Y(2600) | 1-0 | |
| 2025-09-27 | Delchev,A(2406) | 1/2-1/2 | |
| 2025-09-27 | Bischoff,K(2428) | 1/2-1/2 | |
| 2025-09-27 | Shirov,A(2616) | 1-0 | |
| 2025-09-27 | Sven Tica(2431) | 1-0 | |
| 2025-09-27 | Swinkels,R(2479) | 1/2-1/2 | |
| 2025-09-27 | Van Wely,L(2628) | 1-0 | |
| 2025-09-27 | Gledura,B(2646) | 1/2-1/2 | |
| 2025-09-13 | Van Wely,L(2632) | 0-1 | |
| 2025-09-13 | Hing Ting Lai(2451) | 0-1 | |
| 2025-09-13 | Mees Van Batenburg(2225) | 0-1 | |
| 2025-09-13 | Tommy Grooten(2149) | 1-0 | |
| 2025-09-13 | Grooten,H(2198) | 0-1 | |
| 2025-09-13 | Laurens Schilstra(2106) | 1-0 | |
| 2025-09-13 | Bosboom,M(2358) | 0-1 | |
| 2025-09-13 | Arthur De Winter(2460) | 1/2-1/2 | |
| 2025-09-13 | R Schoorl(2278) | 0-1 | |
| 2025-09-13 | Bok,B(2587) | 1-0 | |
| 2025-09-13 | Liam Vrolijk(2520) | 1/2-1/2 | |
| 2025-07-05 | Arthur De Winter(2448) | 0-1 | |
| 2025-07-05 | Arthur De Winter(2448) | 1-0 | |
| 2025-07-05 | Arthur De Winter(2448) | 1-0 | |
| 2025-07-05 | Arthur De Winter(2448) | 0-1 | |
| 2025-07-05 | Arthur De Winter(2448) | 0-1 | |
| 2025-07-05 | Arthur De Winter(2448) | 1/2-1/2 | |
| 2025-07-05 | Arthur De Winter(2448) | 1/2-1/2 | |
| — | Lucas Van Foreest(2519) | 1/2-1/2 | |
| — | Marius Fromm(2421) | 1-0 | |
| — | Twan Burg(2502) | 0-1 | |
| — | Jonathan Rowson(2485) | 1/2-1/2 | |
| — | Aadvika Giri(2752) | 1-0 | |
| — | Alexander Berelowitsch(2515) | 1-0 | |
| — | Boris Alterman(2615) | 1/2-1/2 | |
| — | Lalit Babu M R(2549) | 1/2-1/2 | |
| — | Arthur De Winter(2448) | 0-1 | |
| — | Jha Sriram(2429) | 1-0 | |
| — | Benjamin Bok(2599) | 1-0 | |
| — | Manuel Bosboom(2405) | 1/2-1/2 | |
| — | Etienne Goudriaan(2414) | 1-0 | |
| — | Jan Werle(2555) | 1/2-1/2 | |
| — | Miguel Illescas Cordoba(2605) | 1/2-1/2 |
Showing the 50 most recent games.