GM
Milosz Szpar
- Games
- 1034
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-05-11 | Haik M. Martirosyan(2636) | 0-1 | |
| 2026-05-11 | MarcAndria Maurizzi(2610) | 1/2-1/2 | |
| 2026-05-11 | Jumabayev,R(2542) | 1/2-1/2 | |
| 2026-05-11 | Van Wely,L(2625) | 1-0 | |
| 2026-05-07 | Bluebaum,M(2694) | 1-0 | |
| 2026-05-07 | Alexandros Papasimakopoulos(2348) | 1/2-1/2 | |
| 2026-05-07 | Angel Gabriel Cordoba Roa(2359) | 0-1 | |
| 2026-05-07 | Terry,R(2508) | 0-1 | |
| 2026-05-07 | Rustemov,A(2525) | 1-0 | |
| 2026-05-07 | Sjugirov,S(2565) | 1-0 | |
| 2026-05-07 | Eren Elci(2202) | 1-0 | |
| 2026-05-07 | Cori T.,D(2328) | 0-1 | |
| 2026-05-07 | Havard Haug(2432) | 0-1 | |
| 2026-05-07 | E Abdullayev(2120) | 1-0 | |
| 2026-05-07 | Daniel Fernandes Viana(2072) | 0-1 | |
| 2026-05-07 | Bence Pribelszky(2375) | 1-0 | |
| 2026-05-07 | Timur Kocharin(2333) | 1-0 | |
| 2026-05-07 | Kirill Klukin(2414) | 1-0 | |
| 2026-05-07 | Nguyen Ngoc Truong Son(2600) | 1/2-1/2 | |
| 2026-05-07 | Anton Isaev(2173) | 1-0 | |
| 2026-05-07 | W Al Tarbosh(2225) | 0-1 | |
| 2026-05-07 | Bluebaum,M(2694) | 0-1 | |
| 2026-05-07 | Timofey Beznosov(2078) | 0-1 | |
| 2026-05-07 | Jeffery Xiong(2656) | 0-1 | |
| 2026-05-07 | Volodar Murzin(2650) | 1-0 | |
| 2026-05-07 | Sasha-Matei Craciun(2239) | 0-1 | |
| 2026-05-05 | G Ketzetzis(2273) | 0-1 | |
| 2026-05-05 | Alimzhan Zhauynbay(2240) | 1-0 | |
| 2026-05-05 | Dau Khuong Duy(2521) | 0-1 | |
| 2026-05-05 | Shubhi Gupta(2242) | 0-1 | |
| 2026-05-05 | Ihor Samunenkov(2595) | 0-1 | |
| 2026-05-05 | Cem Kaan Gokerkan(2507) | 0-1 | |
| 2026-05-05 | Indjic,A(2602) | 0-1 | |
| 2026-05-05 | Shamsiddin Vokhidov(2637) | 0-1 | |
| 2026-05-05 | W Smieszek(2106) | 1-0 | |
| 2026-05-05 | Joaquin Castro Castro(2015) | 0-1 | |
| 2026-04-30 | Pham Le Thao Nguyen(2348) | 1-0 | |
| 2026-04-30 | G Ketzetzis(2272) | 0-1 | |
| 2026-04-30 | Buksa,N(2392) | 0-1 | |
| 2026-04-30 | Kalyani Sirin(2144) | 1-0 | |
| 2026-04-30 | Haik M. Martirosyan(2633) | 0-1 | |
| 2026-04-30 | Cori T.,D(2335) | 0-1 | |
| 2026-04-30 | Svane,R(2616) | 0-1 | |
| 2026-04-30 | Victor Kotsyuba(2220) | 0-1 | |
| 2026-04-30 | Bence Pribelszky(2371) | 1-0 | |
| 2026-04-30 | Jose Eduardo Martinez Alcantara(2646) | 1-0 | |
| 2026-04-30 | Shaashwath Sivakumar(2229) | 1-0 | |
| 2026-04-28 | Skliarov,V(2325) | 0-1 | |
| 2026-04-28 | Dinara Wagner(2418) | 1-0 | |
| 2026-04-28 | Blazej Grot(2325) | 1-0 |
Showing the 50 most recent games.