Pawel Kulig
- Games
- 59
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-04-30 | Arlan Mirzhanov(1970) | 1-0 | |
| 2026-04-30 | M Winkels(1919) | 1-0 | |
| 2026-04-30 | F Escudero Donoso(2104) | 1-0 | |
| 2026-04-30 | M Omariev(2304) | 0-1 | |
| 2026-04-30 | Reprintsev,A(2283) | 1-0 | |
| 2026-04-30 | Bence Pribelszky(2371) | 0-1 | |
| 2026-04-30 | F Hindermann(2289) | 0-1 | |
| 2026-04-30 | Koneru,H(2535) | 0-1 | |
| 2026-04-30 | L Starozhilov(2242) | 1-0 | |
| 2026-04-30 | Cori T.,D(2335) | 1-0 | |
| 2026-04-30 | W Al Tarbosh(2224) | 1-0 | |
| 2026-04-28 | S Bednarek(2231) | 1-0 | |
| 2026-04-28 | Yidong Chen(2103) | 0-1 | |
| 2026-04-28 | Erik Golubovic(2326) | 0-1 | |
| 2026-04-28 | Benedict Smail(2075) | 1-0 | |
| 2026-04-28 | C Gottstein(2113) | 1-0 | |
| 2026-04-28 | E Rabin(1945) | 0-1 | |
| 2026-04-28 | Piesik,P(2407) | 1-0 | |
| 2026-04-28 | Liya Kurmangaliyeva(2289) | 1/2-1/2 | |
| 2026-04-23 | Vlassov,N(2322) | 1-0 | |
| 2026-04-23 | Cori T.,D(2335) | 0-1 | |
| 2026-04-23 | Stefanos Kazantzoglou(2309) | 0-1 | |
| 2026-04-23 | Pa Dudzinski(2169) | 0-1 | |
| 2026-04-23 | Bence Pribelszky(2371) | 0-1 | |
| 2026-04-23 | Ambartsumova,K(2385) | 1-0 | |
| 2026-04-23 | M Omariev(2304) | 1-0 | |
| 2026-04-23 | Jozsef Jr. Lehocz(2237) | 1-0 | |
| 2026-04-23 | A Devaev(2306) | 1/2-1/2 | |
| 2026-04-23 | Wouter Terlouw(2272) | 0-1 | |
| 2026-04-23 | Nitish Arun(2226) | 1/2-1/2 | |
| 2026-04-23 | Andras Ilko-Toth(2283) | 1-0 | |
| 2026-04-23 | S Samdanov(2294) | 0-1 | |
| 2026-04-23 | Jyotshnav Talukdar(2268) | 0-1 | |
| 2026-04-23 | E Shuvalov(2008) | 0-1 | |
| 2026-04-23 | Shakhrombek Karimov(2259) | 0-1 | |
| 2026-04-23 | W Al Tarbosh(2224) | 0-1 | |
| 2026-04-02 | Remy Degraeve(2439) | 1-0 | |
| 2025-12-27 | Jan Krol(2202) | 1/2-1/2 | |
| 2025-12-27 | Jan Kokoszczynski(2275) | 1/2-1/2 | |
| 2025-12-27 | Jonasz Baum(2446) | 1-0 | |
| 2025-12-27 | Lewtak,Da(2333) | 1/2-1/2 | |
| 2025-12-27 | Nasuta,G(2498) | 1-0 | |
| 2025-12-27 | Maiorov,N1(2472) | 1/2-1/2 | |
| 2025-11-29 | Nasuta,G(2498) | 0-1 | |
| 2025-11-29 | Hubert Meers(2247) | 1-0 | |
| 2025-11-29 | Bartosz Przybylski(2268) | 0-1 | |
| 2025-11-29 | Moranda,W(2543) | 0-1 | |
| 2025-08-30 | Piotr Zareba(2237) | 1-0 | |
| 2025-08-30 | V Rajlich(2254) | 1-0 | |
| 2025-08-30 | D Marczuk(2285) | 1-0 |
Showing the 50 most recent games.