WCM
Pournami S
- Games
- 100
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-05-14 | Henry Deng(2298) | 1-0 | |
| 2026-05-14 | Advay Bansal(2207) | 0-1 | |
| 2026-05-14 | Ambartsumova,K(2385) | 1-0 | |
| 2026-05-14 | Jacob von Estorff(2220) | 1-0 | |
| 2026-05-14 | I Ocampos(2240) | 0-1 | |
| 2026-05-14 | Kashlinskaya,A(2474) | 0-1 | |
| 2026-05-14 | Iren Lyutsinger(2232) | 1-0 | |
| 2026-05-14 | S Samdanov(2294) | 1-0 | |
| 2026-05-14 | Sneha Halder(2232) | 1-0 | |
| 2026-05-12 | Jacob von Estorff(2220) | 1-0 | |
| 2026-05-12 | Vladimir ml. Bochnicka(2369) | 0-1 | |
| 2026-05-12 | Anastasiia Hnatyshyn(2207) | 0-1 | |
| 2026-05-12 | Mikelis Vingris(2317) | 0-1 | |
| 2026-05-12 | Narva,M(2426) | 1-0 | |
| 2026-05-07 | S Al Atarji(2203) | 0-1 | |
| 2026-04-28 | I Ocampos(2227) | 1/2-1/2 | |
| 2026-04-28 | E Novikov(2276) | 1/2-1/2 | |
| 2026-03-24 | C Strugnell(2201) | 0-1 | |
| 2026-03-24 | Judah Nathan Levitan(2205) | 1-0 | |
| 2026-03-24 | Gutman,G(2445) | 1-0 | |
| 2026-03-24 | Michail Gaydym(2337) | 1-0 | |
| 2026-03-24 | M Omariev(2304) | 1-0 | |
| 2026-03-24 | Dushyant,Sharma(2355) | 0-1 | |
| 2026-03-19 | A Purygin(2309) | 1-0 | |
| 2026-03-19 | Reprintsev,A(2283) | 1-0 | |
| 2026-03-19 | Gedeon Hartge(2301) | 1-0 | |
| 2026-03-19 | G Di Benedetto(2289) | 0-1 | |
| 2026-03-19 | Arslanov,S(2410) | 0-1 | |
| 2026-03-17 | Martin Yatskar(2290) | 1-0 | |
| 2026-03-17 | Reinis Paikens(2272) | 1-0 | |
| 2026-03-17 | Seyed Kian Ghoreishi Amiri(2302) | 0-1 | |
| 2026-03-10 | C Strugnell(2201) | 0-1 | |
| 2026-03-10 | Gokul G(2201) | 0-1 | |
| 2026-03-10 | Carlstedt,J(2436) | 1-0 | |
| 2026-03-10 | Javier Ruiz Vazquez(2255) | 0-1 | |
| 2026-03-10 | Andrii Diachek(2309) | 0-1 | |
| 2025-12-30 | Andras Ilko-Toth(2210) | 1-0 | |
| 2025-12-30 | Jude Shearsby(2310) | 0-1 | |
| 2025-12-16 | I Ocampos(2205) | 1/2-1/2 | |
| 2025-12-16 | Adi Menahem(2269) | 1-0 | |
| 2025-12-16 | Jonathan Pein(2313) | 1-0 | |
| 2025-12-16 | Sultanbeibarys Dumanuly(2250) | 0-1 | |
| 2025-12-16 | M Omariev(2304) | 0-1 | |
| 2025-11-11 | V Desnica(2322) | 1-0 | |
| 2025-11-11 | Anna M. Sargsyan(2377) | 0-1 | |
| 2025-11-04 | R Goldin(2284) | 1-0 | |
| 2025-11-04 | Ljukin,S(2362) | 1-0 | |
| 2025-10-21 | Jun Ying Tan(2410) | 1-0 | |
| 2025-10-21 | Diego Moreno Diepa(2257) | 1-0 | |
| 2025-10-21 | Gelman,A(2410) | 1-0 |
Showing the 50 most recent games.