GM
Rudik Makarian
- Games
- 1023
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-05-14 | Yoseph Theolifus Taher(2451) | 1-0 | |
| 2026-05-14 | Erigaisi,Arjun(2751) | 0-1 | |
| 2026-05-14 | Artin Ashraf(2470) | 1-0 | |
| 2026-05-14 | Terry,R(2508) | 1/2-1/2 | |
| 2026-05-14 | Ambartsumova,K(2385) | 0-1 | |
| 2026-05-14 | Vladislav Gontcharov(2421) | 1-0 | |
| 2026-04-27 | Kirill Shubin(2484) | 1/2-1/2 | |
| 2026-04-27 | Artem Pingin(2469) | 1/2-1/2 | |
| 2026-04-27 | Savva Vetokhin(2559) | 1/2-1/2 | |
| 2026-04-27 | Dmitry Rostovtsev(2474) | 1-0 | |
| 2026-04-27 | Maksim Tsaruk(2483) | 1/2-1/2 | |
| 2026-04-27 | Ivan Zemlyanskii(2592) | 1/2-1/2 | |
| 2026-04-27 | D Bocharov(2551) | 1-0 | |
| 2026-04-16 | Yoseph Theolifus Taher(2451) | 1-0 | |
| 2026-04-16 | Alexandros Papasimakopoulos(2352) | 1-0 | |
| 2026-04-16 | Terry,R(2508) | 1-0 | |
| 2026-04-16 | Jose Eduardo Martinez Alcantara(2646) | 0-1 | |
| 2026-04-16 | Sarana,A(2658) | 0-1 | |
| 2026-04-16 | Sina Movahed(2575) | 1/2-1/2 | |
| 2026-04-16 | Bluebaum,M(2695) | 1-0 | |
| 2026-04-16 | Bok,B(2560) | 1/2-1/2 | |
| 2026-04-16 | Logan C Shafer(2203) | 0-1 | |
| 2026-04-16 | Zachary Tanenbaum(2315) | 1-0 | |
| 2026-04-16 | Bence Pribelszky(2371) | 0-1 | |
| 2026-04-14 | Kyron Griffith(2415) | 0-1 | |
| 2026-04-14 | Duc Minh Lai(2130) | 1/2-1/2 | |
| 2026-04-14 | Mykola Korchynskyi(2447) | 1-0 | |
| 2026-04-14 | Yerlan Tleukhanov(2239) | 1-0 | |
| 2026-04-14 | Tagir Salemgareev(2390) | 1/2-1/2 | |
| 2026-04-14 | Georgijs Germanovs(2334) | 0-1 | |
| 2026-04-14 | Jose Eduardo Martinez Alcantara(2646) | 1-0 | |
| 2026-04-14 | E Shuvalov(2008) | 0-1 | |
| 2026-04-14 | Kosteniuk,A(2487) | 1-0 | |
| 2026-04-14 | Souleidis,G(2418) | 0-1 | |
| 2026-04-14 | Luong Phuong Hanh(2282) | 1-0 | |
| 2026-04-07 | Javakhadze,Z(2423) | 0-1 | |
| 2026-04-07 | Samuel Sevian(2696) | 0-1 | |
| 2026-04-07 | Bryan Enming Lin(2370) | 1-0 | |
| 2026-04-07 | Drozdowski,K(2461) | 0-1 | |
| 2026-04-07 | Tsydypov,Z(2507) | 1-0 | |
| 2026-04-07 | Parham Maghsoodloo(2720) | 1-0 | |
| 2026-04-07 | Caprio,G(2430) | 0-1 | |
| 2026-04-07 | Sravan Renjith(2351) | 1-0 | |
| 2026-04-07 | Itay Sitbon(2156) | 0-1 | |
| 2026-04-07 | Jai Sankar Subramanian(2157) | 1-0 | |
| 2026-04-02 | James A Chirilov(2186) | 0-1 | |
| 2026-04-02 | Ilan Schnaider(2418) | 0-1 | |
| 2026-04-02 | Terry,R(2508) | 0-1 | |
| 2026-04-02 | H Do(1968) | 1-0 | |
| 2026-04-02 | Vidip Kona(2131) | 0-1 |
Showing the 50 most recent games.