GM
Tong(QD) Xiao
- Games
- 368
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-04-19 | Junyu Zuo(1990) | 1-0 | |
| 2026-04-19 | Hou,Yifan(HLJ)(2371) | 1/2-1/2 | |
| 2026-04-19 | Changren Dai(2561) | 1-0 | |
| 2026-04-19 | Minghui Xu(2435) | 1/2-1/2 | |
| 2026-04-19 | Jinshi Bai(2604) | 1/2-1/2 | |
| 2026-04-19 | Zhao Jun(2536) | 1/2-1/2 | |
| 2026-04-19 | Yihan Meng(2483) | 1/2-1/2 | |
| 2026-04-19 | Di Zhang(2460) | 1-0 | |
| 2026-04-19 | Yinglun Xu(2508) | 1-0 | |
| 2026-04-07 | Khumoyun Begmuratov(2489) | 1/2-1/2 | |
| 2026-04-07 | Yuxin Song(2451) | 0-1 | |
| 2026-04-07 | Sugar Gan-Erdene(2444) | 1/2-1/2 | |
| 2026-04-07 | Anna Shukhman(2440) | 1/2-1/2 | |
| 2026-04-07 | Brodowski,P(2451) | 1/2-1/2 | |
| 2026-04-07 | Singh Sahib(2376) | 0-1 | |
| 2026-04-07 | Tristan Breuil(2324) | 1-0 | |
| 2026-04-07 | Apaar Saxena(2185) | 0-1 | |
| 2026-04-02 | Mukhammadzokhid Suyarov(2514) | 1-0 | |
| 2026-04-02 | Andrew Hong(2598) | 1/2-1/2 | |
| 2026-04-02 | Marian Can Nothnagel(2440) | 0-1 | |
| 2026-04-02 | N Paltrinieri(2414) | 0-1 | |
| 2026-04-02 | Zuferi,E(2361) | 1-0 | |
| 2026-04-02 | Timo Kueppers(2317) | 0-1 | |
| 2026-04-02 | Romain Gemelli(2237) | 1-0 | |
| 2026-04-02 | Alan Fritsche(2117) | 0-1 | |
| 2026-03-25 | Bogdan-Daniel Deac(2655) | 1/2-1/2 | |
| 2026-03-25 | Carissa Yip(2486) | 0-1 | |
| 2026-03-25 | Timothe Razafindratsima(2504) | 1/2-1/2 | |
| 2026-03-25 | Rajat Makkar(2418) | 1/2-1/2 | |
| 2026-03-25 | Leya Garifullina(2454) | 1-0 | |
| 2026-03-25 | Irakli Akhvlediani(2429) | 0-1 | |
| 2026-03-25 | Vinzent Spitzl(2356) | 1-0 | |
| 2026-03-25 | Piotr Brzezina(2328) | 1/2-1/2 | |
| 2026-03-25 | Neeraj Harish(2121) | 1-0 | |
| 2026-03-03 | Oleksii Nakonechnyi(2194) | 1-0 | |
| 2026-03-03 | Rustemov,A(2525) | 1/2-1/2 | |
| 2026-03-03 | Alexandros Papasimakopoulos(2363) | 0-1 | |
| 2026-03-03 | Polina Shuvalova(2502) | 0-1 | |
| 2026-03-03 | Robert Piliposyan(2420) | 0-1 | |
| 2026-03-03 | Ivanov,AV USA(2384) | 1-0 | |
| 2026-03-03 | Mitrabha,G(2508) | 0-1 | |
| 2026-03-03 | Purushottam Silwal(1981) | 0-1 | |
| 2026-03-03 | Gustafsson,J(2586) | 1-0 | |
| 2026-03-03 | Ruben Fernandez Lopez(2150) | 0-1 | |
| 2026-03-03 | Reprintsev,A(2283) | 1/2-1/2 | |
| 2025-12-29 | Marco Materia(2497) | 0-1 | |
| 2025-12-29 | Shawn Rodrigue-Lemieux(2517) | 1-0 | |
| 2025-12-29 | Salinas Herrera,P(2473) | 0-1 | |
| 2025-12-29 | Adhiban,Baskaran(2557) | 1/2-1/2 | |
| 2025-12-29 | Robby Kevlishvili(2527) | 1-0 |
Showing the 50 most recent games.