WFM
Veronika Shubenkova
- Games
- 297
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-05-14 | Miroslav Baturin-Vinogradov(2249) | 1/2-1/2 | |
| 2026-05-14 | Vladimir Bychkov(2203) | 1-0 | |
| 2026-05-14 | Nikita Shandrygin(2209) | 0-1 | |
| 2026-05-14 | Eric Hansen(2609) | 0-1 | |
| 2026-05-14 | Alex Ganichev(2241) | 0-1 | |
| 2026-05-14 | Moroni,L(2541) | 1-0 | |
| 2026-05-14 | Raphael Felix(2293) | 0-1 | |
| 2026-05-14 | Jacob von Estorff(2220) | 1-0 | |
| 2026-05-12 | Ethan Guo(2404) | 1-0 | |
| 2026-05-12 | Esat Tuna Turker(2274) | 1-0 | |
| 2026-05-12 | Ibarra Jerez,JC(2533) | 1-0 | |
| 2026-05-12 | Ilan Schnaider(2431) | 1-0 | |
| 2026-05-12 | August Jalving(2296) | 0-1 | |
| 2026-05-12 | Artem Galaktionov(2346) | 0-1 | |
| 2026-05-12 | Jonas Buhl Bjerre(2626) | 1-0 | |
| 2026-04-28 | Nikolay Kleimenov(2301) | 1-0 | |
| 2026-04-28 | Mahendru Jaiveer(2311) | 0-1 | |
| 2026-04-28 | Leonid Levchenko(2292) | 0-1 | |
| 2026-04-28 | Ruslan Gadzhiev(2311) | 1-0 | |
| 2026-04-28 | Shahin Valiyev(2409) | 1/2-1/2 | |
| 2026-04-28 | Farid Orujov(2303) | 1/2-1/2 | |
| 2026-04-28 | Kuderinov,K(2327) | 1/2-1/2 | |
| 2026-04-28 | Ponomariov,R(2636) | 1-0 | |
| 2026-04-23 | Nikita Shandrygin(2209) | 0-1 | |
| 2026-04-23 | Markel Vesga Izeta(2302) | 0-1 | |
| 2026-04-23 | Anastasia Avramidou(2310) | 0-1 | |
| 2026-04-23 | Haik M. Martirosyan(2633) | 1-0 | |
| 2026-04-23 | Gubajdullin,A(2205) | 0-1 | |
| 2026-04-23 | Sneha Halder(2232) | 0-1 | |
| 2026-04-23 | Arslanov,S(2410) | 1-0 | |
| 2026-04-23 | John Veny Akkarakaran(2326) | 1/2-1/2 | |
| 2026-04-23 | Nikita Shandrygin(2209) | 1/2-1/2 | |
| 2026-04-23 | Pavle Ciric(2244) | 0-1 | |
| 2026-04-23 | Pakleza,Z(2499) | 0-1 | |
| 2026-04-23 | Yaman Binboga(2221) | 0-1 | |
| 2026-04-23 | Jose Eduardo Martinez Alcantara(2646) | 1-0 | |
| 2026-04-21 | Advik Amit Agrawal(2273) | 1-0 | |
| 2026-04-21 | Lucas Rusu(2201) | 0-1 | |
| 2026-04-21 | Wagh,Suyog(2362) | 0-1 | |
| 2026-04-21 | Nitish Arun(2226) | 1-0 | |
| 2026-04-21 | F Krudde(2236) | 1/2-1/2 | |
| 2026-04-21 | Talab Rami(2286) | 0-1 | |
| 2026-04-21 | Marco Materia(2495) | 1-0 | |
| 2026-04-21 | Emin Ohanyan(2481) | 1/2-1/2 | |
| 2026-04-16 | Askarov,Ba(2281) | 0-1 | |
| 2026-04-16 | Matfey Rogov(2380) | 0-1 | |
| 2026-04-16 | Luong Phuong Hanh(2282) | 1-0 | |
| 2026-04-16 | Martin Fuentes,A(2379) | 1/2-1/2 | |
| 2026-04-16 | Rosen,E(2377) | 0-1 | |
| 2026-04-16 | Caruana,F(2793) | 1-0 |
Showing the 50 most recent games.