FM
Vitus Bondo Medhus
- Games
- 150
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-04-07 | Jachym Nemec(2482) | 1-0 | |
| 2026-04-07 | Velten,P(2500) | 1/2-1/2 | |
| 2026-04-07 | A Krzywda(2172) | 1-0 | |
| 2026-04-07 | Igor Musial(2270) | 0-1 | |
| 2026-04-07 | Noam Sason(2199) | 0-1 | |
| 2026-04-07 | N Ringuet(2220) | 0-1 | |
| 2026-04-07 | Petrosyan,M(2584) | 1/2-1/2 | |
| 2026-04-07 | Pichot,A(2581) | 1/2-1/2 | |
| 2026-04-07 | D Malinowski(1984) | 0-1 | |
| 2026-03-28 | Jens Albert Ramsdal(2329) | 1/2-1/2 | |
| 2026-03-28 | Borge,N(2367) | 1-0 | |
| 2026-03-28 | Pilgaard,K(2355) | 1/2-1/2 | |
| 2026-03-28 | Hansen,SuB(2498) | 1-0 | |
| 2026-03-28 | Chatalbashev,B(2534) | 0-1 | |
| 2026-03-28 | Viktor Haarmark Nielsen(2389) | 1/2-1/2 | |
| 2026-03-28 | Filip Boe Olsen(2456) | 0-1 | |
| 2026-03-28 | Ochsner,B(2461) | 1-0 | |
| 2026-03-28 | Casper Liu(2334) | 1-0 | |
| 2026-03-09 | Filip Boe Olsen(2456) | 0-1 | |
| 2026-03-09 | Aksel Bu Kvaloy(2502) | 1/2-1/2 | |
| 2026-03-09 | Blomqvist,E(2454) | 1/2-1/2 | |
| 2026-03-09 | Ris,R(2450) | 1/2-1/2 | |
| 2026-03-09 | Platon Galperin(2504) | 1/2-1/2 | |
| 2026-03-09 | Magnus Ermitsch(2430) | 1-0 | |
| 2026-03-09 | Jonah B Willow(2432) | 1-0 | |
| 2026-03-09 | Lindgren,P(2385) | 1/2-1/2 | |
| 2026-03-09 | Mayank,Chakraborty(2478) | 1-0 | |
| 2026-02-10 | Philipp Mester(2274) | 0-1 | |
| 2026-02-10 | Jeppe Hald Falkesgaard(2288) | 1-0 | |
| 2026-02-10 | Plat,V(2463) | 1/2-1/2 | |
| 2026-02-10 | Kopylov,M(2358) | 1-0 | |
| 2026-02-10 | Korneev,O(2422) | 1/2-1/2 | |
| 2026-02-10 | Mykola Korchynskyi(2436) | 1/2-1/2 | |
| 2026-02-10 | Bjarne Vollbehr(2131) | 1-0 | |
| 2026-02-10 | Bahne Fuhrmann(2338) | 0-1 | |
| 2026-02-10 | Jasper Holtel(2376) | 1-0 | |
| 2026-01-06 | Ashwath Kaushik(2306) | 0-1 | |
| 2026-01-06 | Semcesen,D(2412) | 0-1 | |
| 2026-01-06 | Leonardo Vincenti(2297) | 0-1 | |
| 2026-01-06 | Supratit Banerjee(2353) | 1-0 | |
| 2026-01-06 | Tarun Kanyamarala(2398) | 0-1 | |
| 2026-01-06 | Danyil Mosesov(2447) | 0-1 | |
| 2026-01-06 | Aksel Bu Kvaloy(2492) | 1/2-1/2 | |
| 2026-01-06 | Martin Holten Fiskaaen(2301) | 1-0 | |
| 2026-01-06 | Sengupta,D(2479) | 1/2-1/2 | |
| 2025-12-29 | Murshed,N(2341) | 1-0 | |
| 2025-12-29 | Fy Antenaina Rakotomaharo(2434) | 0-1 | |
| 2025-12-29 | Yousef A. Alhassadi(2098) | 1-0 | |
| 2025-12-29 | Talab Rami(2173) | 0-1 | |
| 2025-12-29 | Mohammed Damaj(2119) | 1/2-1/2 |
Showing the 50 most recent games.