FM
Kamil Warchol
- Games
- 262
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-05-07 | Ethan Guo(2404) | 1-0 | |
| 2026-05-07 | Oscar Humberto Ardila(1956) | 1-0 | |
| 2026-05-07 | I Ocampos(2240) | 1-0 | |
| 2026-05-07 | Ambartsumova,K(2385) | 1-0 | |
| 2026-05-07 | Petr Naumov(2099) | 1/2-1/2 | |
| 2026-05-07 | Leiva,G(2332) | 1-0 | |
| 2026-05-07 | P Rohwer(2020) | 0-1 | |
| 2026-05-07 | S Evans Quek(2280) | 1-0 | |
| 2026-05-07 | Ethan Sheehan(2327) | 1-0 | |
| 2026-05-07 | Arshia Alaghehmand(2203) | 1-0 | |
| 2026-05-07 | D Vazelakis(1938) | 1-0 | |
| 2026-05-05 | Nurali Nurshin(1956) | 0-1 | |
| 2026-05-05 | Antoni Radzimski(2399) | 1-0 | |
| 2026-05-05 | Rock Yu(2134) | 1-0 | |
| 2026-05-05 | Tikhon Popov(2283) | 1-0 | |
| 2026-05-05 | Daniel Ibanez Koblash(2213) | 0-1 | |
| 2026-05-05 | Kosteniuk,A(2491) | 0-1 | |
| 2026-05-05 | Hamlet Antonyan(2108) | 1/2-1/2 | |
| 2026-05-05 | Cem Kaan Gokerkan(2507) | 1-0 | |
| 2026-05-05 | Casper Liu(2336) | 1-0 | |
| 2026-05-05 | Maria Anistoroaei(1883) | 1-0 | |
| 2026-05-05 | Terry,R(2508) | 1/2-1/2 | |
| 2026-04-07 | Roman Kovalskyi(2159) | 0-1 | |
| 2026-04-07 | A Krzywda(2172) | 1/2-1/2 | |
| 2026-04-07 | Kacper Ugorek(2181) | 1/2-1/2 | |
| 2026-04-07 | Borys Witczak(2160) | 1-0 | |
| 2026-04-07 | Olaf Gradalski(2167) | 1-0 | |
| 2026-04-07 | F Szente Varga(2078) | 1/2-1/2 | |
| 2026-04-07 | Filip Rzap(2121) | 1/2-1/2 | |
| 2026-04-07 | Zanan,E(2497) | 1/2-1/2 | |
| 2026-04-07 | Paichadze,L(2490) | 1-0 | |
| 2026-04-07 | Pantsulaia,L(2472) | 1/2-1/2 | |
| 2026-04-07 | Adam Zyznowski(1599) | 0-1 | |
| 2026-04-02 | Khaled Seyam(2011) | 1-0 | |
| 2026-04-02 | Kent Slate(2155) | 1-0 | |
| 2026-04-02 | Emilia Schiszler | 1-0 | |
| 2026-04-02 | Bence Pribelszky(2371) | 1-0 | |
| 2026-04-02 | Efe Hakan Ozturk(2047) | 1-0 | |
| 2026-04-02 | Sarthak Gattani(1959) | 1-0 | |
| 2026-04-02 | To,N(2320) | 0-1 | |
| 2026-04-02 | Rakan Dasa(2112) | 0-1 | |
| 2026-04-02 | Gorovets,A(2427) | 0-1 | |
| 2026-04-02 | Gabriel Carckeno Do Carmo(2047) | 0-1 | |
| 2026-04-02 | Khagan Ahmad(2483) | 0-1 | |
| 2026-03-31 | Zhauynbay Aldiyar(2237) | 0-1 | |
| 2026-03-31 | Nicholas Kowalski Rubiales(2210) | 0-1 | |
| 2026-03-31 | Gelman,A(2418) | 0-1 | |
| 2026-03-31 | Venkat Karthikeya Reddy Kola(2064) | 0-1 | |
| 2026-03-31 | Sathvik Adiga(2387) | 0-1 | |
| 2026-03-31 | S Tugaj(2247) | 0-1 |
Showing the 50 most recent games.