REALTIME CHESS (3955 games)
0 Medals
1354
1239 | 1538 |
your RTC relationship with hamid_bara
CORRESPONDENCE CHESS(52 games)
0 Medals
1048
1048 | 1400 |
your CC relationship with hamid_bara

hamid_bara
Real Name: Not available
Premium Member: No
Member Since: 2012-04-29
Last Login: 1 days, 10 hours, 0 minutes ago
Age: 35
Country: India

CC Team: Not available
Transactions
Description | Date | Amount |
---|---|---|
RTC Game Join | 2020-11-14 14:23:18 | -1 USD |
RTC Game Join | 2020-11-14 14:23:06 | -1 USD |
RTC Game Canceled | 2020-10-02 18:40:54 | 1 USD |
RTC Game Lost | 2020-10-02 18:24:30 | -1 USD |
Withdrawal Completed | 2020-10-02 18:18:53 | -4 USD |
RTC Game Canceled | 2020-08-15 10:41:09 | 1 USD |
RTC Game Lost | 2020-08-15 10:40:45 | -1 USD |
Admin increased | 2020-07-23 15:01:11 | 1 USD |
RTC Game Join | 2020-07-21 08:37:52 | -1 USD |
RTC Game Canceled | 2020-07-11 15:47:47 | 1 USD |
RTC Game Lost | 2020-07-11 15:45:30 | -1 USD |
RTC Game Canceled | 2020-06-28 07:23:59 | 1 USD |
RTC Game Lost | 2020-06-28 07:08:55 | -1 USD |
RTC Game Canceled | 2020-06-27 18:31:28 | 1 USD |
RTC Game Lost | 2020-06-27 18:19:09 | -1 USD |
RTC Game Canceled | 2020-06-25 14:36:01 | 1 USD |
RTC Game Lost | 2020-06-25 14:19:34 | -1 USD |
RTC Game Canceled | 2020-06-18 03:13:09 | 1 USD |
RTC Game Lost | 2020-06-18 03:11:36 | -1 USD |
RTC Game Canceled | 2020-06-17 17:43:44 | 1 USD |
RTC Game Lost | 2020-06-17 17:40:04 | -1 USD |
RTC Game Canceled | 2020-06-16 16:12:56 | 1 USD |
RTC Game Lost | 2020-06-16 16:00:19 | -1 USD |
RTC Game Canceled | 2020-06-15 08:52:51 | 1 USD |
RTC Game Lost | 2020-06-15 08:47:59 | -1 USD |
RTC Game Canceled | 2020-06-12 16:36:59 | 1 USD |
RTC Game Lost | 2020-06-12 16:32:57 | -1 USD |
RTC Game Canceled | 2020-06-08 16:17:35 | 1 USD |
RTC Game Lost | 2020-06-07 13:36:12 | -1 USD |
RTC Game Canceled | 2020-06-07 08:10:42 | 1 USD |
RTC Game Lost | 2020-06-07 08:06:15 | -1 USD |
RTC Game Canceled | 2020-06-06 16:09:20 | 1 USD |
RTC Game Lost | 2020-06-06 15:51:16 | -1 USD |
RTC Game Canceled | 2020-06-04 18:27:42 | 1 USD |
RTC Game Lost | 2020-06-04 18:21:58 | -1 USD |
RTC Game Canceled | 2020-06-03 16:30:24 | 1 USD |
RTC Game Lost | 2020-06-03 16:17:16 | -1 USD |
RTC Game Canceled | 2020-06-02 17:01:53 | 1 USD |
RTC Game Lost | 2020-06-02 16:57:36 | -1 USD |
RTC Game Canceled | 2020-06-02 16:50:56 | 1 USD |
RTC Game Lost | 2020-06-02 16:32:45 | -1 USD |
RTC Game Canceled | 2020-06-01 15:35:28 | 1 USD |
RTC Game Lost | 2020-06-01 15:16:01 | -1 USD |
Admin increased | 2020-05-31 14:56:22 | 3 USD |
RTC Game Canceled | 2020-05-31 11:27:03 | 1 USD |
RTC Game Lost | 2020-05-31 11:23:32 | -1 USD |
RTC Game Canceled | 2020-05-31 11:13:39 | 2 USD |
RTC Game Lost | 2020-05-31 11:07:54 | -2 USD |
RTC Game Join | 2020-05-31 11:06:19 | -3 USD |
RTC Game Canceled | 2020-05-31 08:55:02 | 1 USD |
RTC Game Lost | 2020-05-31 08:39:18 | -1 USD |
RTC Game Canceled | 2020-05-31 06:35:29 | 1 USD |
RTC Game Lost | 2020-05-31 06:26:29 | -1 USD |
Timeout Won | 2020-05-31 06:24:35 | 4 USD |
RTC Game Join | 2020-05-31 05:24:18 | -2 USD |
RTC Game Canceled | 2020-05-30 12:10:13 | 1 USD |
RTC Game Lost | 2020-05-30 12:09:17 | -1 USD |
RTC Game Canceled | 2020-05-30 12:00:16 | 1 USD |
RTC Game Lost | 2020-05-30 11:58:22 | -1 USD |
RTC Game Canceled | 2020-05-30 11:55:47 | 1 USD |
RTC Game Lost | 2020-05-30 11:50:26 | -1 USD |
RTC Game Canceled | 2020-05-30 11:29:19 | 1 USD |
RTC Game Lost | 2020-05-30 11:12:07 | -1 USD |
RTC Game Join | 2020-05-30 11:11:26 | -1 USD |
RTC Game Canceled | 2020-05-29 15:43:57 | 1 USD |
RTC Game Lost | 2020-05-29 15:14:28 | -1 USD |
RTC Game Canceled | 2020-05-29 11:00:57 | 1 USD |
RTC Game Lost | 2020-05-29 10:40:09 | -1 USD |
RTC Game Canceled | 2020-05-29 03:01:24 | 1 USD |
RTC Game Lost | 2020-05-29 02:08:20 | -1 USD |
RTC Game Canceled | 2020-05-29 02:06:35 | 1 USD |
RTC Game Lost | 2020-05-29 01:31:30 | -1 USD |
RTC Game Canceled | 2020-05-28 17:49:44 | 1 USD |
RTC Game Lost | 2020-05-28 17:46:58 | -1 USD |
RTC Game Canceled | 2020-05-28 17:46:28 | 1 USD |
RTC Game Lost | 2020-05-28 17:11:40 | -1 USD |
Deposit | 2020-05-28 16:29:17 | 5 USD |
RealTime Statistics
1White - won
675 (37%)
games out of 1810 (45 were drawn)
1Black - won
577 (31%)
games out of 1859 (40 were drawn)
1Tournaments - won
118 (41%)
games out of
286
(
2 were drawn)
Total - won
1370(35%) games out of 3955 (87 were drawn)
Finish Games: 3955
Tournament Points: 119
Correspondense Statistics
1White - won
0 (0%)
games out of 29 (0 were drawn)
1Black - won
4 (17%)
games out of 23 (0 were drawn)
1Teams - won
0
games out of
0(0 were drawn)
1Tournaments - won
2 (6%)
games out of
36
(
0 were drawn)
Total - won
4(8%) games out of 52 (0 were drawn)
Finish Games: 52
Timeouts: 48
Opponent Average Rating: 1400
Tournament Points: 2.0
Active Games: 5
Moves: 0