Esshan Wadhawan
- Games
- 52
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-01-25 | Jakab,At(2214) | 1/2-1/2 | |
| 2026-01-25 | Shahil,Dey(2409) | 0-1 | |
| 2026-01-25 | Robin Coles(2219) | 1/2-1/2 | |
| 2026-01-25 | Mauro Alonso Gimenez(2216) | 1/2-1/2 | |
| 2026-01-25 | Simon Fule(2291) | 1/2-1/2 | |
| 2026-01-25 | Srishti Pandey(2224) | 1-0 | |
| 2026-01-25 | Jonas Hacker(2350) | 0-1 | |
| 2026-01-25 | Varga,Cs2(2279) | 1/2-1/2 | |
| 2026-01-25 | Sanjay Narayanan P S(2028) | 0-1 | |
| 2026-01-17 | Drazic,S(2298) | 1/2-1/2 | |
| 2026-01-17 | D Sutormin(2357) | 1/2-1/2 | |
| 2026-01-17 | Igor Vershinin(2297) | 1-0 | |
| 2026-01-17 | Xie Jianjun(2357) | 1/2-1/2 | |
| 2026-01-17 | Vikram Anishka(2171) | 0-1 | |
| 2026-01-17 | Atakan Basdar(2216) | 1-0 | |
| 2026-01-17 | Milan S Popovic(2339) | 1/2-1/2 | |
| 2026-01-17 | Vladimir Maslovskiy(2282) | 0-1 | |
| 2026-01-17 | Yermolinsky,A(2380) | 1-0 | |
| 2026-01-10 | Kangmin Zhong(2260) | 1/2-1/2 | |
| 2026-01-10 | Scekic,M(2397) | 1-0 | |
| 2026-01-10 | Velpula,Sarayu(2281) | 1-0 | |
| 2026-01-10 | Lajthajm,B(2279) | 1-0 | |
| 2026-01-10 | Djordje Zizic(2086) | 1/2-1/2 | |
| 2026-01-10 | Yuxu Zhou(2264) | 0-1 | |
| 2026-01-10 | Podolchenko,E(2361) | 1/2-1/2 | |
| 2026-01-10 | Sunle Gong(2394) | 1/2-1/2 | |
| 2026-01-03 | Yermolinsky,A(2380) | 1/2-1/2 | |
| 2026-01-03 | Glek,I(2452) | 1/2-1/2 | |
| 2026-01-03 | Daaevik Wadhawan(2370) | 1/2-1/2 | |
| 2026-01-03 | Erkin Karaokcu(2311) | 1-0 | |
| 2026-01-03 | Vivaan Vishal Shah(2321) | 1/2-1/2 | |
| 2026-01-03 | Xie Jianjun(2357) | 1/2-1/2 | |
| 2026-01-03 | Sunle Gong(2394) | 1-0 | |
| 2026-01-03 | Apoorv Kamble(2419) | 1/2-1/2 | |
| 2026-01-03 | Podolchenko,E(2361) | 0-1 | |
| 2025-09-21 | Malvin Joshua(1966) | 0-1 | |
| 2025-09-21 | Umashankar A(1971) | 1/2-1/2 | |
| 2025-09-21 | Krishna S Rohith(2503) | 1/2-1/2 | |
| 2025-09-21 | Audi,Ameya(2430) | 1/2-1/2 | |
| 2025-09-21 | Srihari,L R(2481) | 1/2-1/2 | |
| 2025-09-21 | Abhinav Raj(2015) | 1-0 | |
| 2025-09-21 | Sengupta,D(2490) | 1/2-1/2 | |
| 2025-07-14 | Yehonatan Azoulay(2220) | 1-0 | |
| 2025-07-14 | Anton Zhukov(2310) | 1-0 | |
| 2025-07-14 | B Vignesh(2231) | 1-0 | |
| 2025-07-14 | Arun Dixit(2270) | 1/2-1/2 | |
| 2025-07-14 | Agnesa Stepania Ter-Avetisjana(2280) | 1-0 | |
| 2025-07-14 | Stefanos Kazantzoglou(2272) | 0-1 | |
| 2025-07-14 | Harsh,Suresh(2390) | 1-0 | |
| 2025-06-30 | Hubert Zieba(2233) | 0-1 |
Showing the 50 most recent games.