Olexandr Prohorov
- Games
- 109
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-04-16 | Sasha-Matei Craciun(2212) | 1-0 | |
| 2026-04-16 | Bence Pribelszky(2371) | 1-0 | |
| 2026-04-16 | Zachary Tanenbaum(2315) | 1-0 | |
| 2026-04-16 | Iago Fernandez Ramos(2260) | 1-0 | |
| 2026-04-16 | D Sutormin(2364) | 0-1 | |
| 2026-04-16 | Mikelis Vingris(2331) | 0-1 | |
| 2026-04-16 | Gedeon Hartge(2307) | 1/2-1/2 | |
| 2026-04-16 | Gorovets,A(2427) | 0-1 | |
| 2026-04-09 | Advay Bansal(2207) | 0-1 | |
| 2026-04-09 | Pham Le Thao Nguyen(2348) | 1-0 | |
| 2026-04-09 | Ljukin,S(2362) | 1-0 | |
| 2026-04-09 | Y Zhizmer(2266) | 1-0 | |
| 2026-04-02 | Markel Vesga Izeta(2320) | 1/2-1/2 | |
| 2026-04-02 | Niilo Man Nissinen(2270) | 0-1 | |
| 2026-04-02 | S Samdanov(2294) | 0-1 | |
| 2026-04-02 | Piesik,P(2407) | 1-0 | |
| 2026-04-02 | O Bruhovich(2208) | 0-1 | |
| 2026-04-02 | Jyotshnav Talukdar(2268) | 0-1 | |
| 2026-03-26 | Shaashwath Sivakumar(2241) | 0-1 | |
| 2026-03-26 | Vladislav Gontcharov(2421) | 1-0 | |
| 2026-03-26 | Baches Garcia,G(2305) | 0-1 | |
| 2026-03-26 | Cristian Silva Lucena(2215) | 0-1 | |
| 2026-03-26 | Anuar Tureshbayev(2207) | 0-1 | |
| 2026-03-19 | Esteban Horacio Deichmann(2349) | 0-1 | |
| 2026-03-19 | S Evans Quek(2280) | 0-1 | |
| 2026-03-17 | Maurin Moeller(2325) | 1-0 | |
| 2026-03-17 | Leiva,G(2336) | 0-1 | |
| 2026-03-17 | Robert-Gabriel Sava(2255) | 1-0 | |
| 2026-03-12 | Narva,M(2413) | 0-1 | |
| 2026-03-12 | M Omariev(2304) | 1-0 | |
| 2026-03-12 | Lucas Aguiar Cunha(2238) | 0-1 | |
| 2026-03-12 | Leiva,G(2336) | 1-0 | |
| 2026-03-05 | Li Shilong(2369) | 1-0 | |
| 2026-03-05 | An Ermolaev(2274) | 0-1 | |
| 2026-03-05 | Ethan Guo(2329) | 1-0 | |
| 2026-03-05 | M Omariev(2304) | 0-1 | |
| 2026-03-05 | Gedeon Hartge(2301) | 0-1 | |
| 2026-03-05 | Serhan Berat Ozdemir(2221) | 1-0 | |
| 2026-03-05 | Cristian Silva Lucena(2215) | 1-0 | |
| 2026-03-05 | Leiva,G(2336) | 0-1 | |
| 2026-03-05 | Ljukin,S(2362) | 0-1 | |
| 2026-03-05 | Vladislav Gontcharov(2421) | 0-1 | |
| 2026-03-05 | Nitish,Belurkar(2479) | 0-1 | |
| 2026-03-05 | Platon Galperin(2504) | 0-1 | |
| 2026-03-05 | Nazar Talgatov(2286) | 0-1 | |
| 2026-03-05 | To,N(2315) | 0-1 | |
| 2026-02-26 | Nirish Kumar Siva Kumar(2213) | 1-0 | |
| 2026-02-26 | Jun Ying Tan(2404) | 1-0 | |
| 2026-02-26 | Vidip Kona(2205) | 0-1 | |
| 2026-02-26 | Tologontegin,S(2286) | 1-0 |
Showing the 50 most recent games.