Ayaan Garg
- Games
- 55
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-03-03 | Simon Gruenwald(2221) | 0-1 | |
| 2026-03-03 | Demchenko,A(2619) | 0-1 | |
| 2026-02-07 | Stefan Moisei VIeira Lima(2274) | 1-0 | |
| 2026-02-07 | Seres,L(2282) | 1/2-1/2 | |
| 2026-02-07 | Szeberenyi,A(2273) | 1-0 | |
| 2026-02-07 | S Rohit(2352) | 1-0 | |
| 2026-02-07 | E Boulard(2257) | 1/2-1/2 | |
| 2026-02-07 | Judicael Meillon(2323) | 1/2-1/2 | |
| 2026-01-25 | Szeberenyi,A(2269) | 1/2-1/2 | |
| 2026-01-25 | Ruben Coles(2284) | 1/2-1/2 | |
| 2026-01-25 | Sahithi Varshini M(2289) | 1/2-1/2 | |
| 2026-01-25 | Vuelban,V(2213) | 1-0 | |
| 2026-01-25 | Jake Shanty(2323) | 1-0 | |
| 2026-01-25 | Devindya Oshini Gunawardhana(2272) | 1-0 | |
| 2026-01-25 | Daaevik Wadhawan(2370) | 0-1 | |
| 2026-01-19 | Szeberenyi,A(2269) | 1/2-1/2 | |
| 2026-01-19 | R Meessen(2220) | 0-1 | |
| 2026-01-19 | Jake Shanty(2323) | 1/2-1/2 | |
| 2026-01-19 | Can Haktan Unat(2307) | 0-1 | |
| 2026-01-19 | Devindya Oshini Gunawardhana(2272) | 1-0 | |
| 2026-01-19 | Bence Pribelszky(2409) | 1-0 | |
| 2026-01-19 | Dav Horvath(2262) | 1/2-1/2 | |
| 2025-12-24 | Madhesh Kumar S(2324) | 1/2-1/2 | |
| 2025-12-24 | Bhoir Paras Dilip(2272) | 1/2-1/2 | |
| 2025-12-24 | Burmakin,V(2428) | 1-0 | |
| 2025-12-11 | Zarnicki,P(2508) | 1-0 | |
| 2025-12-11 | Vinzent Spitzl(2363) | 1/2-1/2 | |
| 2025-12-11 | Askarov,Ba(2293) | 1-0 | |
| 2025-12-11 | James A Chirilov(2256) | 0-1 | |
| 2025-12-11 | Lucas Cumpe(2366) | 0-1 | |
| 2025-12-11 | E Ronka(2284) | 1-0 | |
| 2025-12-11 | Casper Liu(2352) | 0-1 | |
| 2025-12-11 | Barria Zuniga,D(2341) | 1-0 | |
| 2025-12-11 | Yixing Wu(2340) | 1-0 | |
| 2025-12-11 | Edgar Andreasyan(2419) | 1-0 | |
| 2025-12-11 | Padmini,R(2354) | 0-1 | |
| 2025-12-11 | Jorge De Jesus Perez Marimon(2380) | 1-0 | |
| 2025-12-11 | Nicolas Perossa(2320) | 1-0 | |
| 2025-12-11 | Yedil Kabylbek(2231) | 0-1 | |
| 2025-12-11 | Stefanos Magkalakis(2351) | 0-1 | |
| 2025-12-11 | Prraneeth,Vuppala(2469) | 0-1 | |
| 2025-12-09 | J Sobek(2201) | 1-0 | |
| 2025-12-09 | Patrik Aalto(2318) | 0-1 | |
| 2025-12-04 | K Begunov(2325) | 1-0 | |
| 2025-12-04 | August Jalving(2276) | 1-0 | |
| 2025-12-04 | Anna M. Sargsyan(2377) | 1-0 | |
| 2025-12-04 | Gelman,A(2410) | 1-0 | |
| 2025-12-04 | Robert Piliposyan(2441) | 0-1 | |
| 2025-12-04 | Panda,Sambit(2364) | 0-1 | |
| 2025-12-04 | Weetik,V(2423) | 1-0 |
Showing the 50 most recent games.