GM
Maciej Klekowski
- Games
- 586
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-04-29 | Francesco Bettalli(2358) | 1/2-1/2 | |
| 2026-04-29 | Edoardo Di Benedetto(2451) | 1/2-1/2 | |
| 2026-04-24 | Massimo Li Vigni(1851) | 1-0 | |
| 2026-04-24 | Moroni,L(2551) | 1/2-1/2 | |
| 2026-04-24 | Dragos Ceres(2450) | 0-1 | |
| 2026-04-24 | Paulius Pultinevicius(2562) | 1-0 | |
| 2026-04-24 | Awonder Liang(2718) | 1-0 | |
| 2026-04-24 | Saric,A(2474) | 1/2-1/2 | |
| 2026-04-24 | Andrea Favaloro(2404) | 0-1 | |
| 2026-04-02 | Jacob Dreelinck(2328) | 0-1 | |
| 2026-03-19 | Sergey Drygalov(2571) | 0-1 | |
| 2026-03-19 | Bluebaum,M(2698) | 1-0 | |
| 2026-03-19 | Obregon Rivero,J(2463) | 1-0 | |
| 2026-03-19 | Garg Aradhya(2429) | 0-1 | |
| 2026-03-19 | Veronika Shubenkova(2013) | 1/2-1/2 | |
| 2026-03-19 | Tuna Ozates(2202) | 0-1 | |
| 2026-03-19 | Arslanov,S(2410) | 0-1 | |
| 2026-03-19 | Ege Oz(1983) | 1-0 | |
| 2026-02-19 | Pakleza,Z(2498) | 1-0 | |
| 2026-02-19 | Satria Duta Cahaya(2394) | 0-1 | |
| 2026-02-19 | Nitish,Belurkar(2479) | 0-1 | |
| 2026-02-19 | Roman Al Nosach(2202) | 0-1 | |
| 2026-02-19 | Artur Ganiev(2306) | 0-1 | |
| 2026-02-19 | Narva,M(2413) | 0-1 | |
| 2026-02-19 | Yan Domin(2254) | 0-1 | |
| 2026-02-19 | Nikolay Pavlov(2316) | 1-0 | |
| 2026-02-19 | Aloma Vidal,R(2350) | 0-1 | |
| 2026-02-12 | Polina Shuvalova(2502) | 1-0 | |
| 2026-02-12 | Anastasia Avramidou(2310) | 0-1 | |
| 2026-02-12 | Parham Maghsoodloo(2708) | 0-1 | |
| 2026-02-12 | Nurali Nurshin(2064) | 1-0 | |
| 2026-02-12 | Mahendru Jaiveer(2255) | 0-1 | |
| 2026-02-12 | Liudmyla Ivanytska(2133) | 1/2-1/2 | |
| 2025-12-30 | Semyon Puzyrevsky(2330) | 1-0 | |
| 2025-12-30 | Vincent Keymer(2776) | 1-0 | |
| 2025-12-30 | Svane,R(2608) | 1-0 | |
| 2025-12-30 | Oparin,G(2658) | 1/2-1/2 | |
| 2025-12-30 | V Pranav(2641) | 1-0 | |
| 2025-12-30 | Bogdan-Daniel Deac(2652) | 0-1 | |
| 2025-12-30 | Artin Ashraf(2470) | 0-1 | |
| 2025-12-30 | Bluebaum,M(2679) | 0-1 | |
| 2025-12-30 | Nikita Shandrygin(2209) | 1-0 | |
| 2025-12-30 | Arian Baradaran Tamadon(2330) | 0-1 | |
| 2025-12-30 | Joaquin Castro Castro(2015) | 1-0 | |
| 2025-12-23 | Svyatoslav Lisenkov(2347) | 0-1 | |
| 2025-12-23 | Jude Shearsby(2310) | 0-1 | |
| 2025-12-23 | Ambartsumova,K(2385) | 1/2-1/2 | |
| 2025-12-23 | Jeffery Xiong(2652) | 0-1 | |
| 2025-12-23 | Dylan Tang(2218) | 1-0 | |
| 2025-12-23 | Jose Eduardo Martinez Alcantara(2667) | 1-0 |
Showing the 50 most recent games.