Asish Panda
- Games
- 169
Biography
No biography available yet.
Playing style
No playing style notes available yet.
Famous games
No featured games curated yet.
Recent games
| Date | Color | Opponent | Result |
|---|---|---|---|
| 2026-05-14 | Tunar Davudov(2379) | 1-0 | |
| 2026-05-14 | Roman Pyrih(2399) | 1-0 | |
| 2026-05-14 | S Al Atarji(2203) | 1-0 | |
| 2026-05-14 | Mahammad Muradli(2617) | 1-0 | |
| 2026-02-12 | Anthony Atanasov(2441) | 0-1 | |
| 2026-02-12 | Jeffery Xiong(2656) | 0-1 | |
| 2026-02-12 | Rudik Makarian(2535) | 1/2-1/2 | |
| 2026-02-12 | Haowen Xue(2553) | 1-0 | |
| 2026-02-05 | Ethan Sheehan(2321) | 1-0 | |
| 2026-02-05 | Rose Atwell(2337) | 1-0 | |
| 2026-02-05 | Roman Pyrih(2403) | 0-1 | |
| 2026-02-05 | Vidip Kona(2205) | 1-0 | |
| 2026-02-05 | Rustemov,A(2525) | 0-1 | |
| 2026-02-05 | James A Chirilov(2264) | 0-1 | |
| 2026-02-05 | Gleb Dudin(2596) | 1/2-1/2 | |
| 2026-02-05 | Jagadeesh Siddharth(2496) | 1/2-1/2 | |
| 2026-01-29 | Allahverdi Hamidov(2298) | 0-1 | |
| 2026-01-29 | N Napoli(2282) | 1-0 | |
| 2026-01-29 | Rustemov,A(2525) | 1-0 | |
| 2026-01-29 | Krishna S Rohith(2489) | 1-0 | |
| 2026-01-29 | Zhigalko,S(2572) | 1-0 | |
| 2026-01-29 | Bluebaum,M(2679) | 1-0 | |
| 2026-01-27 | Tim Sauer(2269) | 1-0 | |
| 2026-01-27 | Indjic,A(2635) | 0-1 | |
| 2026-01-27 | Bardiya Daneshvar(2598) | 1/2-1/2 | |
| 2026-01-15 | Henry Deng(2298) | 0-1 | |
| 2026-01-15 | Rustemov,A(2525) | 1/2-1/2 | |
| 2026-01-15 | Pichot,A(2589) | 0-1 | |
| 2026-01-15 | Pham Le Thao Nguyen(2348) | 0-1 | |
| 2026-01-13 | Sanal,V(2551) | 1-0 | |
| 2026-01-13 | Eray Kilic(2481) | 0-1 | |
| 2025-12-30 | Krzyzanowski,M(2489) | 0-1 | |
| 2025-12-30 | Seyed Abolfazl Moosavifar(2379) | 0-1 | |
| 2025-12-30 | Bryan Enming Lin(2374) | 0-1 | |
| 2025-12-30 | Vasquez Schroeder,R(2446) | 0-1 | |
| 2025-12-30 | Dmitriy Kushko(2449) | 0-1 | |
| 2025-12-30 | Luca Varriale(2202) | 0-1 | |
| 2025-12-30 | A Lauda(2210) | 1-0 | |
| 2025-12-18 | S Samdanov(2294) | 1-0 | |
| 2025-12-18 | Srihari,L R(2472) | 0-1 | |
| 2025-12-18 | Arslanov,S(2410) | 1-0 | |
| 2025-12-18 | A Devaev(2306) | 1-0 | |
| 2025-12-18 | Vasquez Schroeder,R(2446) | 1-0 | |
| 2025-12-18 | Semyon Puzyrevsky(2330) | 1-0 | |
| 2025-12-18 | Parham Maghsoodloo(2708) | 1-0 | |
| 2025-12-16 | Gelman,A(2410) | 0-1 | |
| 2025-12-16 | SaA Manukyan(2350) | 1-0 | |
| 2025-12-16 | Zachary Tanenbaum(2371) | 0-1 | |
| 2025-12-16 | Simon Sotek(2227) | 1-0 | |
| 2025-12-16 | Artem Bardyk(2390) | 1-0 |
Showing the 50 most recent games.