| # | white | black | date | result | Action |
| 21 | Kasparov Garry | Gelfand Boris | 2002 | 1/2-1/2 | View Game |
| 22 | Kasparov, Garry | Mchedlishvili, Mikheil | 2002 | 1-0 | View Game |
| 23 | Kasparov, Garry | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 24 | Kasparov, Garry | Kramnik, Vladimir | 2001 | 1/2-1/2 | View Game |
| 25 | Kasparov, Garry | Topalov, Veselin | 2001 | 1-0 | View Game |
| 26 | Kasparov, Garry | Shirov, Alexei | 2001 | 1-0 | View Game |
| 27 | Kasparov, Garry | Timman, Jan H | 2001 | 1-0 | View Game |
| 28 | Kasparov, Garry | Adams, Michael | 2001 | 1/2-1/2 | View Game |
| 29 | Sax, Gyula | Kasparov, Sergey | 2002 | 0-1 | View Game |
| 30 | Gustafsson, Jan | Kasparov, Sergey | 2002 | 1-0 | View Game |
| 31 | Kunin, Vitaly | Kasparov, Sergey | 2002 | 1-0 | View Game |
| 32 | Richards, Heather | Kasparov, Sergey | 2002 | 1/2-1/2 | View Game |
| 33 | Bosch, Jeroen | Kasparov, Sergey | 2002 | 1/2-1/2 | View Game |
| 34 | Harestad, Hans Krogh | Kasparov, Sergey | 2002 | 1-0 | View Game |
| 35 | Byklum, Bjornar | Kasparov, Sergey | 2002 | 1/2-1/2 | View Game |
| 36 | Johansson, Thomas | Kasparov, Sergey | 2002 | 0-1 | View Game |
| 37 | Milos, Gilberto | Kasparov, Garry | 2002 | 0-1 | View Game |
| 38 | Polgar, Judit | Kasparov, Garry | 2002 | 0-1 | View Game |
| 39 | Ivanchuk, Vassily | Kasparov, Garry | 2002 | 1/2-1/2 | View Game |
| 40 | Ivanchuk, Vassily | Kasparov, Garry | 2002 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess