| # | white | black | date | result | Action |
| 2101 | Lev Ronen | Tal Mikhail | 1990 | 1/2-1/2 | View Game |
| 2102 | Tal Mikhail | Soffer Ram | 1990 | 1-0 | View Game |
| 2103 | Adorjan Andras | Tal Mikhail | 1990 | 1/2-1/2 | View Game |
| 2104 | Tal Mikhail | Wahls Matthias | 1990 | 1/2-1/2 | View Game |
| 2105 | Tal M | Smirin I | 1990 | 1-0 | View Game |
| 2106 | Tal Mikhail | Dzindzichashvili Roman | 1990 | 1/2-1/2 | View Game |
| 2107 | Tal Mikhail | Badea Bela | 1991 | 1/2-1/2 | View Game |
| 2108 | Wolff P | Tal M | 1991 | 1-0 | View Game |
| 2109 | Tal M | Lorenz S | 1991 | 1-0 | View Game |
| 2110 | Tal M | Neurohr S | 1991 | 0-1 | View Game |
| 2111 | Tal M | Panno O | 1991 | 1-0 | View Game |
| 2112 | Tal Mikhail | Boissonet Carlos | 1991 | 1-0 | View Game |
| 2113 | Milos G | Tal M | 1991 | 1/2-1/2 | View Game |
| 2114 | Tal M | Larsen B | 1991 | 1/2-1/2 | View Game |
| 2115 | Granda Zuniga Julio E PER | Tal Mihail LET | 1991 | 0-1 | View Game |
| 2116 | Tal M | Cifuentes R | 1991 | 1/2-1/2 | View Game |
| 2117 | Tal M | Adams M | 1991 | 1/2-1/2 | View Game |
| 2118 | Fedorowicz J | Tal M | 1991 | 1/2-1/2 | View Game |
| 2119 | Tal M | Panno O | 1991 | 1-0 | View Game |
| 2120 | Dolmatov S | Tal M | 1991 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess