| # | white | black | date | result | Action |
| 2141 | Tal M | Zakharov A | 1991 | 1/2-1/2 | View Game |
| 2142 | Tal M | Jung Karl O | 1991 | 1/2-1/2 | View Game |
| 2143 | Gusev Y | Tal M | 1991 | 1-0 | View Game |
| 2144 | Tal M | Muhametov E | 1991 | 1/2-1/2 | View Game |
| 2145 | Tal M | Panchenko A | 1991 | 1/2-1/2 | View Game |
| 2146 | Kantsler B | Tal M | 1991 | 1/2-1/2 | View Game |
| 2147 | Serper G | Tal M | 1991 | 1/2-1/2 | View Game |
| 2148 | Tal M | Kruppa Y | 1991 | 1/2-1/2 | View Game |
| 2149 | Korzubov P | Tal M | 1991 | 0-1 | View Game |
| 2150 | Tal M | Malaniuk V | 1991 | 1/2-1/2 | View Game |
| 2151 | Kiselev S | Tal M | 1991 | 1-0 | View Game |
| 2152 | Tal M | Naumkin I | 1991 | 1/2-1/2 | View Game |
| 2153 | Maljutin E | Tal M | 1991 | 1/2-1/2 | View Game |
| 2154 | Tal M | Chekhov V | 1991 | 0-1 | View Game |
| 2155 | Naroditsky | Tal Mikhail N | 1991 | 0-1 | View Game |
| 2156 | Tal M | Mukhametov E | 1991 | 1/2-1/2 | View Game |
| 2157 | Dzindzichashvili Roman | Tal Mikhail | 1991 | 1/2-1/2 | View Game |
| 2158 | Dzindzichashvili Roman | Tal Mikhail | 1991 | 1/2-1/2 | View Game |
| 2159 | Dzindzichashvili Roman | Tal Mikhail | 1991 | 1-0 | View Game |
| 2160 | Tal Mikhail | Dzindzichashvili Roman | 1991 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess